Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,664.150 | 2.390 |
|
| NASDAQ Bank Index | 5,472.550 | 52.781 |
|
| KBW Bank Index | 191.162 | 0.704 |
|
| NYSE Biotechnology Index | 9,000.455 | 4.095 |
|
| IBOVESPA | 167,874.640 | -4,305.297 |
|
| Dow Jones Global Titans 50 Inde | 997.690 | -5.270 |
|
| Dow Jones Industrial Average | 53,791.850 | -,184.129 |
|
| Dow Jones Transportation | 21,297.610 | -68.471 |
|
| Dow Jones U.S. Index | 1,099.910 | 11.820 |
|
| Dow Jones U.S. Index | 1,880.070 | -5.270 |
|
| NYSE Pharmaceutical Index | 1,243.595 | -11.443 |
|
| Dow Jones U.S. Completion | 76,589.490 | -,191.688 |
|
| Dow Jones U.S. Select REIT Inde | 334.500 | -3.910 |
|
| S&P 500 | 7,728.200 | -24.910 |
|
| S&P/TSX Composite Index | 36,475.920 | 17.594 |
|
| NASDAQ Industrial Index | 13,049.037 | -55.955 |
|
| NASDAQ Insurance Index | 16,666.432 | 17.600 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,445.445 | -,159.912 |
|
| MERVAL | 3,022,484.500 | -99,580.000 |
|
| S&P MidCap 400 | 3,882.390 | 10.840 |
|
| IPC MEXICO | 65,564.760 | -,873.820 |
|
| NASDAQ Biotechnology Index | 6,849.922 | -9.541 |
|
| NASDAQ 100 | 29,525.479 | -96.326 |
|
| Pacer Nasdaq-100 Trendpilot Index | 3,660.043 | -11.941 |
|
| NYSE Composite Index | 24,685.572 | 17.688 |
|
| NYSE FANG+ Index | 18,579.438 | -,177.492 |
|
| Philadelphia Oil Service Index | 102.531 | 0.901 |
|
| Russell 2000 Energy Supersector | 456.417 | 20.610 |
|
| Russell 3000 | 4,399.340 | -11.529 |
|
| Russell 1000 | 4,213.665 | -12.118 |
|
| Russell 2000 Index | 3,027.115 | 9.719 |
|
| CBOE SKEW INDEX | 137.130 | 0.000 |
|
| Philadelphia Semiconductor Index | 12,098.472 | 104.610 |
|
| S&P Total Market Index (TMI) | 7,729.250 | -19.340 |
|
| S&P 500 INDEX | 7,728.200 | -24.910 |
|
| Dow Jones Transportation Average | 8,947.405 | 10.907 |
|
| PHLX Utility Sector | 1,104.780 | 12.578 |
|
| NYSE Value Line Geometric | 695.970 | 1.610 |
|
| CBOE Volatility Index | 15.280 | -0.180 |
|
| Philadelphia Gold & Silver Index | 370.589 | -0.341 |
|
| NYSE AMEX Composite | 8,764.849 | 43.734 |
|
| Avg Pct Chg: -0.116% (Small Negative Movement)2 | gainers: 18 (42.86%) | losers: 24 (57.14%) | Mixed |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,116.770 | 3.420 |
|
| AMX Midcap | 1,120.770 | 12.190 |
|
| ATX Austria | 6,672.960 | 19.810 |
|
| BEL 20 | 5,719.410 | -48.370 |
|
| Cboe UK 100 | 1,078.183 | -2.352 |
|
| EGX 30 Price Return Index | 54,829.300 | -46.699 |
|
| CAC 40 | 8,714.940 | -11.090 |
|
| FTSE All-Share Index | 799.570 | 3.190 |
|
| FTSE All-Share | 5,847.900 | -7.390 |
|
| FTSE 250 | 24,799.750 | 55.211 |
|
| FTSE 100 | 10,844.190 | -18.310 |
|
| DAX | 26,391.420 | 67.539 |
|
| IBEX 35 | 20,213.600 | 40.600 |
|
| Euronext 100 Index | 1,976.970 | 4.130 |
|
| NASDAQ France Small Cap Index | 1,308.293 | 3.508 |
|
| OMX Stockholm 30 Index | 3,297.001 | -8.572 |
|
| OMX Copenhagen 20 | 1,597.851 | 4.390 |
|
| OMX Copenhagen 25 | 1,838.940 | 4.663 |
|
| OMX Helsinki 25 | 6,239.940 | 12.249 |
|
| OMX Riga | 929.279 | 0.767 |
|
| OMX Stockholm 30 | 3,297.001 | -8.572 |
|
| OMX Stockholm Benchmark GI | 2,484.096 | -6.361 |
|
| OMX Stockholm_PI | 1,140.221 | -2.344 |
|
| OMX Tallinn | 2,154.504 | 3.152 |
|
| OMX Vilnius | 1,514.588 | 4.838 |
|
| SBF 120 | 6,586.950 | -5.450 |
|
| S&P EUROPE 350 | 2,686.480 | -0.340 |
|
| S&P EURO | 2,922.320 | 7.150 |
|
| STXE 600 I | 660.510 | 0.060 |
|
| Euro Stoxx 50 | 6,551.220 | 15.600 |
|
| TA35 EW | 3,959.610 | 10.030 |
|
| FTSE MIB Index | 53,706.210 | 42.332 |
|
| WIG20 | 4,048.660 | 24.610 |
|
| WIG30 | 5,174.590 | 29.200 |
|
| HDAX I | 543.970 | 0.830 |
|
| Avg Pct Chg: 0.116% (Small Positive Movement)2 | gainers: 23 (65.71%) | losers: 12 (34.29%) | Moderate Gains |
| Asia, Pacific | |||
| ASX 200 | 9,250.600 | 18.000 |
|
| ASX All Ordinaries | 9,180.400 | 17.700 |
|
| S&P BSE SENSEX | 78,154.250 | -,388.188 |
|
| Hang Seng China Enterprises Index | 8,528.100 | -93.740 |
|
| Hang Seng Index | 25,652.820 | -,284.670 |
|
| NASDAQ Golden Dragon China Inde | 6,532.407 | -,197.733 |
|
| Jakarta LQ45 Index | 625.790 | -8.335 |
|
| Jakarta Composite Index | 6,267.880 | -97.494 |
|
| FTSE Bursa Malaysia KLCI | 1,731.460 | -3.910 |
|
| KOSPI Composite | 6,345.530 | 45.870 |
|
| Nikkei 225 | 66,970.220 | 1,363.508 |
|
| NASDAQ Japan Health Care NTR In | 2,082.585 | -3.734 |
|
| NIFTY BANK | 57,446.250 | -,240.699 |
|
| Nifty 50 | 24,471.700 | -,112.102 |
|
| NZX 50 | 13,860.660 | -27.580 |
|
| STI (Singapore Times) Index | 5,754.170 | 55.740 |
|
| Taiwan Weighted Index | 45,120.720 | 191.957 |
|
| SSE Composite Index | 3,934.093 | -32.500 |
|
| SSE50 Fundamental Weighted Index | 2,756.858 | -20.289 |
|
| SSE180 Volatility Weighted Inde | 14,304.411 | -69.289 |
|
| FTSE/ASEAN 40 Index | 14,961.910 | -4.880 |
|
| ASEAN40N.FGI | 14,961.910 | -4.880 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 14,979.940 | 5.450 |
|
| Avg Pct Chg: -0.322% (Small Negative Movement)2 | gainers: 7 (30.43%) | losers: 16 (69.57%) | Moderate Losses |
| Defense ETFs | |||
| SPADE Defense Index | 21,625.932 | 11.750 |
|
| S&P Kensho Drones Index (USD) T | 784.630 | 4.140 |
|
| ROBO Global Robotics and Automa | 3,516.760 | 19.125 |
|
| VistaShares Defense Supercycle ETF | 27.877 | 0.046 |
|
| ARK Autonomous Technology & Robotics ETF | 128.300 | 0.410 |
|
| ARK Space & Defense Innovation ETF | 34.410 | 0.000 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 87.120 | 0.840 |
|
| REX Drone ETF | 24.030 | 0.330 |
|
| U.S. Defense ETF | 28.879 | -0.037 |
|
| Select STOXX Europe Aerospace & Defense ETF | 47.130 | -0.240 |
|
| State Street SPDR S&P Kensho Future Security ETF | 117.610 | 0.720 |
|
| First Trust Bloomberg Space Economy ETF | 20.683 | -0.011 |
|
| VistaShares Space Supercycle ETF | 25.820 | 0.149 |
|
| Gabelli Commercial Aerospace & Defense ETF | 56.510 | 0.180 |
|
| iShares Defense Industrials Act | 34.970 | -0.160 |
|
| iShares U.S. Aerospace & Defense ETF | 251.900 | 0.770 |
|
| Defiance Drone and Modern Warfare ETF | 30.070 | 0.520 |
|
| PLUS Korea Defense Industry Index ETF | 44.160 | -0.790 |
|
| Roundhill Space & Technology ETF | 27.790 | 0.230 |
|
| First Trust Indxx Aerospace & Defense ETF | 47.510 | 0.020 |
|
| Tema Space Innovators ETF | 25.530 | 0.140 |
|
| Themes Transatlantic Defense ETF | 43.319 | -0.071 |
|
| Global X Space Tech ETF | 46.790 | 0.340 |
|
| Invesco Aerospace & Defense ETF | 184.070 | 0.050 |
|
| State Street SPDR S&P Kensho Final Frontiers | 120.548 | 0.585 |
|
| Global X Defense Tech ETF | 69.450 | -0.400 |
|
| Procure Space ETF | 47.950 | 0.070 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 32.615 | 0.515 |
|
| VanEck Space ETF | 22.190 | 0.170 |
|
| WisdomTree Asia Defense Fund | 31.273 | -0.657 |
|
| WisdomTree Trust | 32.330 | 0.160 |
|
| WisdomTree Global Defense Fund | 34.036 | -0.094 |
|
| State Street SPDR S&P Aerospace & Defense | 292.330 | 4.040 |
|
| Avg Pct Chg: 0.264% (Small Positive Movement)2 | gainers: 24 (72.73%) | losers: 9 (27.27%) | Strong Gains |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 890.176 | 3.661 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.095 | 0.025 |
|
| Alerian MLP ETF | 55.350 | 0.300 |
|
| InfraCap MLP ETF | 49.348 | 0.201 |
|
| United States Brent Oil Fund, LP | 50.960 | 0.850 |
|
| ProShares Ultra Bloomberg Natural Gas | 20.450 | -0.260 |
|
| Breakwave Tanker Shipping ETF | 338.830 | 26.610 |
|
| ALPS/CoreCommodity Natural Resources ETF | 40.354 | -0.076 |
|
| VanEck Oil Refiners ETF | 57.270 | 1.270 |
|
| Cohen & Steers Natural Resources Active ETF | 36.970 | 0.162 |
|
| Invesco DB Oil Fund | 21.040 | 0.190 |
|
| ProShares Ultra Energy | 63.650 | 1.370 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 38.840 | -1.120 |
|
| ProShares UltraShort Energy ETF | 16.085 | -0.375 |
|
| VanEck Energy Income ETF | 119.042 | 0.877 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.471 | 0.131 |
|
| First Trust North American Energy Infrastructure Fund | 43.760 | 0.240 |
|
| Alerian Energy Infrastructure ETF | 39.370 | 0.160 |
|
| Direxion Daily Energy Bull 2X Shares | 98.880 | 2.370 |
|
| Direxion Daily Energy Bear 2X Shares | 9.840 | -0.240 |
|
| First Trust Natural Gas ETF | 30.060 | 0.250 |
|
| Fidelity MSCI Energy Index ETF | 33.820 | 0.370 |
|
| First Trust Indxx Global Natural Resources Income ETF | 17.525 | -0.085 |
|
| First Trust Nasdaq Oil & Gas ETF | 38.392 | 0.312 |
|
| Fidelity MSCI Utilities Index ETF | 56.380 | 0.620 |
|
| VistaShares Space Supercycle ETF | 25.820 | 0.149 |
|
| State Street SPDR S&P Global Infrastructure ETF | 75.128 | 0.183 |
|
| State Street SPDR S&P Global Natural Resources ETF | 75.190 | -0.030 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 53.800 | -0.100 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 40.320 | 1.100 |
|
| iShares U.S. Utilities ETF | 110.980 | 1.180 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 128.500 | 2.500 |
|
| iShares U.S. Oil Equipment & Service | 29.890 | 0.320 |
|
| iShares U.S. Infrastructure ETF | 61.210 | 0.440 |
|
| iShares Global Infrastructure ETF | 65.940 | 0.150 |
|
| iShares Global Energy ETF | 56.080 | 0.470 |
|
| iShares U.S. Energy ETF | 64.670 | 0.680 |
|
| iShares Global Utilities ETF | 82.630 | 0.530 |
|
| ProShares UltraShort Bloomberg Natural Gas | 28.940 | 0.300 |
|
| Global X MLP & Energy Infrastructure ETF | 73.720 | 0.150 |
|
| State Street SPDR S&P North American Natural Resources ETF | 85.780 | 0.410 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 65.510 | 0.319 |
|
| VanEck Uranium and Nuclear ETF | 119.180 | 2.190 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 17.320 | -1.085 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 46.930 | 2.410 |
|
| Range Nuclear Renaissance ETF | 67.490 | 0.850 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 415.300 | 3.960 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 32.500 | -1.030 |
|
| ProShares K-1 Free Crude Oil ETF | 52.420 | 0.400 |
|
| Texas Capital Texas Oil Index ETF | 30.933 | 0.230 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 47.890 | 1.490 |
|
| Invesco S&P SmallCap Energy ETF | 60.466 | 0.496 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 45.561 | 0.511 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 39.030 | 0.540 |
|
| Invesco DWA Energy Momentum ETF | 61.260 | 0.829 |
|
| Invesco Oil & Gas Services ETF | 44.488 | 0.228 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 89.083 | 0.720 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 109.400 | 1.470 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 77.340 | 0.710 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 25.830 | -0.370 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 40.600 | 0.898 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 59.119 | 0.289 |
|
| Tortoise North American Pipeline Fund | 42.435 | 0.233 |
|
| ProShares Ultra Bloomberg Crude Oil | 41.820 | 0.610 |
|
| United States Gasoline Fund, LP | 118.945 | 0.595 |
|
| USCF Midstream Energy Income Fund | 60.410 | 0.390 |
|
| United States Natural Gas Fund, LP | 10.070 | -0.070 |
|
| ProShares Ultra Utilities | 21.883 | 0.476 |
|
| Global X Uranium ETF | 45.170 | 0.790 |
|
| Sprott Junior Uranium Miners ETF | 24.870 | 0.360 |
|
| Sprott Uranium Miners ETF | 55.370 | 0.770 |
|
| Pacer American Energy Infrastructure ETF | 46.514 | -0.043 |
|
| United States 12 Month Oil Fund, LP | 50.890 | 0.176 |
|
| United States Oil Fund, LP | 127.610 | 1.690 |
|
| Defiance Oil Enhanced Options Income ETF | 7.115 | 0.055 |
|
| Virtus Reaves Utilities ETF | 76.830 | 1.070 |
|
| Direxion Daily Utilities Bull 3X Shares | 39.890 | 1.220 |
|
| Vanguard Energy Index Fund ETF Shares | 171.960 | 1.890 |
|
| Vanguard Utilities Index Fund ETF Shares | 188.870 | 2.070 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 121.420 | 1.470 |
|
| State Street Energy Select Sector SPDR ETF | 60.930 | 0.750 |
|
| State Street Utilities Select Sector SPDR ETF | 43.630 | 0.500 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 178.370 | 2.440 |
|
| Avg Pct Chg: 0.853% (Small Positive Movement)2 | gainers: 70 (84.34%) | losers: 13 (15.66%) | Strong Gains |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
- Adjusting Imports of Copper into the United States. Presidential Actions. Proclamations. July 30, 2025.
- Fact Sheet: President Donald J. Trump Takes Action to Address the Threat to National Security from Imports of Copper. Fact Sheets July 30, 2025.
- Fact Sheet: President Donald J. Trump Continues Enforcement of Reciprocal Tariffs and Announces New Tariff Rates. Fact Sheets. July 7, 2025.
- Extending the Modification of the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 7, 2025.
- Extending the Modification of the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 7, 2025.
- Implementing the General Terms of The United States of America-United Kingdom Economic Prosperity Deal. Presidential Actions. Executive Orders. June 16, 2025.
- Fact Sheet: Implementing the General Terms of the U.S.-UK Economic Prosperity Deal. Fact Sheets. June 17, 2025.
- Fact Sheet: President Donald J. Trump Increases Section 232 Tariffs on Steel and Aluminum. Fact Sheets. June 3, 2025.
- Adjusting Imports of Aluminum and Steel into the United States. Proclamations. June 3, 2025.
- Modifying Reciprocal Tariff Rates to Reflect Discussions with the People’s Republic of China. Presidential Actions. Executive Orders. May 12, 2025.
- Amendments to Adjusting Imports of Automobiles and Automobile Parts Into the United States. Presidential Actions. Proclamations. April 29, 2025.
- Fact Sheet: President Donald J. Trump Incentivizes Domestic Automobile Production. Fact Sheets. April 29, 2025.
- Ensuring National Security and Economic Resilience Through Section 232 Actions on Processed Critical Minerals and Derivative Products. Presidential Actions. Executive Orders. April 15, 2025.
- Fact Sheet: President Donald J. Trump Ensures National Security and Economic Resilience Through Section 232 Actions on Processed Critical Minerals and Derivative Products. Fact Sheets. April 15, 2025.
- Clarification of Exceptions Under Executive Order 14257 of April 2, 2025., as Amended – The White House. Presidential Actions. Presidential Memoranda. April 11, 2025.
- Modifying Reciprocal Tariff Rates to Reflect Trading Partner Retaliation and Alignment. Presidential Actions. Executive Orders April 9, 2025.
