🛫Trump: Air Force One Frequent Flyer Miles🚁
- 2025-05-18: The Trump 2.0 Corruption Tour 2025: 🇸🇦 🇶🇦 🇦🇪
- 2025-04-05: Trump Never Let a Weekend of Golf ⛳️ Interfere With a Commander-In-Chief’s Solemn Duty to Receive Fallen Military 🪖
Time | Location | |
---|---|---|
🔥 White House 💣 | ||
Sunday, October 5 2925 | ||
10:00 AM | Out-of-Town Travel Pool Call Time | Joint Base Andrews Out-of-Town Travel Pool |
10:15 AM | In-Town Pool Call Time | The White House In-Town Pool |
10:55 AM | The President and The First Lady depart The White House en route Norfolk, Virginia [Actual: 11:11 AM to Joint Base Andrews] | The White House Open Press |
11:19 AM | The President and the First Lady arrive at Joint Base Andrews | Joint Base Andrews |
11:34 AM | The President and the First Lady depart Joint Base Andrews for Norfolk Naval Station | Joint Base Andrews |
11:58 AM | The President and the First Lady arrive at Chambers Field, Norfolk Naval Station | Chambers Field, Naval Station Norfolk, Virginia |
12:17 PM | The President and the First Lady depart Chambers Field, Norfolk Naval Station for the USS George H.W. Bush | Chambers Field, Norfolk Naval Station, VA |
12:52 PM | The President and the First Lady arrive at the USS George H.W. Bush | USS George H.W. Bush - Norfolk Naval Station |
1:00 PM | The President and The First Lady observe a Naval Sea Power Demonstration | USS George H.W. Bush - Norfolk Naval Station Out-of-Town Travel Pool |
3:05 PM | The President and the First Lady depart the USS George H.W. Bush for the USS Harry S. Truman | USS George H.W. Bush - Norfolk Naval Station |
3:30 PM | The President delivers remarks at Navy 250 Celebration [Actual: 4:14 PM] | USS Harry S. Truman - Norfolk Naval Station Pre-Credentialed Media |
3:45 PM | The President and the First Lady arrive at the USS Harry S. Truman [Note: Time is approximate] USS Harry S. Truman - Norfolk Naval Station |
|
4:40 PM | The President and The First Lady depart Norfolk, Virginia, en route The White House [Actual: 5:24 PM to Joint Base Andrews] Chambers Field, Norfolk Naval Station, VA Out-of-Town Travel Pool |
|
5:04 PM | The President and the First Lady depart the USS Harry S. Truman for Chambers Field, Norfolk Naval Station USS Harry S. Truman - Norfolk Naval Station |
|
5:14 PM | The President and the First Lady arrive at Chambers Field, Norfolk Naval Station Chambers Field, Norfolk Naval Station, Norfolk, Virginia |
|
5:45 PM | The President and The First Lady arrive The White House [Actual: 6:19 PM] The White House Open Press |
|
5:55 PM | The President and the First Lady arrive at Joint Base Andrews Joint Base Andrews |
|
6:10 PM | The President and the First Lady depart Joint Base Andrews for the White House Joint Base Andrews |
|
6:28 PM | White House Press Office: Full lid called | The White House |
Saturday, October 4 2925 | ||
⛳️🏌♂️ | The President The White House |
|
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
9:57 AM⛳️ | The President departs the White House for his golf club The White House |
|
10:33 AM ⛳️🏌♂️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
4:32 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
4:50 PM | The President drives through Washington Dulles International Airport to examine potential future projects Washington Dulles International Airport |
|
5:21 PM | The President arrives at the White House The White House In-Town Pool |
|
5:26 PM |
White House Press Office: Full lid called The White House In-Town Pool |
|
🔥 White House 💣 | ||
Sunday, September 28 2025 | ||
⛳️🏌♂️ | The President The White House In-Town Pool |
|
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
8:38 AM | The President departs the White House for his Trump National Golf Club Washington DC The White House |
|
9:10 AM ⛳️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
9:28 AM ⛳️ | The President conducts a phone interview with Barak Ravid of Axios Trump National Golf Club Washington DC |
|
3:54 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
4:26 PM | The President arrives at the White House The White House |
|
4:29 PM |
White House Press Office: Full lid called The White House |
|
Saturday, September 27 2025 | ||
⛳️🏌♂️ | The President The White House In-Town Pool |
|
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
8:38 AM ⛳️ | The President departs the White House for his Trump National Golf Club Washington DC The White House |
|
9:09 AM ⛳️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
3:12 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
3:44 PM | The President arrives at the White House The White House |
|
3:45 PM |
White House Press Office: Full lid called The White House |
|
Friday, September 26 2025 | ||
8:45 AM | Out-of-Town Travel Pool Call Time Joint Base Andrews Out-of-Town Travel Pool |
|
9:50 AM | The President departs the White House en route Bethpage, New York [Actual: 9:59 AM to Joint Base Andrews] South Lawn Open Press |
|
10:15 AM | The President arrives at Joint Base Andrews Joint Base Andrews Open Press |
|
10:21 AM | The President departs Joint Base Andrews for Republic Airport in New York Joint Base Andrews Open Press |
|
11:10 AM | The President arrives at Republic Airport in Farmingdale, New York Republic Airport, Farmingdale, New York Open Press |
|
-:– AM | The President departs Republic Airport in Farmingdale, New York for Bethpage State Park Golf Course Open Press |
|
11:10 AM | The President arrives Bethpage, New York The Bethpage State Park Golf Course, Farmingdale, NY Pre-Credentialed Media |
|
11:24 AM 🍿 | The President departs Republic Airport for the Ryder Cup in Bethpage, New York Republic Airport, Farmingdale, New York Open Press |
|
11:40 AM | The President arrives at the Bethpage State Park Golf Course in Farmingdale, New York for the Ryder Cup Republic Airport, Farmingdale, New York Open Press |
|
12:00 PM | The President attends the Ryder Cup The Bethpage State Park Golf Course, Farmingdale, New York Out-of-Town Travel Pool |
|
3:30 PM | The President departs Bethpage, New York, en route the White House The Bethpage State Park Golf Course, Farmingdale, New York Out-of-Town Travel Pool |
|
-:– PM | The President arrives at Joint Base Andrews Joint Base Andrews Open Press |
|
-:– PM | The President departs the Joint Base Andrews Joint Base Andrews Open Press |
|
-:– PM | The President departs Joint Base Andrews for White House Joint Base Andrews Open Press |
|
4:55 PM | The President arrives White House South Lawn Open Press |
|
🔥 White House 💣 | ||
Tuesday, September 23 2025 | ||
7:00 AM | Out-of-Town Travel Pool Call Time Trump Tower Out-of-Town Travel Pool |
|
9:42 AM | The President departs Trump Tower for the United Nations Trump Tower Out-of-Town Travel Pool |
|
9:48 AM | The President arrives at the United Nations United Nations Out-of-Town Travel Pool |
|
9:50 AM | The President delivers remarks to the United Nations General Assembly [Actual: 10:08 AM] General Assembly Hall United Nations Out-of-Town Travel Pool |
|
11:10 AM | The President participates in a Bilateral Meeting [Actual: 11:40 AM; with António Guterres, Secretary-General, United Nations] United Nations Out-of-Town Travel Pool |
|
12:32 PM | The President has a pull-aside meeting with Javier Milei, President of Argentina United Nations Out-of-Town Travel Pool |
|
12:51 PM | The President has a pull-aside meeting with Ursula von der Leyen, President of the European Commission United Nations Out-of-Town Travel Pool |
|
1:00 PM | The President participates in a Bilateral Meeting [Actual: 1:28 PM; with Volodymyr Zelenskyy, President of Ukraine] United Nations Out-of-Town Travel Pool |
|
2:30 PM | The President participates in a Multilateral Meeting [Actual: 4:04 PM] United Nations Closed Press |
|
3:03 PM | The President has a pull-aside meeting with Shavkat Mirziyoyev, President of Uzbekistan United Nations Out-of-Town Travel Pool |
|
3:37 PM | The President has a pull-aside meeting with Emmanuel Macron, President of France United Nations Out-of-Town Travel Pool |
|
5:05 PM | The President departs the United Nations for the White House United Nations |
|
5:10 PM | The President arrives at Trump Tower Trump Tower |
|
5:15 PM |
White House Press Office: Dinner lid until 6:15 PM Trump Tower |
|
7:18 PM | The President departs Trump Tower for the United Nations Leaders’ Reception Trump Tower |
|
7:20 PM | The President arrives at the United Nations Leaders’ Reception Lotte New York Palace Hotel |
|
7:21 PM | The President gives remarks at the United Nations Leaders’ Reception United Nations Closed Press |
|
9:05 PM | The President and First Lady depart New York, New York, en route The White House [Actual: 8:49 PM Lotte New York Palace Hotel to the John F. Kennedy International Airport] Lotte New York Palace Hotel Out-of-Town Travel Pool |
|
9:15 PM | The President and the First Lady arrive at the Downtown Manhattan Heliport Downtown Manhattan Heliport, NY |
|
9:28 PM | The President and the First Lady depart the Downtown Manhattan Heliport for John F. Kennedy International Airport Downtown Manhattan Heliport, NY |
|
9:45 PM | The President and the First Lady arrive at John F. Kennedy International Airport John F. Kennedy International Airport |
|
9:55 PM | The President and the First Lady depart John F. Kennedy International Airport for Joint Base Andrews John F. Kennedy International Airport |
|
10:25 PM | The President and the First Lady arrive at Joint Base Andrews Joint Base Andrews |
|
10:30 PM | In-Town Pool Call Time The White House In-Town Pool |
|
10:42 PM | The President and the First Lady depart Joint Base Andrews for the White House Joint Base Andrews |
|
11:02 PM |
White House Press Office: Full lid called The White House |
|
11:10 PM | The President and First Lady arrive The White House [Actual: 10:50 PM] South Lawn Open Press |
|
Monday, September 22 2025 | ||
9:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
11:43 AM |
White House Press Office: Lunch lid until 12:30 PM The White House |
|
1:00 PM | Press Briefing by the White House Press Secretary Karoline Leavitt James S. Brady Press Briefing Room On Camera |
|
4:00 PM | The President makes an announcement on Significant Medical and Scientific Findings for America’s Children Roosevelt Room White House Press Pool |
|
5:30 PM | The President departs the White House en route to New York, New York [Actual: 6:24 PM to Joint Base Andrews] South Lawn Open Press |
|
6:35 PM | The President arrives at Joint Base Andrews Joint Base Andrews Open Press |
|
6:45 PM | The President arrives New York, New York [Actual: 8:25 PM from Downtown Manhattan Heliport] Trump Tower Out-of-Town Travel Pool |
|
6:46 PM | The President departs Joint Base Andrews for John F. Kennedy International Airport Joint Base Andrews Open Press |
|
7:26 PM | The President arrives at John F. Kennedy International Airport John F. Kennedy International Airport Open Press |
|
7:45 PM | The President departs John F. Kennedy International Airport for Manhattan John F. Kennedy International Airport Open Press |
|
8:00 PM | The President arrives at the Downtown Manhattan Heliport Downtown Manhattan Heliport, NY Open Press |
|
8:07 PM | The President departs the Downtown Manhattan Heliport for Trump Tower Downtown Manhattan Heliport, NY Open Press |
|
8:26 PM |
White House Press Office: Full lid called Trump Tower |
|
Sunday, September 21 2025 | ||
7:00 AM | Out-of-Town Travel Pool Call Time Joint Base Andrews Out-of-Town Travel Pool |
|
7:15 AM | In-Town Pool Call Time The White House In-Town Pool |
|
9:30 AM | The President departs The White House en route Glendale, Arizona [9:53 AM Actual to Joint Base Andrews] The White House Open Press |
|
10:05 AM | The President arrives at Joint Base Andrews Joint Base Andrews |
|
10:17 AM | The President departs Joint Base Andrews for Glendale, Arizona Joint Base Andrews |
|
2:00 PM | The President participates in the Memorial Service for Charlie Kirk [11:00 AM Local] State Farm Stadium, Glendale, Arizona Pre-Credentialed Media |
|
2:42 PM | The President arrives at Luke Air Force Base [11:42 AM Local] Luke Air Force Base, Arizona |
|
2:58 PM | The President departs Luke Air Force Base for Glendale, Arizona [11:58 AM Local] Luke Air Force Base, Arizona |
|
3:16 PM | The President arrives at State Farm Stadium in Glendale, Arizona [12:16 PM Local] State Farm Stadium, Glendale, Arizona |
|
7:17 PM | The President departs State Farm Stadium in Glendale, Arizona for Luke Air Force Base [4:17 PM Local] State Farm Stadium, Glendale, Arizona |
|
7:32 PM | The President arrives at Luke Air Force Base [4:32 PM Local] Luke Air Force Base, Arizona |
|
7:45 PM | The President departs Luke Air Force Base for Joint Base Andrews [4:45 PM Local] Luke Air Force Base, Arizona |
|
10:35 PM | The President arrives The White House [Actual: 11:49 PM] The White House Open Press |
|
11:21 PM | The President arrives at Joint Base Andrews Joint Base Andrews |
|
11:38 PM | The President departs Joint Base Andrews for the White House Joint Base Andrews |
|
11:54 PM | White House Press Office: Full lid called</<The White House | |
Saturday, September 20 2025 | ||
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
9:08 AM ⛳️🏌♂️ | The President departs the White House for his golf club The White House |
|
9:42 AM ⛳️🏌♂️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
3:27 PM ⛳️🏌♂️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
4:00 PM | The President arrives at the White House The White House |
|
4:17 PM |
White House Press Office: Dinner lid until 5:30 PM The White House |
|
6:30 PM | Supplemental Pool Call Time The White House |
|
7:15 PM | The President departs The White House en route Mount Vernon [7:37 PM Actual] The White House Open Press |
|
7:47 PM |
White House Press Office: Dinner lid until 8:45 PM (Supplemental Pool) The White House |
|
7:47 PM | The President arrives at Mount Vernon Mount Vernon |
|
8:00 PM | The President attends a private dinner Mount Vernon Closed Press |
|
9:15 PM | The President arrives The White House [Actual: 9:50 PM]The White House Out-of-Town Travel Pool | |
9:38 PM | The President departs Mount Vernon for the White House Mount Vernon |
|
9:57 PM |
White House Press Office: Full lid called The White House |
|
🔥 White House 💣 | ||
Thursday, September 18 2025 | ||
1:30 AM | Out-of-Town Travel Pool Call Time [6:30 AM Local] Windsor Castle, Berkshire, England, United Kingdom Out-of-Town Travel Pool |
|
5:00 AM | The President and The First Lady participate in Farewells to the King and Queen of the United Kingdom of Great Britain and Northern Ireland [10:00 AM Local] Windsor Castle, Berkshire, England, United Kingdom |
|
5:30 AM | The President departs Windsor Castle en route Chequers Estate [10:30 AM Local; Actual: 10:23 AM Local] Windsor Castle, Berkshire, England, United Kingdom Out-of-Town Travel Pool |
|
5:35 AM | The President and the First Lady depart Windsor Castle for Chequers [10:35 AM Local] Windsor Castle, Berkshire, England, United Kingdom |
|
5:47 AM | The President and the First Lady arrive at Chequers [10:47 AM Local] Chequers, Buckinghamshire, England |
|
5:54 AM | The President and the First Lady are officially greeted by Keir Starmer, Prime Minister of the United Kingdom of Great Britain and Northern Ireland, at Chequers [10:54 AM Local] Chequers, Buckinghamshire, England |
|
6:15 AM | The President participates in a Bilateral Meeting with Prime Minister Keir Starmer [11:15 AM Local] Chequers, Buckinghamshire, England |
|
7:45 AM | The President participates in a Business Leaders Reception with Prime Minister Keir Starmer [12:45 PM Local] Chequers, Buckinghamshire, England Out-of-Town Travel Pool |
|
9:20 AM | The President participates in a Press Conference with Prime Minister Keir Starmer [2:20 PM Local; Actual: 3:09 PM Local] Chequers, Buckinghamshire, England Pre-Credentialed Media |
|
11:00 AM | The President sits for an interview with Martha MacCallum of Faux News [4:00 PM Local] [Note: Time is approximate. Interview occurred between the press conference and departure at Chequers] Chequers, Buckinghamshire, England Pre-Credentialed Media |
|
11:56 AM | The President and the First Lady depart Chequers for London Stansted Airport [4:56 PM Local] Chequers, Buckinghamshire, England |
|
12:05 PM | The President and The First Lady depart London, United Kingdom, en route The White House [5:05 PM Local; Actual: 5:27 PM Local] London Stansted, Essex, England, United Kingdom Out-of-Town Travel Pool |
|
12:36 PM | The President and the First Lady arrive at London Stansted Airport [5:36 PM Local] [Note: a change in helicopters was required en route due to a minor hydraulic issue, delaying arrival by 17 minutes] London Stansted, Essex, England, United Kingdom |
|
7:30 PM | In-Town Pool Call Time The White House In-Town Pool |
|
7:52 PM | The President and the First Lady arrive at Joint Base Andrews Joint Base Andrews |
|
8:10 PM | The President and The First Lady arrive The White House The White House Open Press |
|
8:12 PM | The President and the First Lady depart Joint Base Andrews for the White House Joint Base Andrews |
|
8:21 PM | The President and the First Lady arrive at the White House The White House |
|
8:29 PM |
White House Press Office: Full lid called The White House |
|
Wednesday, September 17 2025 | ||
3:30 AM | Out-of-Town Travel Pool Call Time [8:30 AM Local] Winfield House, London Out-of-Town Travel Pool |
|
6:55 AM | The President and the First Lady depart Winfield House in London for Windsor Castle [11:55 AM Local] Winfield House, London Out-of-Town Travel Pool |
|
7:14 AM | The President and The First Lady arrive at Windsor Castle [12:14 PM Local] Windsor Castle, Berkshire, England, United Kingdom Out-of-Town Travel Pool |
|
7:20 AM | The President and The First Lady participate in a Windsor Castle Arrival Ceremony [12:20 PM Local] Windsor Castle, Berkshire, England, United Kingdom Out-of-Town Travel Pool |
|
8:05 AM | The President and The First Lady participate in a Private Luncheon [1:05 PM Local] Windsor Castle, Berkshire, England, United Kingdom Closed Press |
|
9:36 AM | The President and the First Lady tour the Royal Collection at Windsor Castle [2:36 PM Local] Windsor Castle, Berkshire, England, United Kingdom |
|
10:00 AM | The President and The First Lady participate in a St. George’s Chapel Visit and Wreath-Laying at the Tomb of Queen Elizabeth II [3:00 PM Local]Windsor Castle, Berkshire, England, United Kingdom Out-of-Town Travel Pool | |
11:25 AM | The President and The First Lady participate in a Beating Retreat Musical Performance [4:25 PM Local] Windsor Castle, Berkshire, England, United Kingdom Out-of-Town Travel Pool |
|
3:30 PM | The President and The First Lady participate in a State Banquet [8:30 PM Local] Windsor Castle, Berkshire, England, United Kingdom |
|
4:41 PM |
White House Press Office: Full lid called [9:41 PM Local] Windsor Castle, Berkshire, England, United Kingdom |
|
5:15 PM | The President and The First Lady participate in a Post-Dinner Program [10:15 PM Local] Windsor Castle, Berkshire, England, United Kingdom Out-of-Town Travel Pool |
|
Tuesday, September 16 2025 | ||
7:25 AM | Out-of-Town Travel Pool Call Time Joint Base Andrews Out-of-Town Travel Pool |
|
7:45 AM | In-Town Pool Call Time The White House In-Town Pool |
|
8:30 AM | The President and The First Lady depart The White House en route London, United Kingdom [9:34 AM Actual to Joint Base Andrews The White House Open Press |
|
9:42 AM | The President and The First Lady arrive at Joint Base Andrews Joint Base Andrews Open Press |
|
9:57 AM | The President and The First Lady depart Joint Base Andrews for the United Kingdom Joint Base Andrews Open Press |
|
3:50 PM | The President and The First Lady arrive London, United Kingdom [8:50 PM Local; 9:07 PM Actual] London Stansted, Essex, England, United Kingdom Out-of-Town Travel Pool |
|
4:25 PM | The President and The First Lady depart London Stansted for Winfield House [9:25 PM Local] London Stansted, Essex, England, United Kingdom Out-of-Town Travel Pool |
|
4:55 PM | The President and the First Lady arrive at Winfield House in London [9:55 PM Local] | |
4:55 PM |
White House Press Office: Full lid called [9:55 PM Local] Winfield House, London Out-of-Town Travel Pool |
|
🔥 White House 💣 | ||
Sunday, September 14 2925 | ||
⛳️🏌♂️ | The President Out-of-Town Travel Pool |
|
10:00 AM ⛳️ | Out-of-Town Travel Pool Call Time Out-of-Town Travel Pool |
|
3:00 PM ⛳️ | Out-of-Town Travel Pool Call Time Out-of-Town Travel Pool |
|
5:20 PM ⛳️ | The President departs Trump National Golf Club Bedminster, en route The White House Out-of-Town Travel Pool |
|
5:45 PM | In-Town Pool Call Time In-Town Pool |
|
6:30 PM | The President arrives The White House South Lawn Open Press |
|
Saturday, September 13, 2025 | ||
⛳️🏌♂️ | Donnie plays golf at his Trump National Golf Club Bedminster | |
9:36 AM |
White House Press Office: Full lid called Trump National Golf Club Bedminster |
|
10:00 AM | Out-of-Town Travel Pool Call Time Trump National Golf Club Bedminster Out-of-Town Travel Pool |
|
11:00 AM | The President golfs with Rob Schmitt of Newsmin [Note: Time is estimated. No exact time provided] Trump National Golf Club Bedminster |
|
Friday, September 12 2925 | ||
TBD | Dinner with Steve Witkoff and Mohammed bin Abdulrahman Al Thani, Prime Minister of Qatar Trump Tower |
|
5:50 AM | Out-of-Town Travel Pool Call Time Trump Tower Out-of-Town Travel Pool |
|
7:47 AM | The President departs Trump Tower for a Faux & Friends interview Trump Tower |
|
7:52 AM | The President arrives at Faux News’ Studio M News Corporation Headquarters, New York |
|
8:00 AM | The President participates in a Live TV Interview with Faux and Friends News Corporation Headquarters, New York On Camera |
|
9:09 AM | The President departs Faux News’ Studio M for Trump Tower News Corporation Headquarters, New York |
|
9:15 AM | The President arrives at Trump Tower Trump Tower |
|
9:17 AM |
White House Press Office: Lunch lid until 5:00 PM Trump Tower |
|
9:40 PM ⛳️ | The President departs New York, New York, en route Trump National Golf Club Bedminster Trump Tower Out-of-Town Travel Pool |
|
10:10 PM ⛳️ | The President arrives Trump National Golf Club Bedminster Trump National Golf Club Bedminster Closed Press |
|
Thursday, September 11 2925 | ||
7:30 AM | In-Town Pool Call Time The White House In-Town Pool |
|
8:37 AM | The President and the First Lady depart the White House for The Pentagon The White House In-Town Pool |
|
8:45 AM | The President and the First Lady attend a September 11th Observance Event [Actual: 9:02 AM] The Pentagon Out-of-Town Travel Pool |
|
8:50 AM | The President and the First Lady arrive at The Pentagon The Pentagon In-Town Pool |
|
10:15 AM | The President and the First Lady lay a wreath in The Pentagon Chapel The Pentagon In-Town Pool |
|
10:21 AM | The President and the First Lady depart The Pentagon for the White House The Pentagon In-Town Pool |
|
10:29 AM | The President and the First Lady arrive at the White House The Pentagon In-Town Pool |
|
12:37 PM |
White House Press Office: Lunch lid until 1:30 PM The White House |
|
2:15 PM | Out-of-Town Pool Call Time Joint Base Andrews Pre-Credentialed Media |
|
4:00 PM | The President departs The White House en route New York, New York South Lawn Open Press |
|
4:57 PM | The President departs the White House for Joint Base Andrews The White House |
|
5:04 PM | The President arrives at Joint Base Andrews Joint Base Andrews |
|
5:21 PM | The President departs Joint Base Andrews for New York Joint Base Andrews |
|
5:57 PM | The President arrives at LaGuardia Airport in New York LaGuardia Airport |
|
6:13 PM ⚾️ | The President departs LaGuardia Airport for Yankees Stadium LaGuardia Airport |
|
6:30 PM ⚾️ | The President arrives at Yankees Stadium Yankees Stadium, Bronx, NY |
|
6:57 PM ⚾️ | The President arrives at the Steinbrenner family box Yankees Stadium, Bronx, NY |
|
7:00 PM ⚾️ | The President attends the Yankees Baseball Game Yankees Stadium, Bronx, NY Out-of-Town Travel Pool |
|
9:54 PM ⚾️ | The President departs Yankees Stadium for Trump Tower Yankees Stadium, Bronx, NY |
|
10:12 PM | The President arrives at Trump Tower Trump Tower |
|
10:15 PM |
White House Press Office: Full lid called Trump Tower |
|
Sunday, September 7 2025 | ||
10:50 AM | Out-of-Town Travel Pool Call Time Joint Base Andrews Out-of-Town Travel Pool |
|
11:15 AM | In-Town Pool Call Time The White House In-Town Pool |
|
11:45 AM | The President departs the White House en route Queens, New York [12:07 PM Actual] South Lawn Open Press |
|
12:15 PM | The President arrives at Joint Base Andrews Joint Base Andrews |
|
12:25 PM | The President departs Joint Base Andrews for New York Joint Base Andrews |
|
1:05 PM | The President arrives at LaGuardia Airport LaGuardia Airport |
|
1:15 PM | The President departs LaGuardia Airport for the U.S. Open LaGuardia Airport |
|
1:34 PM 🎾 | The President arrives at the U.S. Open Arthur Ashe Stadium, Flushing, NY |
|
1:42 PM 🎾 | The President greets the crowd at the U.S. Open Arthur Ashe Stadium, Flushing, NY |
|
2:00 PM 🎾 | The President attends the U.S. Open Tennis Championships Arthur Ashe Stadium, Flushing, NY Out-of-Town Travel Pool |
|
2:32 PM 🎾 | The President greets the crowd before the National Anthem Arthur Ashe Stadium, Flushing, NY |
|
5:50 PM 🎾 | The President attends the U.S. Open trophy ceremony Arthur Ashe Stadium, Flushing, NY |
|
5:58 PM 🎾 | The President departs Arthur Ashe Stadium for LaGuardia Airport Arthur Ashe Stadium, Flushing, NY |
|
6:10 PM | The President arrives at LaGuardia Airport LaGuardia Airport |
|
6:18 PM | The President departs LaGuardia Airport for Joint Base Andrews LaGuardia Airport |
|
7:04 PM | The President arrives at Joint Base Andrews Joint Base Andrews |
|
7:10 PM | The President arrives The White House [7:45 PM Actual] South Lawn Open Press |
|
7:18 PM | The President departs Joint Base Andrews for The White House Joint Base Andrews |
|
7:53 PM |
White House Press Office: Full lid called The White House |
|
Saturday, September 6 2025 | ||
⛳️🏌♂️ | The President The White House |
|
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
9:21 AM ⛳️ | The President departs the White House for his golf club The White House |
|
9:54 AM ⛳️🏌♂️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
3:50 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
4:25 PM | The President arrives at the White House The White House |
|
4:25 PM |
White House Press Office: Full lid called The White House |
|
🔥 White House 💣 | ||
Monday, September 1 2025 | ||
⛳️🏌♂️ | The President The White House |
|
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
8:50 AM ⛳️ | The President departs the White House for his golf club The White House |
|
9:25 AM ⛳️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
3:04 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
3:37 PM | The President arrives at the White House The White House |
|
3:39 PM |
White House Press Office: Full lid called The White House |
|
Sunday, August 31 2025 | ||
⛳️🏌♂️ | The President The White House |
|
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
9:27 AM | The President departs the White House for his golf club The White House |
|
10:02 AM | The President arrives at Trump National Golf Club Washington DC to golf with Jon Gruden Trump National Golf Club Washington DC |
|
4:10 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
4:44 PM | The President arrives at the White House The White House |
|
4:48 PM |
White House Press Office: Full lid called The White House |
|
Saturday, August 30 2025 | ||
⛳️🏌♂️ | The President The White House |
|
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
8:45 AM | The President departs the White House for his golf club with two grandchildren The White House |
|
9:18 AM ⛳️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
1:50 PM 🎾⛳️ | The President walks from the golf course to the tennis courts at his club Trump National Golf Club Washington DC @RalphHightower: Donnie is too fat and out of shape to play tennis 🎾 |
|
2:32 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
3:06 PM | The President arrives at the White House The White House |
|
3:35 PM |
White House Press Office: Full lid called The White House |
|
🔥 White House 💣 | ||
Sunday, August 24 2025 | ||
⛳️🏌♂️ | The President The White House |
|
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
9:39 AM ⛳️ | The President departs the White House for Trump National Golf Club Washington DC The White House |
|
10:14 AM ⛳️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
Saturday, August 23 2025 | ||
⛳️🏌♂️ | The President The White House |
|
8:15 AM | In-Town Pool Call Time The White House In-Town Pool |
|
9:05 AM ⛳️ | The President departs the White House for Trump National Golf Club Washington DC The White House |
|
9:39 AM ⛳️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
4:21 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
|
🔥 White House 💣 | ||
Sunday, August 17 2025 | ||
⛳️🏌♂️ | The President The White House |
|
8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
9:45 AM ⛳️ | The President departs the White House for his golf club Trump National Golf Club Washington, D.C. The White House |
|
10:17 AM | The President arrives at Trump National Golf Club Washington, D.C. Trump National Golf Club Washington, D.C. |
|
3:31 PM ⛳️ | The President departs Trump National Golf Club Washington, D.C. Trump National Golf Club Washington, D.C. |
|
4:05 PM | The President arrives at the White House The White House |
|
4:05 PM |
White House Press Office: Full lid called The White House |
|
Saturday, August 16 2025 | ||
2:00 AM | The President arrives at Joint Base Andrews from Joint Base Elmendorf-Richardson in Alaska Joint Base Andrews Out-of-Town Travel Pool |
|
2:47 AM | The President departs Joint Base Andrews for the White House Joint Base Andrews Out-of-Town Travel Pool |
|
3:07 AM | White House Press Office: Full lid called for White House In-Town Pool | |
4:35 AM | The President arrives The White House [3:07 AM Actual] The White House Out-of-Town Travel Pool |
|
9:00 AM | In-Town Pool Call Time The White House In-Town Pool |
|
11:18 AM ⛳️ | The President departs the White House for his golf club Trump National Golf Club Washington, D.C. The White House |
|
11:51 AM | The President arrives at Trump National Golf Club Washington, D.C. Trump National Golf Club Washington, D.C. |
|
