🛫Trump: Air Force One Frequent Flyer Miles🚁
- 2025-05-18: The Trump 2.0 Corruption Tour 2025: 🇸🇦 🇶🇦 🇦🇪
- 2025-04-05: Trump Never Let a Weekend of Golf ⛳️ Interfere With a Commander-In-Chief’s Solemn Duty to Receive Fallen Military 🪖
| Time | Location |
|---|---|
| Tuesday, October 28 2025 | |
| 1:59 AM 💸🔥 | The President departs The Okura hotel to visit U.S. Troops [2:59 AM Local] The Okura, Tokyo |
| 2:05 AM 💸🔥 | The President arrives at the Hardy Barracks landing zone [3:05 PM Local] Hardy Barracks, Tokyo |
| 2:16 AM 💸🔥 | The President departs the Hardy Barracks landing zone for the USS George Washington in Yokosuka, Japan [3:16 PM Local] Hardy Barracks, Tokyo |
| 2:45 AM 💸🔥 | The President participates in a Troop Visit and Remarks on the USS George Washington [3:45 PM Local; 4:14 PM Actual] US Fleet Activities Yokosuka, Japan Pre-Credentialed Media |
| 2:47 AM 💸🔥 | The President arrives in Yokosuka, Japan [3:47 PM Local] US Fleet Activities Yokosuka, Japan |
| 4:22 AM 💸🔥 | The President departs Yokosuka, Japan for Tokyo [5:22 PM Local] US Fleet Activities Yokosuka, Japan |
| 5:06 AM 💸🔥 | The President arrives at the Hardy Barracks landing zone [6:06 PM Local] Hardy Barracks, Tokyo |
| 5:12 AM 💸🔥 | The President departs the Hardy Barracks landing zone for The Okura hotel [6:12 PM Local] Hardy Barracks, Tokyo |
| 5:22 AM 💸🔥 | The President arrives at The Okura hotel [6:22 PM Local] The Okura, Tokyo |
| 6:05 AM 💸🔥 | The President participates in a Reception and Dinner with Business Leaders [7:05 PM Local; 7:46 PM Actual] U.S. Ambassadors Residence, Tokyo Out-of-Town Travel Pool |
| 6:18 AM 💸🔥 | The President arrives at a a Reception and Dinner with Business Leaders [7:18 PM Local] U.S. Ambassadors Residence, Tokyo Out-of-Town Travel Pool |
| 7:33 AM 💸🔥 |
White House Press Office: Full lid called [8:33 PM Local] [Note: Lid given while The President was still attending a dinner at the U.S. Ambassadors Residence. The Residence is across the street – 120 feet – from The Okura hotel] The Okura, Tokyo |
| 6:45 PM 💸🔥 | Out-of-Town Travel Pool Call Time [7:45 AM Local 10/29] The Okura, Tokyo Out-of-Town Travel Pool |
| 8:00 PM 💸🔥 | The President departs Tokyo, Japan, en route Gyeongju, South Korea [9:00 AM Local 10/29] Haneda Airport, Ota City,, Japan Out-of-Town Travel Pool |
| 9:40 PM 💸🔥 | The President arrives Gyeongju, South Korea [10:40 AM Local 10/29] Gimhae International Airport (PUS), Busan, South Korea Pre-Credentialed Media |
| 11:05 PM 💸🔥 | The President delivers Keynote Remarks at APEC CEOs Luncheon [12:05 PM Local 10/29] Gyeongju Arts Center, South Korea Out-of-Town Travel Pool |
| Monday, October 27 2025 | |
| 4:05 AM 💸🔥 | The President arrives Tokyo, Japan [5:05 PM Local; 4:59 PM Actual] Haneda Airport, Ota City,, Japan Pre-Credentialed Media |
| 4:23 AM 💸🔥 | The President departs Haneda Airport for Tokyo [5:23 PM Local] Haneda Airport, Ota City,, Japan |
| 4:42 AM 💸🔥 | The President arrives at the Hardy Barracks landing zone in Tokyo [5:42 PM Local] Hardy Barracks, Tokyo |
| 4:50 AM 💸🔥 | The President departs at the Hardy Barracks landing zone in Tokyo for the Imperial Palace [5:50 PM Local] Hardy Barracks, Tokyo |
| 5:07 AM 💸🔥 | The President arrives at the Imperial Palace [6:07 PM Local] Imperial Palace, Tokyo |
| 5:30 AM 💸🔥 | The President participates in a Courtesy Call and Visit with the Emperor of Japan [6:30 PM Local] Imperial Palace, Tokyo Out-of-Town Travel Pool |
| 6:12 AM 💸🔥 | The President departs the Imperial Palace for his hotel [7:12 PM Local] Imperial Palace, Tokyo |
| 6:19 AM 💸🔥 | The President arrives at The Okura hotel [7:19 PM Local] The Okura, Tokyo |
| 6:27 AM 💸🔥 |
White House Press Office: Full lid called [7:27 PM Local] The Okura, Tokyo |
| 7:00 PM 💸🔥 | Out-of-Town Travel Pool Call Time [8:00 AM Local 10/28] The Okura, Tokyo Out-of-Town Travel Pool |
| 8:28 PM 💸🔥 | The President departs The Okura hotel for Akasaka Palace [9:28 AM Local 10/28] Akasaka Palace, Tokyo |
| 8:30 PM 💸🔥 | The President participates in an Extended Bilateral Meeting with the Prime Minister of Japan [9:30 AM Local 10/28; 9:53 AM Actual] Tokyo, Japan Out-of-Town Travel Pool |
| 8:32 PM 💸🔥 | The President arrives at Akasaka Palace [9:32 AM Local 10/28] Akasaka Palace, Tokyo |
| 9:59 PM 💸🔥 | The President and the Prime Minister of Japan conduct a signing ceremony for a reaffirmation of U.S.-Japan relations [10:59 AM Local 10/28] Akasaka Palace, Tokyo |
| 10:45 PM 💸🔥 | The President and the Prime Minister meet with the families of Japanese citizens abducted by North Korea [11:45 AM Local 10/28] Akasaka Palace, Tokyo |
| 10:53 PM 💸🔥 | The President departs Akasaka Palace for The Okura hotel [11:53 AM Local 10/28] Akasaka Palace, Tokyo |
| 10:59 PM 💸🔥 | The President arrives at The Okura hotel [11:59 AM Local 10/28] The Okura, Tokyo |
| Sunday, October 26 2025 | |
| 2:10 AM 💸🔥 | The President participates in an ASEAN family photo [2:10 PM Local] Kuala Lumpur Convention Centre, Malaysia Pre-Credentialed Media |
| 2:20 AM 💸🔥 | The President attends a working lunch at the ASEAN summit and delivers remarks [2:20 PM Local] Kuala Lumpur Convention Centre, Malaysia Pre-Credentialed Media |
| 2:30 AM 💸🔥 | The President participates in an Expanded Bilateral Meeting and signing with the Prime Minister of Malaysia [2:30 PM Local; 1:20 PM Actual] Kuala Lumpur Convention Centre, Malaysia Out-of-Town Travel Pool |
| 3:45 AM 💸🔥 | The President participates in a signing with the Prime Minister of the Kingdom of Cambodia and the Prime Minister of the Kingdom of Thailand [3:45 PM Local; 12:37 PM Actual] Kuala Lumpur Convention Centre, Malaysia Out-of-Town Travel Pool |
| 3:45 AM 💸🔥 | The President holds a bilateral meeting with Luiz Inácio Lula da Silva, President of Brazil [3:45 PM Local] Kuala Lumpur Convention Centre, Malaysia Pre-Credentialed Media |
| 4:41 AM 💸🔥 | The President departs the Kuala Lumpur Convention Centre for his hotel [4:41 PM Local] Kuala Lumpur Convention Centre, Malaysia Pre-Credentialed Media |
| 4:48 AM 💸🔥 | The President arrives at The Ritz-Carlton, Kuala Lumpur [4:48 PM Local] The Ritz-Carlton, Kuala Lumpur, Malaysia Pre-Credentialed Media |
| 4:53 AM 💸🔥 |
White House Press Office: Full lid called for October 24th, October 25th, and October 26th [4:53 PM Local] The Ritz-Carlton, Kuala Lumpur, Malaysia Pre-Credentialed Media |
| 7:45 AM 💸🔥 | The President participates in a working dinner with U.S. - ASEAN Leaders [7:45 PM Local; Note: No confirmation the event was attended by the President] Kuala Lumpur Convention Centre, Malaysia Out-of-Town Travel Pool |
| 8:00 PM 💸🔥 | Out-of-Town Travel Pool Call Time [8:00 AM Local 10/27] The Ritz-Carlton, Kuala Lumpur, Malaysia Out-of-Town Travel Pool |
| 9:11 PM 💸🔥 | The President departs The Ritz-Carlton Kuala Lumpur for the Airport [9:11 AM Local 10/27] The Ritz-Carlton, Kuala Lumpur, Malaysia Out-of-Town Travel Pool |
| 9:54 PM 💸🔥 | The President arrives at Kuala Lumpur International Airport (KUL) [9:54 AM Local 10/27] Kuala Lumpur International Airport (KUL), Malaysia Out-of-Town Travel Pool |
| 10:00 PM 💸🔥 | The President departs Kuala Lumpur, Malaysia, en route Tokyo, Japan [10:00 AM Local 10/27; Actual: 10:10 AM] Kuala Lumpur International Airport (KUL), Malaysia Out-of-Town Travel Pool |
| Saturday, October 25 2025 | |
| 6:16 AM 💸🔥 | The President arrives at Ramstein Air Base in Germany [12:16 PM Local] Ramstein Air Base, Germany |
| 7:35 AM 💸🔥 | The President departs Ramstein Air Base for Al Udeid Air Base, Qatar [1:35 PM Local] Ramstein Air Base, Germany |
| 1:04 PM 💸🔥 | The President arrives at Al Udeid Air Base, Qatar [8:04 PM Local] Al Udeid Air Base, Qatar |
| 1:25 PM 💸🔥 | The President holds a bilateral meeting with Tamim bin Hamad Al Thani, Emir of Qatar, on Air Force One [8:25 PM Local] Al Udeid Air Base, Qatar |
| 2:30 PM 💸🔥 | The President gaggles with reporters after meetings with leaders of Qatar in person and Japan on the phone [9:30 PM Local] Al Udeid Air Base, Qatar |
| 3:05 PM 💸🔥 | The President departs Al Udeid Air Base, Qatar for Kuala Lumpur, Malaysia [10:05 PM Local] Al Udeid Air Base, Qatar |
| 10:05 PM 💸🔥 | The President arrives Kuala Lumpur, Malaysia [10:05 AM Local; Actual: 9:53 AM Local 10/26] Kuala Lumpur International Airport (KUL), Malaysia Pre-Credentialed Media |
| 10:16 PM 💸🔥 | The President departs Kuala Lumpur International Airport (KUL) for the Kuala Lumpur Convention Centre, Malaysia [10:16 AM Local 10/26] Kuala Lumpur International Airport (KUL), Malaysia Pre-Credentialed Media |
| 11:01 PM 💸🔥 | The President arrives at the Kuala Lumpur Convention Centre, Malaysia [11:01 AM Local 10/26] Kuala Lumpur International Airport (KUL), Malaysia Pre-Credentialed Media |
| Friday, October 24 2025 | |
| 9:00 AM 💸🔥 | In Town Pool Call Time The White House |
| 9:50 AM 💸🔥 | Kevin Hassett briefs reporters at The Sticks The Sticks - The White House |
| 11:32 AM 💸🔥 |
White House Press Office: Lunch lid until 12:30 PM The White House |
| 3:53 PM 💸🔥 |
White House Press Office: Dinner lid until 10:00 PM The White House |
| 7:00 PM 💸🔥 | The President attends a Tele-rally for New Jersey Gubernatorial candidate Jack Ciattarelli The White House Out-of-Town Travel Pool |
| 9:35 PM 💸🔥 | Out-of-Town Travel Pool Call Time Joint Base Andrews Out-of-Town Travel Pool |
| 10:40 PM 💸🔥 | The President departs the White House en route Kuala Lumpur, Malaysia [Actual: 10:51 PM to Joint Base Andrews] South Lawn Open Press |
| 11:02 PM 💸🔥 | The President arrives at Joint Base Andrews Joint Base Andrews |
| 11:15 PM 💸🔥 | The President departs Joint Base Andrews for Kuala Lumpur, Malaysia via Germany and Qatar Joint Base Andrews |
| 🔥 White House 💣 | |
| 💸🔥 | Sunday, October 19 2025 |
| 7:15 AM | Out-of-Town Travel Pool Call Time Mar-a-Lago Out-of-Town Travel Pool |
| 9:19 AM ⛳️🏌♂️💸🔥 | ThePresident departs Mar-a-Lago for his golf club Mar-a-Lago |
| 9:27 AM ⛳️🏌♂️💸🔥 | The President arrives at Trump International Golf Club West Palm Beach Trump International Golf Club West Palm Beach |
| 3:02 PM ⛳️🏌♂️💸🔥 | The President departs Trump International Golf Club West Palm Beach for Mar-a-Lago Trump International Golf Club West Palm Beach |
| 3:09 PM 💸🔥 | The President arrives at Mar-a-Lago Mar-a-Lago |
| 5:25 PM 💸🔥 | The President departs Palm Beach, Florida en route The White House [Actual: 6:01 PM From Mar-a-Lago to Palm Beach International Airport] Mar-a-Lago Out-of-Town Travel Pool |
| 6:09 PM 💸🔥 | The President arrives at Palm Beach International Airport Palm Beach International Airport In-Town Pool |
| 6:24 PM 💸🔥 | The President departs Palm Beach International Airport for Joint Base Andrews Palm Beach International Airport In-Town Pool |
| 7:00 PM | In-Town Pool Call Time The White House In-Town Pool |
| 7:50 PM | The President arrives The White House The White House Open Press |
| Saturday, October 18 2025 | |
| ⛳️🏌♂️💸🔥 | The President has no public events scheduled Mar-a-Lago Out-of-Town Travel Pool |
| 7:15 AM | Out-of-Town Travel Pool Call Time Mar-a-Lago Out-of-Town Travel Pool |
| 9:07 AM ⛳️🏌♂️💸🔥 | The President departs Mar-a-Lago for his golf club Mar-a-Lago |
| 9:15 AM ⛳️🏌♂️💸🔥 | The President arrives at Trump International Golf Club West Palm Beach Trump International Golf Club West Palm Beach |
| 4:52 PM ⛳️🏌♂️💸🔥 | The President departs Trump International Golf Club West Palm Beach for Mar-a-Lago Trump International Golf Club West Palm Beach |
| 4:59 PM 💸🔥 | The President arrives at Mar-a-Lago Mar-a-Lago |
| 5:08 PM 💸🔥 |
White House Press Office: Full lid called Mar-a-Lago In-Town Pool |
| 💸🔥 | Friday, October 17 2025 |
| 9:00 AM | In-Town Pool Call Time The White House In-Town Pool |
| 11:46 AM |
White House Press Office: Lunch lid until 12:40 PM The White House |
| 1:00 PM | The President greets the President Volodymyr Zelenskyy of Ukraine Stakeout Location Open Press |
| 1:15 PM | The President participates in a Bilateral Lunch with the President Volodymyr Zelenskyy of Ukraine Cabinet Room Closed Press |
| 2:00 PM | Out-of-Town Travel Pool Call Time Joint Base Andrews Out-of-Town Travel Pool |
| 3:00 PM | The President departs the White House en route Palm Beach, Florida [Actual: 4:20 PM to Joint Base Andrews] South Lawn Open Press |
| 4:28 PM | The President arrives at Joint Base Andrews Joint Base Andrews Out-of-Town Travel Pool |
| 4:43 PM | The President departs Joint Base Andrews for Palm Beach International Airport. Joint Base Andrews Out-of-Town Travel Pool |
| 5:25 PM | The President arrives Palm Beach, Florida [Actual: 6:52 PM to Mar-a-Lago] Mar-a-Lago Out-of-Town Travel Pool |
| 6:24 PM | The President arrives at Palm Beach International Airport. Palm Beach International Airport. Out-of-Town Travel Pool |
| 6:37 PM ⛳️🏌♂️ | The President departs Palm Beach International Airport. for Mar-a-Lago Palm Beach International Airport. Out-of-Town Travel Pool |
| 7:18 PM |
White House Press Office: Full lid called Mar-a-Lago In-Town Pool |
| 🔥 White House 💣 | |
| 💸🔥 | Tuesday, October 14 2025 |
| 12:05 AM | The President arrives The White House The White House Open Press |
| 2:50 AM | The President arrives The White House South Lawn Open Press |
| 9:00 AM | In-Town Pool Call Time The White House In-Town Pool |
| 1:00 PM | The President greets the President of the Argentine Republic Stakeout Location Open Press |
| 1:15 PM | The President participates in a Bilateral Lunch with the President of the Argentine Republic Cabinet Room Closed Press |
| 4:00 PM | The President participates in a Medal of Freedom Ceremony for Charlie Kirk East Room |
| 💸🔥 | Monday, October 13 2025 |
| 2:20 AM | The President arrives Tel Aviv, Israel [9:20 AM Local; Actual: 9:44 AM] Ben Gurion Airport, Tel Aviv, Israel Out-of-Town Travel Pool |
| 3:09 AM | The President departs the airport for the Knesset [10:09 AM Local] Ben Gurion Airport, Tel Aviv, Israel Out-of-Town Travel Pool |
| 3:45 AM | The President meets with Hostage Families [10:45 AM Local] The Knesset, Jerusalem Closed Press |
| 4:00 AM | The President delivers Remarks to The Knesset [11:00 AM Local; 2:08 PM Actual] The Knesset, Jerusalem Out-of-Town Travel Pool |
| 4:00 AM | The President arrives at the Knesset [11:00 AM Local] The Knesset, Jerusalem Out-of-Town Travel Pool |
| 6:00 AM | The President departs Tel Aviv, Israel, en route Sharm El-Sheikh, Egypt [1:00 PM Local; 4:15 PM Actual] Ben Gurion Airport, Tel Aviv, Israel Out-of-Town Travel Pool |
| 6:45 AM | The President arrives Sharm El-Sheikh, Egypt [1:45 PM Local; Actual: 5:20 PM Local] Sharm El-Sheikh International Airport, Egypt Out-of-Town Travel Pool |
| 7:30 AM | The President participates in a Middle East Peace Ceremony [2:30 PM Local; 7:17 PM Actual] Tonino Lamborghini International Convention Center, Sharm El-Sheikh, Egypt Out-of-Town Travel Pool |
| 8:35 AM | The President departs the Knesset for Ben Gurion Airport in Tel Aviv [3:35 PM Local] The Knesset, Jerusalem Out-of-Town Travel Pool |
| 9:00 AM | The President arrives at Ben Gurion Airport in Tel Aviv [4:00 PM Local] The Knesset, Jerusalem Out-of-Town Travel Pool |
| 9:26 AM | The President departs Ben Gurion Airport in Tel Aviv for Sharm El-Sheikh, Egypt [4:26 PM Local] The Knesset, Jerusalem Out-of-Town Travel Pool |
| 10:00 AM | The President departs Sharm El-Sheikh, Egypt, en route The White House [5:00 PM Local; 8:55 PM Actual to Joint Base Andrews] Sharm El-Sheikh International Airport, Egypt Out-of-Town Travel Pool |
| 10:40 AM | The President departs [Sharm El-Sheikh International Airport for the peace ceremony [5:40 PM Local] Sharm El-Sheikh International Airport, Egypt Out-of-Town Travel Pool |
| 10:48 AM | The President arrives at the peace ceremony [5:48 PM Local] Tonino Lamborghini International Convention Center, Sharm El-Sheikh, Egypt Out-of-Town Travel Pool |
| 10:55 AM | The President and Abdel Fattah El-Sisi, President of Egypt, speak to reporters [5:55 PM Local] Tonino Lamborghini International Convention Center, Sharm El-Sheikh, Egypt Out-of-Town Travel Pool |
| 12:58 PM | The President delivers a speech at the peace ceremony in Egypt [12:58 PM Local] Tonino Lamborghini International Convention Center, Sharm El-Sheikh, Egypt Out-of-Town Travel Pool |
| 1:42 PM | The President departs the peace ceremony for the airport [1:42 PM Local] Tonino Lamborghini International Convention Center, Sharm El-Sheikh, Egypt Out-of-Town Travel Pool |
| 1:50 PM | The President arrives at Sharm El-Sheikh International Airport [1:50 PM Local] Tonino Lamborghini International Convention Center, Sharm El-Sheikh, Egypt Out-of-Town Travel Pool |
| 6:40 PM | The President lands at RAF Mildenhall for refueling [11:40 PM Local] RAF Mildenhall, England, United Kingdom Out-of-Town Travel Pool |
| 7:51 PM | The President departs from the RAF Mildenhall refueling stop for Joint Base Andrews [12:51 AM Local 10/14] RAF Mildenhall, England, United Kingdom Out-of-Town Travel Pool |
| 11:30 PM | In-Town Pool Call Time The White House In-Town Pool |
| 💸🔥 | Sunday, October 12 2025 |
| 2:30 PM | In-Town Pool Call Time The White House In-Town Pool |
| 2:35 PM | Out-of-Town Travel Pool Call Time Joint Base Andrews Out-of-Town Travel Pool |
| 3:30 PM | The President departs The White House en route Tel Aviv, Israel [Actual: 4:14 PM to Joint Base Andrews] The White House Out-of-Town Travel Pool |
| 4:31 PM | The President arrives at Joint Base Andrews Joint Base Andrews Out-of-Town Travel Pool |
| 4:47 PM | The President departs Joint Base Andrews for Tel Aviv, Israel Joint Base Andrews Out-of-Town Travel Pool |
| 💸🔥 | Saturday, October 11 2025 |
| ⛳️🏌♂️ | The President The White House |
| 8:30 AM | In-Town Pool Call Time The White House In-Town Pool |
| 9:31 AM ⛳️ | The President departs the White House for his Trump National Golf Club The White House |
| 10:06 AM ⛳️ | The President arrives at Trump National Golf Club Trump National Golf Club |
| 4:23 PM ⛳️ | The President departs Trump National Golf Club Trump National Golf Club |
| 5:00 PM | The President arrives at the White House The White House In-Town Pool |
| 5:01 PM |
White House Press Office: Full lid called The White House In-Town Pool |
| 🔥 White House 💣 | |
| 💸🔥 | Sunday, October 5 2925 |
| 10:00 AM | Out-of-Town Travel Pool Call Time Joint Base Andrews Out-of-Town Travel Pool |
| 10:15 AM | In-Town Pool Call Time The White House In-Town Pool |
| 10:55 AM | The President and The First Lady depart The White House en route Norfolk, Virginia [Actual: 11:11 AM to Joint Base Andrews] The White House Open Press |
| 11:19 AM | The President and the First Lady arrive at Joint Base Andrews Joint Base Andrews |
| 11:34 AM | The President and the First Lady depart Joint Base Andrews for Norfolk Naval Station Joint Base Andrews |
| 11:58 AM | The President and the First Lady arrive at Chambers Field, Norfolk Naval Station Chambers Field, Naval Station Norfolk, Virginia |
| 12:17 PM | The President and the First Lady depart Chambers Field, Norfolk Naval Station for the USS George H.W. Bush Chambers Field, Norfolk Naval Station, VA |
| 12:52 PM | The President and the First Lady arrive at the USS George H.W. Bush USS George H.W. Bush - Norfolk Naval Station |
| 1:00 PM | The President and The First Lady observe a Naval Sea Power Demonstration USS George H.W. Bush - Norfolk Naval Station Out-of-Town Travel Pool |
| 3:05 PM | The President and the First Lady depart the USS George H.W. Bush for the USS Harry S. Truman USS George H.W. Bush - Norfolk Naval Station |
| 3:30 PM | The President delivers remarks at Navy 250 Celebration [Actual: 4:14 PM] USS Harry S. Truman](https://www.airlant.usff.navy.mil/cvn75/) - Norfolk Naval Station Pre-Credentialed Media |
| 3:45 PM | The President and the First Lady arrive at the USS Harry S. Truman [Note: Time is approximate] USS Harry S. Truman - Norfolk Naval Station |
| 4:40 PM | The President and The First Lady depart Norfolk, Virginia, en route The White House [Actual: 5:24 PM to Joint Base Andrews] Chambers Field, Norfolk Naval Station, VA Out-of-Town Travel Pool |
| 5:04 PM | The President and the First Lady depart the USS Harry S. Truman for Chambers Field, Norfolk Naval Station USS Harry S. Truman - Norfolk Naval Station |
| 5:14 PM | The President and the First Lady arrive at Chambers Field, Norfolk Naval Station Chambers Field, Norfolk Naval Station, Norfolk, Virginia |
| 5:45 PM | The President and The First Lady arrive The White House [Actual: 6:19 PM] The White House Open Press |
| 5:55 PM | The President and the First Lady arrive at Joint Base Andrews Joint Base Andrews |
| 6:10 PM | The President and the First Lady depart Joint Base Andrews for the White House Joint Base Andrews |
| 6:28 PM |
White House Press Office: Full lid called The White House |
| 💸🔥 | Saturday, October 4 2925 |
| ⛳️🏌♂️ | The President The White House |
| 8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
| 9:57 AM⛳️ | The President departs the White House for his golf club The White House |
| 10:33 AM ⛳️🏌♂️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
| 4:32 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
| 4:50 PM | The President drives through Washington Dulles International Airport to examine potential future projects Washington Dulles International Airport |
| 5:21 PM | The President arrives at the White House The White House In-Town Pool |
| 5:26 PM |
White House Press Office: Full lid called The White House In-Town Pool |
| 🔥 White House 💣 | |
| 💸🔥 | Sunday, September 28 2025 |
| ⛳️🏌♂️ | The President The White House In-Town Pool |
| 8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
| 8:38 AM ⛳️ | The President departs the White House for his Trump National Golf Club Washington DC The White House |
| 9:10 AM ⛳️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
| 9:28 AM ⛳️ | The President conducts a phone interview with Barak Ravid of Axios Trump National Golf Club Washington DC |
| 3:54 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
| 4:26 PM | The President arrives at the White House The White House |
| 4:29 PM |
White House Press Office: Full lid called The White House |
| 💸🔥 | Saturday, September 27 2025 |
| ⛳️🏌♂️ | The President The White House In-Town Pool |
| 8:00 AM | In-Town Pool Call Time The White House In-Town Pool |
| 8:38 AM ⛳️ | The President departs the White House for his Trump National Golf Club Washington DC The White House |
| 9:09 AM ⛳️ | The President arrives at Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
| 3:12 PM ⛳️ | The President departs Trump National Golf Club Washington DC Trump National Golf Club Washington DC |
| 3:44 PM | The President arrives at the White House The White House |
| 3:45 PM |
White House Press Office: Full lid called The White House |
| 💸🔥 | Friday, September 26 2025 |
| 8:45 AM | Out-of-Town Travel Pool Call Time Joint Base Andrews Out-of-Town Travel Pool |
| 9:50 AM | The President departs the White House en route Bethpage, New York [Actual: 9:59 AM to Joint Base Andrews] South Lawn Open Press |
| 10:15 AM | The President arrives at Joint Base Andrews Joint Base Andrews Open Press |
| 10:21 AM | The President departs Joint Base Andrews for Republic Airport in New York Joint Base Andrews Open Press |
| 11:10 AM | The President arrives at Republic Airport in Farmingdale, New York Republic Airport, Farmingdale, New York Open Press |
| -:– AM | The President departs Republic Airport in Farmingdale, New York for Bethpage State Park Golf Course Open Press |
| 11:10 AM | The President arrives Bethpage, New York The Bethpage State Park Golf Course, Farmingdale, NY Pre-Credentialed Media |
| 11:24 AM 🍿 | The President departs Republic Airport for the Ryder Cup in Bethpage, New York Republic Airport, Farmingdale, New York Open Press |
| 11:40 AM | The President arrives at the Bethpage State Park Golf Course in Farmingdale, New York for the Ryder Cup Republic Airport, Farmingdale, New York Open Press |
| 12:00 PM | The President attends the Ryder Cup The Bethpage State Park Golf Course, Farmingdale, New York Out-of-Town Travel Pool |
| 3:30 PM | The President departs Bethpage, New York, en route the White House The Bethpage State Park Golf Course, Farmingdale, New York Out-of-Town Travel Pool |
| -:– PM | The President arrives at Joint Base Andrews Joint Base Andrews Open Press |
| -:– PM | The President departs the Joint Base Andrews Joint Base Andrews Open Press |
| -:– PM | The President departs Joint Base Andrews for White House Joint Base Andrews Open Press |
| 4:55 PM | The President arrives White House South Lawn Open Press |
| 🔥 White House 💣 | |
| 💸🔥 | Tuesday, September 23 2025 |
| 7:00 AM | Out-of-Town Travel Pool Call Time Trump Tower Out-of-Town Travel Pool |
| 9:42 AM | The President departs Trump Tower for the United Nations Trump Tower Out-of-Town Travel Pool |
| 9:48 AM | The President arrives at the United Nations United Nations Out-of-Town Travel Pool |
| 9:50 AM | The President delivers remarks to the United Nations General Assembly [Actual: 10:08 AM] General Assembly Hall United Nations Out-of-Town Travel Pool |
| 11:10 AM | The President participates in a Bilateral Meeting [Actual: 11:40 AM; with António Guterres, Secretary-General, United Nations] United Nations Out-of-Town Travel Pool |
| 12:32 PM | The President has a pull-aside meeting with Javier Milei, President of Argentina United Nations Out-of-Town Travel Pool |
| 12:51 PM | The President has a pull-aside meeting with Ursula von der Leyen, President of the European Commission United Nations Out-of-Town Travel Pool |
| 1:00 PM | The President participates in a Bilateral Meeting [Actual: 1:28 PM; with Volodymyr Zelenskyy, President of Ukraine] United Nations Out-of-Town Travel Pool |
| 2:30 PM | The President participates in a Multilateral Meeting [Actual: 4:04 PM] United Nations Closed Press |
| 3:03 PM | The President has a pull-aside meeting with Shavkat Mirziyoyev, President of Uzbekistan United Nations Out-of-Town Travel Pool |
| 3:37 PM | The President has a pull-aside meeting with Emmanuel Macron, President of France United Nations Out-of-Town Travel Pool |
| 5:05 PM | The President departs the United Nations for the White House United Nations |
| 5:10 PM | The President arrives at Trump Tower Trump Tower |
| 5:15 PM |
White House Press Office: Dinner lid until 6:15 PM Trump Tower |
| 7:18 PM | The President departs Trump Tower for the United Nations Leaders’ Reception Trump Tower |
| 7:20 PM | The President arrives at the United Nations Leaders’ Reception Lotte New York Palace Hotel |
| 7:21 PM | The President gives remarks at the United Nations Leaders’ Reception United Nations Closed Press |
| 9:05 PM | The President and First Lady depart New York, New York, en route The White House [Actual: 8:49 PM Lotte New York Palace Hotel to the John F. Kennedy International Airport] Lotte New York Palace Hotel Out-of-Town Travel Pool |
| 9:15 PM | The President and the First Lady arrive at the Downtown Manhattan Heliport Downtown Manhattan Heliport, NY |
| 9:28 PM | The President and the First Lady depart the Downtown Manhattan Heliport for John F. Kennedy International Airport Downtown Manhattan Heliport, NY |
| 9:45 PM | The President and the First Lady arrive at John F. Kennedy International Airport John F. Kennedy International Airport |
| 9:55 PM | The President and the First Lady depart John F. Kennedy International Airport for Joint Base Andrews John F. Kennedy International Airport |
| 10:25 PM | The President and the First Lady arrive at Joint Base Andrews Joint Base Andrews |
| 10:30 PM | In-Town Pool Call Time The White House In-Town Pool |
| 10:42 PM | The President and the First Lady depart Joint Base Andrews for the White House Joint Base Andrews |
| 11:02 PM |
White House Press Office: Full lid called The White House |
| 11:10 PM | The President and First Lady arrive The White House [Actual: 10:50 PM] South Lawn Open Press |
| 💸🔥 | Monday, September 22 2025 |
| 9:00 AM | In-Town Pool Call Time The White House In-Town Pool |
| 11:43 AM |
White House Press Office: Lunch lid until 12:30 PM The White House |
| 1:00 PM | Press Briefing by the White House Press Secretary Karoline Leavitt James S. Brady Press Briefing Room On Camera |
| 4:00 PM | The President makes an announcement on Significant Medical and Scientific Findings for America’s Children Roosevelt Room White House Press Pool |
| 5:30 PM | The President departs the White House en route to New York, New York [Actual: 6:24 PM to Joint Base Andrews] South Lawn Open Press |
| 6:35 PM | The President arrives at Joint Base Andrews Joint Base Andrews Open Press |
