2026-08-13: World Stock Market Closing Indexes: Americas (Strong Gains, Small Pos). Europe, Middle East, & Africa (Moderate Losses, Small Neg). Asia, Pacific (Strong Losses, No). Defense ETFs (Strong Losses, Small Neg). Energy ETFs (Mixed, Small Neg).
- 2026-08-12: World Stock Market Closing Indexes: Americas (Strong Gains, Small Pos). Europe, Middle East, & Africa (Moderate Losses, Small Pos). Asia, Pacific (Moderate Losses, Small Pos). Defense ETFs (Strong Gains, Medium Pos). Energy ETFs (Strong Gains, Small Pos).
- 2026-08-14: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Neg). Europe, Middle East, & Africa (Mixed, Small Pos). Asia, Pacific (Mixed, Small Pos). Defense ETFs (Strong Gains, Small Pos). Energy ETFs (Strong Gains, Small Pos).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,679.900 | 8.460 |
|
| NASDAQ Bank Index | 5,542.422 | 17.446 |
|
| KBW Bank Index | 193.013 | -0.201 |
|
| NYSE Biotechnology Index | 8,916.134 | -94.841 |
|
| IBOVESPA | 167,100.950 | -390.109 |
|
| Dow Jones Global Titans 50 Inde | 1,003.030 | 6.480 |
|
| Dow Jones Industrial Average | 53,839.990 | 69.719 |
|
| Dow Jones Transportation | 21,928.050 | 323.400 |
|
| Dow Jones U.S. Index | 1,109.590 | 5.660 |
|
| Dow Jones U.S. Index | 1,897.860 | 12.460 |
|
| NYSE Pharmaceutical Index | 1,245.643 | 1.815 |
|
| Dow Jones U.S. Completion | 77,313.230 | 486.500 |
|
| Dow Jones U.S. Select REIT Inde | 341.860 | 3.430 |
|
| S&P 500 | 7,798.990 | 50.490 |
|
| S&P/TSX Composite Index | 36,759.290 | 97.148 |
|
| NASDAQ Industrial Index | 13,044.943 | 82.084 |
|
| NASDAQ Insurance Index | 16,400.572 | -35.342 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,803.025 | 214.537 |
|
| MERVAL | 3,000,582.200 | 1,058.250 |
|
| S&P MidCap 400 | 3,914.430 | 15.440 |
|
| IPC MEXICO | 64,826.390 | -929.578 |
|
| NASDAQ Biotechnology Index | 6,815.286 | -63.624 |
|
| NASDAQ 100 | 30,084.502 | 341.898 |
|
| Pacer Nasdaq-100 Trendpilot Index | 3,729.340 | 42.382 |
|
| NYSE Composite Index | 24,809.646 | 51.025 |
|
| NYSE FANG+ Index | 18,836.470 | 361.771 |
|
| Philadelphia Oil Service Index | 101.714 | -0.449 |
|
| Russell 2000 Energy Supersector | 463.236 | 0.941 |
|
| Russell 3000 | 4,439.877 | 27.620 |
|
| Russell 1000 | 4,252.623 | 27.164 |
|
| Russell 2000 Index | 3,052.847 | 7.364 |
|
| CBOE SKEW INDEX | 134.370 | -2.170 |
|
| Philadelphia Semiconductor Index | 12,455.998 | 56.622 |
|
| S&P Total Market Index (TMI) | 7,802.290 | 49.100 |
|
| S&P 500 INDEX | 7,798.990 | 50.490 |
|
| Dow Jones Transportation Average | 9,038.873 | 52.878 |
|
| PHLX Utility Sector | 1,114.491 | 4.564 |
|
| NYSE Value Line Geometric | 702.180 | 5.000 |
|
| CBOE Volatility Index | 14.630 | 0.080 |
|
| Philadelphia Gold & Silver Index | 363.727 | -10.028 |
|
| NYSE AMEX Composite | 8,872.561 | 67.010 |
|
| Avg Pct Chg: 0.252% (Small Positive Movement)2 | gainers: 32 (76.19%) | losers: 10 (23.81%) | Strong Gains |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,119.590 | 7.310 |
|
| AMX Midcap | 1,129.740 | 7.590 |
|
| ATX Austria | 6,728.180 | 17.990 |
|
| BEL 20 | 5,708.720 | -14.550 |
|
| Cboe UK 100 | 1,068.532 | -6.647 |
|
| EGX 30 Price Return Index | 55,251.600 | 211.801 |
|
| CAC 40 | 8,650.560 | -24.381 |
|
| FTSE All-Share Index | 800.880 | -3.050 |
|
| FTSE All-Share | 5,815.100 | -28.000 |
|
| FTSE 250 | 24,837.710 | 22.830 |
|
| FTSE 100 | 10,772.670 | -60.480 |
|
| DAX | 26,299.740 | -31.330 |
|
| IBEX 35 | 20,168.600 | -35.801 |
|
| Euronext 100 Index | 1,974.940 | 2.080 |
|
| NASDAQ France Small Cap Index | 1,311.082 | 2.134 |
|
| OMX Stockholm 30 Index | 3,281.461 | -9.925 |
|
| OMX Copenhagen 20 | 1,620.121 | 9.271 |
|
| OMX Copenhagen 25 | 1,889.879 | 16.363 |
|
| OMX Helsinki 25 | 6,346.669 | 39.286 |
|
| OMX Riga | 933.152 | 3.304 |
|
| OMX Stockholm 30 | 3,281.461 | -9.925 |
|
| OMX Stockholm Benchmark GI | 2,475.973 | -5.192 |
|
| OMX Stockholm_PI | 1,137.514 | -1.630 |
|
| OMX Tallinn | 2,153.754 | -0.098 |
|
| OMX Vilnius | 1,511.396 | -1.999 |
|
| SBF 120 | 6,542.310 | -17.360 |
|
| S&P EUROPE 350 | 2,680.550 | -0.560 |
|
| S&P EURO | 2,925.980 | 6.070 |
|
| STXE 600 I | 659.240 | -0.240 |
|
| Euro Stoxx 50 | 6,545.470 | 11.480 |
|
| TA35 EW | 4,024.050 | 19.820 |
|
| FTSE MIB Index | 53,693.270 | -5.391 |
|
| WIG20 | 4,006.490 | -58.630 |
|
| WIG30 | 5,128.800 | -65.980 |
|
| HDAX I | 542.320 | -0.600 |
|
| Avg Pct Chg: -0.042% (Small Negative Movement)2 | gainers: 14 (40.00%) | losers: 21 (60.00%) | Moderate Losses |
| Asia, Pacific | |||
| ASX 200 | 9,188.500 | -20.900 |
|
| ASX All Ordinaries | 9,118.200 | -20.700 |
|
| S&P BSE SENSEX | 78,079.960 | 113.609 |
|
| Hang Seng China Enterprises Index | 8,426.490 | -19.779 |
|
| Hang Seng Index | 25,396.510 | -43.660 |
|
| NASDAQ Golden Dragon China Inde | 6,259.420 | -117.310 |
|
| Jakarta LQ45 Index | 627.165 | -6.675 |
|
| Jakarta Composite Index | 6,301.765 | -72.084 |
|
| FTSE Bursa Malaysia KLCI | 1,734.710 | -6.900 |
|
| KOSPI Composite | 6,813.340 | 234.300 |
|
| Nikkei 225 | 68,308.590 | 784.531 |
|
| NASDAQ Japan Health Care NTR In | 2,081.406 | 4.998 |
|
| NIFTY BANK | 57,635.250 | -250.602 |
|
| Nifty 50 | 24,395.850 | -40.100 |
|
| NZX 50 | 13,825.300 | 87.640 |
|
| STI (Singapore Times) Index | 5,720.050 | -0.700 |
|
| Taiwan Weighted Index | 46,021.480 | 503.410 |
|
| SSE Composite Index | 3,926.965 | -19.710 |
|
| SSE50 Fundamental Weighted Index | 2,742.737 | -3.433 |
|
| SSE180 Volatility Weighted Inde | 14,248.243 | -18.677 |
|
| FTSE/ASEAN 40 Index | 14,920.750 | -13.430 |
|
| FTSE/ASEAN 40 Net Return Index | 14,920.750 | -13.430 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 14,936.290 | -4.950 |
|
| Avg Pct Chg: -0.000% (No Movement)2 | gainers: 6 (26.09%) | losers: 17 (73.91%) | Strong Losses |
| Defense ETFs | |||
| SPADE Defense Index | 21,539.800 | -136.666 |
|
| S&P Kensho Drones Index (USD) T | 784.500 | -5.040 |
|
| ROBO Global Robotics and Automa | 3,548.812 | 16.304 |
|
| VistaShares Defense Supercycle ETF | 28.260 | 0.007 |
|
| ARK Autonomous Technology & Robotics ETF | 130.100 | 1.170 |
|
| ARK Space & Defense Innovation ETF | 34.850 | 0.160 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 84.770 | -1.840 |
|
| REX Drone ETF | 23.690 | -0.160 |
|
| U.S. Defense ETF | 29.365 | 0.400 |
|
| Select STOXX Europe Aerospace & Defense ETF | 47.230 | -0.520 |
|
| State Street SPDR S&P Kensho Future Security ETF | 119.563 | 1.348 |
|
| First Trust Bloomberg Space Economy ETF | 21.085 | -0.027 |
|
| VistaShares Space Supercycle ETF | 26.200 | -0.228 |
|
| Gabelli Commercial Aerospace & Defense ETF | 56.970 | -0.340 |
|
| iShares Defense Industrials Act | 35.370 | -0.180 |
|
| iShares U.S. Aerospace & Defense ETF | 249.690 | -1.930 |
|
| Defiance Drone and Modern Warfare ETF | 30.070 | -0.100 |
|
| PLUS Korea Defense Industry Index ETF | 45.500 | -0.270 |
|
| Roundhill Space & Technology ETF | 28.270 | -0.680 |
|
| First Trust Indxx Aerospace & Defense ETF | 47.640 | -0.340 |
|
| Tema Space Innovators ETF | 26.360 | -0.400 |
|
| Themes Transatlantic Defense ETF | 43.196 | -0.423 |
|
| Global X Space Tech ETF | 47.530 | -0.700 |
|
| Invesco Aerospace & Defense ETF | 183.270 | -1.190 |
|
| State Street SPDR S&P Kensho Final Frontiers | 121.091 | -0.625 |
|
| Global X Defense Tech ETF | 70.270 | 0.120 |
|
| Procure Space ETF | 48.470 | -0.390 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 33.675 | 0.463 |
|
| VanEck Space ETF | 22.690 | -0.360 |
|
| WisdomTree Asia Defense Fund | 32.625 | 0.495 |
|
| WisdomTree Trust | 32.800 | -0.107 |
|
| WisdomTree Global Defense Fund | 34.410 | -0.000 |
|
| State Street SPDR S&P Aerospace & Defense | 292.100 | -1.240 |
|
| Avg Pct Chg: -0.385% (Small Negative Movement)2 | gainers: 9 (27.27%) | losers: 24 (72.73%) | Strong Losses |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 893.616 | -3.074 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.051 | -0.048 |
|
| Alerian MLP ETF | 54.350 | -0.320 |
|
| InfraCap MLP ETF | 49.580 | -0.113 |
|
| United States Brent Oil Fund, LP | 49.740 | -0.980 |
|
| ProShares Ultra Bloomberg Natural Gas | 19.610 | -1.120 |
|
| Breakwave Tanker Shipping ETF | 370.000 | 28.857 |
|
| ALPS/CoreCommodity Natural Resources ETF | 39.951 | -0.549 |
|
| VanEck Oil Refiners ETF | 58.440 | 0.420 |
|
| Cohen & Steers Natural Resources Active ETF | 36.620 | -0.248 |
|
| Invesco DB Oil Fund | 20.700 | -0.290 |
|
| ProShares Ultra Energy | 64.000 | 0.090 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 38.510 | -0.280 |
|
| ProShares UltraShort Energy ETF | 16.020 | -0.010 |
|
| VanEck Energy Income ETF | 119.507 | -0.075 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.600 | 0.034 |
|
| First Trust North American Energy Infrastructure Fund | 44.140 | 0.060 |
|
| Alerian Energy Infrastructure ETF | 39.120 | -0.100 |
|
| Direxion Daily Energy Bull 2X Shares | 99.190 | 0.230 |
|
| Direxion Daily Energy Bear 2X Shares | 9.800 | 0.000 |
|
| First Trust Natural Gas ETF | 29.500 | -0.280 |
|
| Fidelity MSCI Energy Index ETF | 33.890 | 0.000 |
|
| First Trust Indxx Global Natural Resources Income ETF | 17.390 | -0.176 |
|
| First Trust Nasdaq Oil & Gas ETF | 38.495 | -0.035 |
|
| Fidelity MSCI Utilities Index ETF | 56.870 | 0.230 |
|
| VistaShares Space Supercycle ETF | 26.200 | -0.228 |
|
| State Street SPDR S&P Global Infrastructure ETF | 75.040 | -0.125 |
|
| State Street SPDR S&P Global Natural Resources ETF | 74.470 | -0.740 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 53.180 | -0.680 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 40.630 | 0.210 |
|
| iShares U.S. Utilities ETF | 111.860 | 0.370 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 129.450 | 0.340 |
|
| iShares U.S. Oil Equipment & Service | 29.490 | -0.210 |
|
| iShares U.S. Infrastructure ETF | 61.390 | 0.040 |
|
| iShares Global Infrastructure ETF | 65.940 | -0.150 |
|
| iShares Global Energy ETF | 55.990 | -0.100 |
|
| iShares U.S. Energy ETF | 64.770 | -0.030 |
|
| iShares Global Utilities ETF | 83.139 | 0.079 |
|
| ProShares UltraShort Bloomberg Natural Gas | 30.110 | 1.570 |
|
| Global X MLP & Energy Infrastructure ETF | 74.140 | -0.190 |
|
| State Street SPDR S&P North American Natural Resources ETF | 85.160 | -0.740 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 66.083 | 0.323 |
|
| VanEck Uranium and Nuclear ETF | 118.520 | 0.000 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 16.874 | -0.216 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 48.050 | 0.500 |
|
| Range Nuclear Renaissance ETF | 68.090 | 0.040 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 410.570 | -2.670 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 32.740 | 0.260 |
|
| ProShares K-1 Free Crude Oil ETF | 51.720 | -0.600 |
|
| Texas Capital Texas Oil Index ETF | 30.532 | -0.305 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 47.390 | -0.300 |
|
| Invesco S&P SmallCap Energy ETF | 60.855 | 0.115 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 45.893 | 0.073 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 39.150 | 0.030 |
|
| Invesco DWA Energy Momentum ETF | 62.186 | 0.336 |
|
| Invesco Oil & Gas Services ETF | 45.190 | 0.400 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 89.925 | 0.248 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 109.490 | 0.220 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 78.100 | 0.300 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 26.510 | 0.610 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 40.186 | -0.532 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 59.330 | 0.061 |
|
| Tortoise North American Pipeline Fund | 42.665 | -0.016 |
|
| ProShares Ultra Bloomberg Crude Oil | 40.640 | -1.010 |
|
| United States Gasoline Fund, LP | 117.860 | -0.860 |
|
| USCF Midstream Energy Income Fund | 60.630 | -0.150 |
|
| United States Natural Gas Fund, LP | 9.970 | -0.230 |
|
| ProShares Ultra Utilities | 22.310 | 0.310 |
|
| Global X Uranium ETF | 45.250 | 0.050 |
|
| Sprott Junior Uranium Miners ETF | 24.400 | -0.520 |
|
| Sprott Uranium Miners ETF | 54.470 | -0.920 |
|
| Pacer American Energy Infrastructure ETF | 46.635 | -0.177 |
|
| United States 12 Month Oil Fund, LP | 50.286 | -0.581 |
|
| United States Oil Fund, LP | 125.030 | -2.270 |
|
| Defiance Oil Enhanced Options Income ETF | 6.930 | -0.082 |
|
| Virtus Reaves Utilities ETF | 77.590 | -0.030 |
|
| Direxion Daily Utilities Bull 3X Shares | 41.030 | 0.480 |
|
| Vanguard Energy Index Fund ETF Shares | 172.300 | 0.010 |
|
| Vanguard Utilities Index Fund ETF Shares | 190.620 | 0.850 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 120.840 | -0.450 |
|
| State Street Energy Select Sector SPDR ETF | 61.060 | 0.030 |
|
| State Street Utilities Select Sector SPDR ETF | 44.040 | 0.200 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 179.170 | 0.590 |
|
| Avg Pct Chg: -0.200% (Small Negative Movement)2 | gainers: 38 (45.78%) | losers: 45 (54.22%) | Mixed |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
- Adjusting Imports of Copper into the United States. Presidential Actions. Proclamations. July 30, 2025.
- Fact Sheet: President Donald J. Trump Takes Action to Address the Threat to National Security from Imports of Copper. Fact Sheets July 30, 2025.
- Fact Sheet: President Donald J. Trump Continues Enforcement of Reciprocal Tariffs and Announces New Tariff Rates. Fact Sheets. July 7, 2025.
- Extending the Modification of the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 7, 2025.
- Extending the Modification of the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 7, 2025.
- Implementing the General Terms of The United States of America-United Kingdom Economic Prosperity Deal. Presidential Actions. Executive Orders. June 16, 2025.
- Fact Sheet: Implementing the General Terms of the U.S.-UK Economic Prosperity Deal. Fact Sheets. June 17, 2025.
- Fact Sheet: President Donald J. Trump Increases Section 232 Tariffs on Steel and Aluminum. Fact Sheets. June 3, 2025.
- Adjusting Imports of Aluminum and Steel into the United States. Proclamations. June 3, 2025.
- Modifying Reciprocal Tariff Rates to Reflect Discussions with the People’s Republic of China. Presidential Actions. Executive Orders. May 12, 2025.
- Amendments to Adjusting Imports of Automobiles and Automobile Parts Into the United States. Presidential Actions. Proclamations. April 29, 2025.
- Fact Sheet: President Donald J. Trump Incentivizes Domestic Automobile Production. Fact Sheets. April 29, 2025.
