2026-09-01: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Pos). Europe, Middle East, & Africa (Strong Losses, Small Neg). Asia, Pacific (Strong Losses, Small Neg). Defense ETFs (Strong Losses, Medium Neg). Energy ETFs (Strong Gains, Small Pos).
- 2026-08-31: World Stock Market Closing Indexes: Americas (Strong Losses, Small Neg). Europe, Middle East, & Africa (Strong Losses, Small Neg). Asia, Pacific (Moderate Gains, Small Pos). Defense ETFs (Strong Losses, Medium Neg). Energy ETFs (Moderate Gains, Small Pos).
- 2026-09-02: World Stock Market Closing Indexes: Americas (Strong Gains, Small Pos). Europe, Middle East, & Africa (Strong Losses, Small Neg). Asia, Pacific (Strong Losses, Small Neg). Defense ETFs (Mixed, Small Neg). Energy ETFs (Strong Gains, Small Pos).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,622.290 | -18.050 |
|
| NASDAQ Bank Index | 5,230.227 | -58.149 |
|
| KBW Bank Index | 183.862 | -1.559 |
|
| NYSE Biotechnology Index | 9,326.347 | 22.555 |
|
| IBOVESPA | 179,722.480 | 2,303.703 |
|
| Dow Jones Global Titans 50 Index | 995.070 | -3.030 |
|
| Dow Jones Industrial Average | 52,766.880 | -419.020 |
|
| Dow Jones Transportation | 20,767.360 | -534.650 |
|
| Dow Jones U.S. Utilities Average | 1,072.510 | 9.350 |
|
| Dow Jones U.S. Total Market Index | 1,854.240 | -14.380 |
|
| NYSE Pharmaceutical Index | 1,267.993 | 15.260 |
|
| Dow Jones U.S. Completion Total | 2,825.210 | -41.020 |
|
| Dow Jones U.S. Select REIT Index | 334.740 | 0.050 |
|
| S&P 500 | 7,631.470 | -54.670 |
|
| S&P/TSX Composite Index | 35,825.730 | -444.750 |
|
| NYSE Arca Gold BUGS Index | 793.558 | -34.356 |
|
| NASDAQ Industrial Index | 12,677.664 | -167.695 |
|
| NASDAQ Insurance Index | 16,349.278 | -30.487 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,099.773 | -271.115 |
|
| Mercado de Valores (MERVAL) | 3,049,454.500 | 15,606.500 |
|
| S&P MidCap 400 | 3,720.790 | -39.450 |
|
| IPC MEXICO | 64,514.250 | -916.070 |
|
| NASDAQ Biotechnology Index | 7,190.865 | 65.807 |
|
| NASDAQ 100 | 29,077.220 | -379.752 |
|
| NYSE Composite Index | 24,349.275 | -112.670 |
|
| NYSE FANG+ Index | 18,558.225 | -180.727 |
|
| S&P 100 INDEX | 3,779.240 | -21.900 |
|
| Philadelphia Oil Service Index | 106.525 | -0.170 |
|
| Russell 1000 Food, Beverage and | 3,297.342 | 2.344 |
|
| Russell 2000 Energy Supersector | 472.834 | 6.505 |
|
| Dow Jones Composite All REIT To | 2,486.920 | -0.730 |
|
| Dow Jones Equity All REIT Index | 439.490 | 0.080 |
|
| Russell 1000 Growth | 4,879.477 | -60.855 |
|
| Russell 3000 | 4,333.812 | -34.784 |
|
| Russell 1000 | 4,154.672 | -32.562 |
|
| Russell 1000 Total Return | 26,577.514 | -205.891 |
|
| Russell 2000 Index | 2,920.132 | -36.320 |
|
| Russell 2000 Total Return | 16,129.059 | -198.413 |
|
| CBOE SKEW INDEX | 148.530 | 0.000 |
|
| Philadelphia Semiconductor Index | 11,288.612 | -246.438 |
|
| S&P Composite 1500 - Technology | 895.070 | -6.130 |
|
| S&P Total Market Index (TMI) | 7,610.640 | -60.660 |
|
| S&P 500 VIX Short-Term Index MC | 5,290.090 | 164.760 |
|
| S&P 500 INDEX | 7,631.470 | -54.670 |
|
| S&P 500 High Dividend Growth In | 4,850.330 | -6.670 |
|
| PHLX Utility Sector | 1,081.611 | 7.465 |
|
| NYSE Value Line Geometric | 673.190 | -8.350 |
|
| CBOE Volatility Index | 16.340 | 1.420 |
|
| CBOE S&P 500 3-Month Volatility | 18.330 | 0.800 |
|
| CBOE VIX VOLATILITY INDEX | 91.250 | 4.960 |
|
| CBOE NASDAQ 100 Voltility | 21.960 | 1.780 |
|
| Philadelphia Gold & Silver Index | 391.810 | -15.832 |
|
| NYSE AMEX Composite | 8,901.229 | 100.076 |
|
| Avg Pct Chg: 0.014% (Small Positive Movement)2 | gainers: 18 (33.33%) | losers: 36 (66.67%) | Moderate Losses |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,101.920 | -3.850 |
|
| AMX Midcap | 1,113.800 | -6.880 |
|
| ATX Austria | 6,758.190 | -10.050 |
|
| BET-XT (Romania) | 2,934.230 | 27.080 |
|
| BEL 20 | 5,830.290 | -3.990 |
|
| Cboe UK 100 | 1,072.893 | -1.930 |
|
| EGX 30 Price Return Index | 55,431.300 | 565.301 |
|
| CAC 40 | 8,301.850 | -32.650 |
|
| FTSE All-Share Index | 796.060 | -15.120 |
|
| FTSE All-Share | 5,814.480 | -27.890 |
|
| FTSE 250 | 24,521.290 | -417.500 |
|
| FTSE 100 | 10,789.280 | -34.979 |
|
| DAX | 25,970.110 | -288.000 |
|
| IBEX 35 | 19,824.000 | -150.100 |
|
| JohannesburgTop 40 Index | 108,358.380 | -402.117 |
|
| Johannesburg All Share Index | 115,855.500 | -401.758 |
|
| Pharmaceuticals and Biotechnolo | 16,374.260 | -188.330 |
|
| Euronext 100 Index | 1,906.030 | -9.280 |
|
| Nasdaq DM Europe Media Large Mi | 1,363.967 | -23.939 |
|
| NASDAQ France Small Cap Index | 1,296.480 | -5.770 |
|
| OMX Stockholm 30 Index | 3,266.433 | -42.745 |
|
| OMX Copenhagen 20 | 1,619.673 | -6.677 |
|
| OMX Copenhagen 25 | 1,897.924 | -13.947 |
|
| OMX Helsinki 25 | 6,432.462 | -9.246 |
|
| OMX Riga | 958.818 | 0.145 |
|
| OMX Stockholm 30 | 3,266.433 | -42.745 |
|
| OMX Stockholm Benchmark GI | 2,462.099 | -30.109 |
|
| OMX Stockholm_PI | 1,133.397 | -12.607 |
|
| OMX Tallinn | 2,143.997 | -0.690 |
|
| OMX Vilnius | 1,495.446 | -2.025 |
|
| SBF 120 | 6,291.680 | -23.320 |
|
| S&P EUROPE 350 | 2,631.880 | -14.110 |
|
| S&P EURO | 2,842.890 | -22.300 |
|
| ^STOXX | 647.460 | -3.640 |
|
| Euro Stoxx 50 | 6,368.980 | -51.180 |
|
| TA35 EW | 4,068.970 | 19.240 |
|
| HDAX I | 538.470 | -7.110 |
|
| Avg Pct Chg: -0.559% (Small Negative Movement)2 | gainers: 4 (10.81%) | losers: 33 (89.19%) | Strong Losses |
| Asia, Pacific | |||
| S&P/ASX 20 | 5,194.700 | -13.800 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 9,045.100 | -8.801 |
|
| S&P/ASX Emerging Companies [XEC] | 3,161.700 | 3.000 |
|
| S&P/ASX 200 | 9,066.700 | -9.300 |
|
| S&P/ASX 300 | 8,996.100 | -8.301 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 10.492 | -0.247 |
|
| S&P BSE SENSEX | 76,944.280 | -12.992 |
|
| Hang Seng China Enterprises Index | 8,462.640 | -50.540 |
|
| Hang Seng Index | 25,329.730 | -237.260 |
|
| NASDAQ Golden Dragon China Index | 6,054.358 | -20.619 |
|
| Jakarta LQ45 Index | 654.412 | 10.587 |
|
| Jakarta Composite Index | 6,599.943 | 74.465 |
|
| FTSE Bursa Malaysia KLCI | 1,700.540 | -25.340 |
|
| KOSPI Composite | 6,835.800 | 15.780 |
|
| Nikkei 225 | 66,215.340 | -96.586 |
|
| NASDAQ Japan Health Care NTR In | 2,081.362 | 15.362 |
|
| NIFTY BANK | 57,409.600 | -615.348 |
|
| Nifty 50 | 24,055.800 | -24.600 |
|
| NZX 50 | 13,786.900 | -130.399 |
|
| STI (Singapore Times) Index | 5,710.370 | -44.990 |
|
| Taiwan Weighted Index | 46,948.720 | 820.250 |
|
| SSE Composite Index | 3,979.888 | -6.410 |
|
| SSE50 Fundamental Weighted Index | 2,832.358 | 31.943 |
|
| SSE180 Volatility Weighted Index | 14,565.831 | 179.147 |
|
| CSI 300 Index | 4,611.440 | -13.647 |
|
| FTSE/ASEAN 40 Index | 14,943.000 | -44.510 |
|
| FTSE/ASEAN 40 Net Return Index | 14,943.000 | -44.510 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 14,959.760 | -47.771 |
|
| Avg Pct Chg: -0.092% (Small Negative Movement)2 | gainers: 8 (28.57%) | losers: 20 (71.43%) | Strong Losses |
| Defense ETFs | |||
| SPADE Defense Index | 19,396.662 | -267.393 |
|
| S&P Kensho Drones Index (USD) T | 688.520 | -13.310 |
|
| ROBO Global Robotics and Automa | 3,332.440 | -62.880 |
|
| VistaShares Defense Supercycle ETF | 24.993 | -0.627 |
|
| ARK Autonomous Technology & Robotics ETF | 120.150 | -2.350 |
|
| ARK Space & Defense Innovation ETF | 31.830 | -0.550 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 61.440 | -2.450 |
|
| REX Drone ETF | 20.550 | -0.560 |
|
| U.S. Defense ETF | 26.620 | -0.768 |
|
| Select STOXX Europe Aerospace & Defense ETF | 43.490 | -0.880 |
|
| State Street SPDR S&P Kensho Future Security ETF | 107.910 | -3.540 |
|
| First Trust Bloomberg Space Economy ETF | 18.665 | -0.357 |
|
| VistaShares Space Supercycle ETF | 22.533 | -0.470 |
|
| Gabelli Commercial Aerospace & Defense ETF | 50.610 | -0.780 |
|
| iShares Defense Industrials Act | 32.190 | -0.730 |
|
| iShares U.S. Aerospace & Defense ETF | 225.460 | -2.890 |
|
| Defiance Drone and Modern Warfare ETF | 25.250 | -1.060 |
|
| PLUS Korea Defense Industry Index ETF | 40.570 | -1.800 |
|
| Roundhill Space & Technology ETF | 24.450 | -0.610 |
|
| First Trust Indxx Aerospace & Defense ETF | 43.490 | -0.650 |
|
| Tema Space Innovators ETF | 22.680 | -0.580 |
|
| Themes Transatlantic Defense ETF | 39.250 | -0.660 |
|
| Global X Space Tech ETF | 40.930 | -0.940 |
|
| Invesco Aerospace & Defense ETF | 165.120 | -2.270 |
|
| State Street SPDR S&P Kensho Final Frontiers | 108.490 | -1.480 |
|
| Global X Defense Tech ETF | 64.110 | -1.370 |
|
| Procure Space ETF | 42.750 | -0.870 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 30.204 | -1.106 |
|
| VanEck Space ETF | 19.625 | -0.365 |
|
| WisdomTree Asia Defense Fund | 30.144 | -0.846 |
|
| WisdomTree Trust | 29.720 | -0.780 |
|
| WisdomTree Global Defense Fund | 31.430 | -0.910 |
|
| State Street SPDR S&P Aerospace & Defense | 252.040 | -4.480 |
|
| Avg Pct Chg: -2.277% (Medium Negative Movement)2 | gainers: 0 (0.00%) | losers: 33 (100.00%) | Strong Losses |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 923.203 | 3.324 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.316 | 0.124 |
|
| Alerian MLP ETF | 55.860 | 0.270 |
|
| InfraCap MLP ETF | 50.910 | 0.020 |
|
| United States Brent Oil Fund, LP | 55.560 | 2.720 |
|
| ProShares Ultra Bloomberg Natural Gas | 20.580 | 0.210 |
|
| Breakwave Tanker Shipping ETF | 450.350 | 33.630 |
|
| ALPS/CoreCommodity Natural Resources ETF | 41.725 | -0.025 |
|
| VanEck Oil Refiners ETF | 62.450 | 1.040 |
|
| Cohen & Steers Natural Resources Active ETF | 38.587 | 0.352 |
|
| Invesco DB Oil Fund | 23.010 | 1.000 |
|
| ProShares Ultra Energy | 71.690 | 1.770 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 33.270 | -1.360 |
|
| ProShares UltraShort Energy ETF | 14.240 | -0.370 |
|
| VanEck Energy Income ETF | 122.731 | 0.452 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.871 | 0.111 |
|
| First Trust North American Energy Infrastructure Fund | 44.200 | 0.070 |
|
| Alerian Energy Infrastructure ETF | 40.330 | 0.180 |
|
| Direxion Daily Energy Bull 2X Shares | 111.090 | 2.750 |
|
| Direxion Daily Energy Bear 2X Shares | 8.710 | -0.230 |
|
| First Trust Natural Gas ETF | 31.860 | 0.660 |
|
| Fidelity MSCI Energy Index ETF | 35.950 | 0.500 |
|
| First Trust Indxx Global Natural Resources Income ETF | 18.221 | -0.179 |
|
| First Trust Nasdaq Oil & Gas ETF | 41.034 | 0.534 |
|
| Fidelity MSCI Utilities Index ETF | 54.990 | 0.410 |
|
| VistaShares Space Supercycle ETF | 22.533 | -0.470 |
|
| State Street SPDR S&P Global Infrastructure ETF | 73.610 | -0.558 |
|
| State Street SPDR S&P Global Natural Resources ETF | 78.120 | 0.060 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 56.520 | 0.250 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 46.790 | 1.680 |
|
| iShares U.S. Utilities ETF | 108.370 | 0.780 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 139.580 | 2.780 |
|
| iShares U.S. Oil Equipment & Service | 30.440 | -0.230 |
|
| iShares U.S. Infrastructure ETF | 58.390 | -0.350 |
|
| iShares Global Infrastructure ETF | 64.790 | -0.350 |
|
| iShares Global Energy ETF | 59.180 | 1.000 |
|
| iShares U.S. Energy ETF | 68.540 | 0.950 |
|
| iShares Global Utilities ETF | 81.100 | 0.190 |
|
| ProShares UltraShort Bloomberg Natural Gas | 28.340 | -0.350 |
|
| Global X MLP & Energy Infrastructure ETF | 76.370 | 0.370 |
|
| State Street SPDR S&P North American Natural Resources ETF | 89.650 | -0.100 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 65.060 | -0.480 |
|
| VanEck Uranium and Nuclear ETF | 115.760 | -2.470 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 13.800 | -0.700 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 57.670 | 2.730 |
|
| Range Nuclear Renaissance ETF | 63.570 | -0.910 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 426.880 | -2.300 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 26.855 | -1.045 |
|
| ProShares K-1 Free Crude Oil ETF | 54.460 | 1.585 |
|
| Texas Capital Texas Oil Index ETF | 32.955 | 0.742 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 56.480 | 1.910 |
|
| Invesco S&P SmallCap Energy ETF | 63.385 | 0.715 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 43.880 | 0.330 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 42.010 | 0.720 |
|
| Invesco DWA Energy Momentum ETF | 64.963 | 0.703 |
|
| Invesco Oil & Gas Services ETF | 47.118 | 0.268 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 84.665 | -0.917 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 116.120 | 1.160 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 75.360 | 0.580 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 22.500 | -1.470 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 45.591 | 0.401 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 58.930 | 0.190 |
|
| Tortoise North American Pipeline Fund | 43.678 | 0.146 |
|
| ProShares Ultra Bloomberg Crude Oil | 47.430 | 2.820 |
|
| United States Gasoline Fund, LP | 131.700 | 2.490 |
|
| USCF Midstream Energy Income Fund | 61.910 | 0.160 |
|
| United States Natural Gas Fund, LP | 10.580 | 0.040 |
|
| ProShares Ultra Utilities | 20.786 | 0.256 |
|
| Global X Uranium ETF | 43.940 | -1.570 |
|
| Sprott Junior Uranium Miners ETF | 24.780 | -1.100 |
|
| Sprott Uranium Miners ETF | 54.670 | -2.140 |
|
| Pacer American Energy Infrastructure ETF | 48.460 | 0.581 |
|
| United States 12 Month Oil Fund, LP | 53.551 | 1.164 |
|
| United States Oil Fund, LP | 141.000 | 7.300 |
|
| Defiance Oil Enhanced Options Income ETF | 7.355 | 0.275 |
|
| Virtus Reaves Utilities ETF | 74.010 | 0.250 |
|
| Direxion Daily Utilities Bull 3X Shares | 36.760 | 0.890 |
|
| Vanguard Energy Index Fund ETF Shares | 182.670 | 2.500 |
|
| Vanguard Utilities Index Fund ETF Shares | 184.240 | 1.380 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 122.470 | 0.320 |
|
| State Street Energy Select Sector SPDR ETF | 64.770 | 0.810 |
|
| State Street Utilities Select Sector SPDR ETF | 42.560 | 0.330 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 192.720 | 3.760 |
|
| Avg Pct Chg: 0.749% (Small Positive Movement)2 | gainers: 60 (72.29%) | losers: 23 (27.71%) | Strong Gains |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
