2026-09-07: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Neg). Europe, Middle East, & Africa (Moderate Gains, Small Pos). Asia, Pacific (Mixed, Small Pos). Defense ETFs (Moderate Losses, Small Neg). Energy ETFs (Mixed, Small Neg).
NYSE and US operations of NASDAQ were closed for Labor Day.
- 2026-09-04: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Neg). Europe, Middle East, & Africa (Moderate Gains, Small Pos). Asia, Pacific (Mixed, Small Pos). Defense ETFs (Moderate Losses, Small Neg). Energy ETFs (Mixed, Small Neg).
- 2026-09-08: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Neg). Europe, Middle East, & Africa (Mixed, Small Pos). Asia, Pacific (Strong Losses, Small Pos). Defense ETFs (Mixed, Small Pos). Energy ETFs (Strong Gains, Medium Pos).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,647.740 | 0.000 |
|
| NASDAQ Bank Index | 5,411.237 | 21.157 |
|
| KBW Bank Index | 189.574 | -0.151 |
|
| NYSE Biotechnology Index | 9,430.675 | -97.705 |
|
| IBOVESPA | 185,147.160 | -40.844 |
|
| Dow Jones Global Titans 50 Index | 1,005.230 | -3.010 |
|
| Dow Jones Industrial Average | 53,414.250 | -271.852 |
|
| Dow Jones Transportation | 21,011.730 | 150.230 |
|
| Dow Jones U.S. Utilities Average | 1,082.780 | -2.810 |
|
| Dow Jones U.S. Total Market Index | 1,876.030 | -6.870 |
|
| NYSE Pharmaceutical Index | 1,266.845 | -15.625 |
|
| Dow Jones U.S. Completion Total | 2,881.700 | 4.220 |
|
| Dow Jones U.S. Select REIT Index | 332.680 | -2.460 |
|
| S&P 500 | 7,718.600 | -29.110 |
|
| S&P/TSX Composite Index | 36,513.800 | -119.301 |
|
| NYSE Arca Gold BUGS Index | 832.146 | -15.344 |
|
| NASDAQ Industrial Index | 12,716.197 | -182.303 |
|
| NASDAQ Insurance Index | 16,412.693 | -268.107 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,506.990 | -77.109 |
|
| Mercado de Valores (MERVAL) | 3,034,598.800 | -14,522.750 |
|
| S&P MidCap 400 | 3,784.990 | 5.140 |
|
| IPC MEXICO | 64,727.540 | -139.070 |
|
| NASDAQ Biotechnology Index | 7,236.345 | -57.505 |
|
| NASDAQ 100 | 29,544.154 | 61.854 |
|
| NYSE Composite Index | 24,639.246 | -80.953 |
|
| NYSE FANG+ Index | 18,744.146 | -190.254 |
|
| S&P 100 INDEX | 3,824.130 | -20.860 |
|
| Philadelphia Oil Service Index | 106.175 | -0.903 |
|
| Russell 1000 Food, Beverage and | 3,252.060 | -38.930 |
|
| Russell 2000 Energy Supersector | 476.218 | -7.154 |
|
| Dow Jones Composite All REIT To | 2,477.550 | -16.100 |
|
| Dow Jones Equity All REIT Index | 437.380 | -3.130 |
|
| Russell 1000 Growth | 4,968.824 | -0.366 |
|
| Russell 3000 | 4,386.914 | -15.276 |
|
| Russell 1000 | 4,204.377 | -15.712 |
|
| Russell 1000 Total Return | 26,901.580 | -96.520 |
|
| Russell 2000 Index | 2,975.648 | 7.378 |
|
| Russell 2000 Total Return | 16,438.895 | 42.895 |
|
| CBOE SKEW INDEX | 151.580 | 0.950 |
|
| Philadelphia Semiconductor Index | 11,735.263 | 383.163 |
|
| S&P Composite 1500 - Technology | 926.220 | 4.040 |
|
| S&P Total Market Index (TMI) | 7,704.680 | -24.620 |
|
| S&P 500 VIX Short-Term Index MC | 5,044.650 | 21.020 |
|
| S&P 500 INDEX | 7,718.600 | -29.110 |
|
| S&P 500 High Dividend Growth In | 4,877.760 | -31.140 |
|
| PHLX Utility Sector | 1,090.213 | -1.947 |
|
| NYSE Value Line Geometric | 685.690 | 3.410 |
|
| CBOE Volatility Index | 15.300 | 0.770 |
|
| CBOE S&P 500 3-Month Volatility | 17.610 | 0.190 |
|
| CBOE VIX VOLATILITY INDEX | 84.420 | 0.620 |
|
| CBOE NASDAQ 100 Voltility | 20.040 | -0.120 |
|
| Philadelphia Gold & Silver Index | 408.918 | -6.907 |
|
| NYSE AMEX Composite | 8,659.934 | -186.836 |
|
| Avg Pct Chg: -0.212% (Small Negative Movement)2 | gainers: 16 (29.63%) | losers: 38 (70.37%) | Moderate Losses |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,115.420 | 1.920 |
|
| AMX Midcap | 1,109.550 | -3.650 |
|
| ATX Austria | 6,905.360 | 47.080 |
|
| BET-XT (Romania) | 2,971.690 | 5.370 |
|
| BEL 20 | 5,800.920 | -51.620 |
|
| Cboe UK 100 | 1,075.809 | -0.809 |
|
| EGX 30 Price Return Index | 56,627.800 | -48.398 |
|
| CAC 40 | 8,306.150 | 27.381 |
|
| FTSE All-Share Index | 799.130 | -0.780 |
|
| FTSE All-Share | 5,829.780 | -6.260 |
|
| FTSE 250 | 24,506.680 | -78.031 |
|
| FTSE 100 | 10,822.130 | -8.960 |
|
| DAX | 26,006.530 | -39.871 |
|
| IBEX 35 | 20,021.800 | -28.898 |
|
| JohannesburgTop 40 Index | 109,606.500 | 336.383 |
|
| Johannesburg All Share Index | 116,988.960 | 263.164 |
|
| Pharmaceuticals and Biotechnolo | 16,062.470 | 323.300 |
|
| Euronext 100 Index | 1,917.040 | 6.510 |
|
| Nasdaq DM Europe Media Large Mi | 1,368.218 | -33.942 |
|
| NASDAQ France Small Cap Index | 1,299.603 | -2.406 |
|
| OMX Stockholm 30 Index | 3,291.840 | 7.761 |
|
| OMX Copenhagen 20 | 1,635.932 | -0.130 |
|
| OMX Copenhagen 25 | 1,911.865 | -0.271 |
|
| OMX Helsinki 25 | 6,495.324 | 40.500 |
|
| OMX Riga | 967.139 | 7.007 |
|
| OMX Stockholm 30 | 3,291.840 | 13.650 |
|
| OMX Stockholm Benchmark GI | 2,482.891 | 9.331 |
|
| OMX Stockholm_PI | 1,141.257 | 0.411 |
|
| OMX Tallinn | 2,170.029 | 0.099 |
|
| OMX Vilnius | 1,501.915 | -5.454 |
|
| SBF 120 | 6,292.700 | 15.980 |
|
| S&P EUROPE 350 | 2,642.480 | 2.200 |
|
| S&P EURO | 2,864.630 | 14.890 |
|
| ^STOXX | 649.900 | 0.020 |
|
| Euro Stoxx 50 | 6,403.990 | 11.060 |
|
| TA35 EW | 4,212.320 | 20.210 |
|
| HDAX I | 541.180 | 0.070 |
|
| Avg Pct Chg: 0.081% (Small Positive Movement)2 | gainers: 22 (59.46%) | losers: 15 (40.54%) | Moderate Gains |
| Asia, Pacific | |||
| S&P/ASX 20 | 5,175.400 | 17.000 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 8,991.900 | 6.900 |
|
| S&P/ASX Emerging Companies [XEC] | 3,106.500 | -6.700 |
|
| S&P/ASX 200 | 9,010.900 | 5.000 |
|
| S&P/ASX 300 | 8,939.700 | 4.200 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 10.562 | -0.035 |
|
| S&P BSE SENSEX | 76,132.810 | -382.617 |
|
| Hang Seng China Enterprises Index | 8,429.730 | -125.300 |
|
| Hang Seng Index | 25,413.120 | -237.750 |
|
| NASDAQ Golden Dragon China Index | 6,055.888 | 53.648 |
|
| Jakarta LQ45 Index | 656.416 | -1.171 |
|
| Jakarta Composite Index | 6,619.673 | -16.802 |
|
| FTSE Bursa Malaysia KLCI | 1,714.790 | 6.690 |
|
| KOSPI Composite | 6,995.390 | 308.180 |
|
| Nikkei 225 | 66,399.840 | 1,378.902 |
|
| NASDAQ Japan Health Care NTR In | 2,076.961 | -48.199 |
|
| NIFTY BANK | 57,088.300 | -281.348 |
|
| Nifty 50 | 23,779.150 | -118.549 |
|
| NZX 50 | 13,942.830 | -31.350 |
|
| STI (Singapore Times) Index | 5,792.280 | -9.680 |
|
| Taiwan Weighted Index | 47,326.270 | 775.141 |
|
| SSE Composite Index | 3,932.699 | 2.583 |
|
| SSE50 Fundamental Weighted Index | 2,799.287 | -39.873 |
|
| SSE180 Volatility Weighted Index | 14,419.912 | -155.549 |
|
| CSI 300 Index | 4,575.024 | 26.975 |
|
| FTSE/ASEAN 40 Index | 15,223.170 | 35.450 |
|
| FTSE/ASEAN 40 Net Return Index | 15,223.170 | 35.450 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 15,236.700 | 31.320 |
|
| Avg Pct Chg: 0.055% (Small Positive Movement)2 | gainers: 14 (50.00%) | losers: 14 (50.00%) | Mixed |
| Defense ETFs | |||
| SPADE Defense Index | 19,401.887 | -42.914 |
|
| S&P Kensho Drones Index (USD) T | 690.260 | -6.410 |
|
| ROBO Global Robotics and Automa | 3,397.528 | 59.988 |
|
| VistaShares Defense Supercycle ETF | 25.039 | -0.006 |
|
| ARK Autonomous Technology & Robotics ETF | 122.250 | -0.560 |
|
| ARK Space & Defense Innovation ETF | 32.220 | -0.130 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 61.450 | -0.450 |
|
| REX Drone ETF | 20.940 | -0.020 |
|
| U.S. Defense ETF | 26.166 | -0.320 |
|
| Select STOXX Europe Aerospace & Defense ETF | 43.730 | -0.040 |
|
| State Street SPDR S&P Kensho Future Security ETF | 108.011 | -0.236 |
|
| First Trust Bloomberg Space Economy ETF | 18.835 | -0.020 |
|
| VistaShares Space Supercycle ETF | 22.924 | 0.182 |
|
| Gabelli Commercial Aerospace & Defense ETF | 51.116 | 0.070 |
|
| iShares Defense Industrials Act | 32.260 | 0.010 |
|
| iShares U.S. Aerospace & Defense ETF | 225.610 | -0.370 |
|
| Defiance Drone and Modern Warfare ETF | 25.700 | -0.170 |
|
| PLUS Korea Defense Industry Index ETF | 42.650 | 0.800 |
|
| Roundhill Space & Technology ETF | 25.304 | 0.174 |
|
| First Trust Indxx Aerospace & Defense ETF | 43.530 | -0.380 |
|
| Tema Space Innovators ETF | 23.520 | 0.290 |
|
| Themes Transatlantic Defense ETF | 39.238 | -0.142 |
|
| Global X Space Tech ETF | 42.240 | 0.245 |
|
| Invesco Aerospace & Defense ETF | 165.180 | -0.390 |
|
| State Street SPDR S&P Kensho Final Frontiers | 108.819 | 0.306 |
|
| Global X Defense Tech ETF | 62.980 | -0.770 |
|
| Procure Space ETF | 43.700 | 0.170 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 30.806 | 0.606 |
|
| VanEck Space ETF | 20.286 | 0.076 |
|
| WisdomTree Asia Defense Fund | 31.135 | 0.335 |
|
| WisdomTree Trust | 29.414 | -0.166 |
|
| WisdomTree Global Defense Fund | 31.155 | -1.185 |
|
| State Street SPDR S&P Aerospace & Defense | 252.920 | -1.010 |
|
| Avg Pct Chg: -0.037% (Small Negative Movement)2 | gainers: 13 (39.39%) | losers: 20 (60.61%) | Moderate Losses |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 913.390 | -2.867 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.353 | 0.005 |
|
| Alerian MLP ETF | 55.720 | 0.300 |
|
| InfraCap MLP ETF | 50.630 | -0.120 |
|
| United States Brent Oil Fund, LP | 56.110 | 0.210 |
|
| ProShares Ultra Bloomberg Natural Gas | 20.390 | 0.270 |
|
| Breakwave Tanker Shipping ETF | 505.170 | 8.760 |
|
| ALPS/CoreCommodity Natural Resources ETF | 41.941 | -0.248 |
|
| VanEck Oil Refiners ETF | 63.590 | 0.820 |
|
| Cohen & Steers Natural Resources Active ETF | 38.710 | -0.244 |
|
| Invesco DB Oil Fund | 23.110 | 0.020 |
|
| ProShares Ultra Energy | 70.020 | -1.240 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 33.930 | 0.540 |
|
| ProShares UltraShort Energy ETF | 14.550 | 0.240 |
|
| VanEck Energy Income ETF | 121.488 | -0.332 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.830 | -0.030 |
|
| First Trust North American Energy Infrastructure Fund | 44.140 | -0.090 |
|
| Alerian Energy Infrastructure ETF | 39.920 | -0.110 |
|
| Direxion Daily Energy Bull 2X Shares | 108.690 | -1.810 |
|
| Direxion Daily Energy Bear 2X Shares | 8.910 | 0.160 |
|
| First Trust Natural Gas ETF | 31.430 | -0.320 |
|
| Fidelity MSCI Energy Index ETF | 35.540 | -0.310 |
|
| First Trust Indxx Global Natural Resources Income ETF | 18.442 | -0.203 |
|
| First Trust Nasdaq Oil & Gas ETF | 40.575 | -0.335 |
|
| Fidelity MSCI Utilities Index ETF | 55.630 | 0.100 |
|
| VistaShares Space Supercycle ETF | 22.924 | 0.182 |
|
| State Street SPDR S&P Global Infrastructure ETF | 74.026 | 0.066 |
|
| State Street SPDR S&P Global Natural Resources ETF | 78.800 | -0.490 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 56.780 | -0.350 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 45.900 | -0.830 |
|
| iShares U.S. Utilities ETF | 109.610 | 0.080 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 138.660 | -1.110 |
|
| iShares U.S. Oil Equipment & Service | 30.550 | -0.130 |
|
| iShares U.S. Infrastructure ETF | 59.260 | 0.340 |
|
| iShares Global Infrastructure ETF | 65.080 | 0.070 |
|
| iShares Global Energy ETF | 58.410 | -0.500 |
|
| iShares U.S. Energy ETF | 67.730 | -0.640 |
|
| iShares Global Utilities ETF | 81.650 | 0.230 |
|
| ProShares UltraShort Bloomberg Natural Gas | 28.560 | -0.370 |
|
| Global X MLP & Energy Infrastructure ETF | 75.610 | -0.190 |
|
| State Street SPDR S&P North American Natural Resources ETF | 90.370 | -0.870 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 65.730 | 0.007 |
|
| VanEck Uranium and Nuclear ETF | 119.950 | 0.760 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 14.066 | 0.333 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 56.028 | -1.335 |
|
| Range Nuclear Renaissance ETF | 65.700 | 0.780 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 427.530 | -2.280 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 27.610 | 0.610 |
|
| ProShares K-1 Free Crude Oil ETF | 54.520 | 0.390 |
|
| Texas Capital Texas Oil Index ETF | 32.354 | -0.478 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 54.630 | -1.735 |
|
| Invesco S&P SmallCap Energy ETF | 63.332 | 0.052 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 44.386 | 0.101 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 41.680 | -0.380 |
|
| Invesco DWA Energy Momentum ETF | 64.967 | -0.318 |
|
| Invesco Oil & Gas Services ETF | 47.390 | -0.090 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 86.060 | 0.347 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 115.160 | -1.090 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 76.200 | 0.110 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 22.440 | -0.370 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 44.420 | -0.793 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 58.746 | -0.106 |
|
| Tortoise North American Pipeline Fund | 43.317 | -0.123 |
|
| ProShares Ultra Bloomberg Crude Oil | 47.300 | 0.580 |
|
| United States Gasoline Fund, LP | 133.220 | 2.010 |
|
| USCF Midstream Energy Income Fund | 61.340 | -0.230 |
|
| United States Natural Gas Fund, LP | 10.560 | 0.070 |
|
| ProShares Ultra Utilities | 21.175 | -0.055 |
|
| Global X Uranium ETF | 46.060 | 0.360 |
|
| Sprott Junior Uranium Miners ETF | 25.960 | 0.070 |
|
| Sprott Uranium Miners ETF | 57.070 | -0.130 |
|
| Pacer American Energy Infrastructure ETF | 47.820 | -0.210 |
|
| United States 12 Month Oil Fund, LP | 53.480 | 0.301 |
|
| United States Oil Fund, LP | 141.960 | -0.130 |
|
| Defiance Oil Enhanced Options Income ETF | 7.345 | -0.005 |
|
| Virtus Reaves Utilities ETF | 76.170 | 0.980 |
|
| Direxion Daily Utilities Bull 3X Shares | 37.960 | 0.130 |
|
| Vanguard Energy Index Fund ETF Shares | 180.580 | -1.580 |
|
| Vanguard Utilities Index Fund ETF Shares | 186.350 | 0.280 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 122.350 | -0.800 |
|
| State Street Energy Select Sector SPDR ETF | 64.060 | -0.560 |
|
| State Street Utilities Select Sector SPDR ETF | 43.080 | 0.050 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 190.710 | -1.620 |
|
| Avg Pct Chg: -0.103% (Small Negative Movement)2 | gainers: 37 (44.58%) | losers: 46 (55.42%) | Mixed |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
