2026-09-09: World Stock Market Closing Indexes: Americas (Strong Losses, Small Neg). Europe, Middle East, & Africa (Strong Losses, Medium Neg). Asia, Pacific (Moderate Losses, Small Neg). Defense ETFs (Strong Losses, Medium Neg). Energy ETFs (Mixed, Small Pos).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,614.680 | -16.620 |
|
| NASDAQ Bank Index | 5,272.556 | -68.113 |
|
| KBW Bank Index | 187.073 | -0.293 |
|
| NYSE Biotechnology Index | 9,244.972 | -11.588 |
|
| IBOVESPA | 185,629.050 | -1,737.797 |
|
| Dow Jones Global Titans 50 Index | 995.510 | -3.890 |
|
| Dow Jones Industrial Average | 52,380.660 | -405.410 |
|
| Dow Jones Transportation | 20,573.880 | -226.818 |
|
| Dow Jones U.S. Utilities Average | 1,082.980 | -9.560 |
|
| Dow Jones U.S. Total Market Index | 1,855.000 | -9.580 |
|
| NYSE Pharmaceutical Index | 1,222.743 | -3.902 |
|
| Dow Jones U.S. Completion Total | 2,832.060 | -31.420 |
|
| Dow Jones U.S. Select REIT Index | 329.410 | -3.770 |
|
| S&P 500 | 7,636.360 | -37.160 |
|
| S&P/TSX Composite Index | 35,906.560 | -216.492 |
|
| NYSE Arca Gold BUGS Index | 832.518 | 8.443 |
|
| NASDAQ Industrial Index | 12,523.134 | -159.616 |
|
| NASDAQ Insurance Index | 15,820.456 | -179.787 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,253.340 | -168.072 |
|
| Mercado de Valores (MERVAL) | 3,110,163.500 | 34,181.750 |
|
| S&P MidCap 400 | 3,718.460 | -40.430 |
|
| IPC MEXICO | 64,821.950 | -243.609 |
|
| NASDAQ Biotechnology Index | 7,016.937 | -64.071 |
|
| NASDAQ 100 | 29,421.553 | -86.148 |
|
| NYSE Composite Index | 24,311.148 | -161.912 |
|
| NYSE FANG+ Index | 18,588.756 | 19.871 |
|
| S&P 100 INDEX | 3,789.210 | -13.560 |
|
| Philadelphia Oil Service Index | 105.144 | 0.013 |
|
| Russell 1000 Food, Beverage and | 3,237.173 | -17.160 |
|
| Russell 2000 Energy Supersector | 483.976 | 0.000 |
|
| Dow Jones Composite All REIT To | 2,454.150 | -23.830 |
|
| Dow Jones Equity All REIT Index | 433.140 | -4.440 |
|
| Russell 1000 Growth | 4,928.834 | -22.521 |
|
| Russell 3000 | 4,336.479 | -23.937 |
|
| Russell 1000 | 4,157.264 | -21.563 |
|
| Russell 1000 Total Return | 26,601.826 | -137.043 |
|
| Russell 2000 Index | 2,921.234 | -38.969 |
|
| Russell 2000 Total Return | 16,139.172 | -214.905 |
|
| CBOE SKEW INDEX | 148.860 | 0.000 |
|
| Philadelphia Semiconductor Index | 11,931.321 | 43.452 |
|
| S&P Composite 1500 - Technology | 899.250 | -8.230 |
|
| S&P Total Market Index (TMI) | 7,617.010 | -42.260 |
|
| S&P 500 VIX Short-Term Index MC | 5,201.700 | 70.270 |
|
| S&P 500 INDEX | 7,636.360 | -37.160 |
|
| S&P 500 High Dividend Growth In | 4,816.390 | -25.620 |
|
| PHLX Utility Sector | 1,086.032 | -12.097 |
|
| NYSE Value Line Geometric | 685.690 | 0.000 |
|
| CBOE Volatility Index | 16.510 | 0.790 |
|
| CBOE S&P 500 3-Month Volatility | 18.880 | 0.490 |
|
| CBOE VIX VOLATILITY INDEX | 94.480 | 5.790 |
|
| CBOE NASDAQ 100 Voltility | 22.320 | 0.610 |
|
| Philadelphia Gold & Silver Index | 411.744 | 4.461 |
|
| NYSE AMEX Composite | 8,783.478 | 6.261 |
|
| S&P/TSX 60 Index | 2,101.670 | -16.250 |
|
| Avg Pct Chg: -0.133% (Small Negative Movement)2 | gainers: 15 (27.27%) | losers: 40 (72.73%) | Strong Losses |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,101.890 | -14.160 |
|
| AMX Midcap | 1,098.010 | -10.070 |
|
| ATX Austria | 6,859.910 | -45.670 |
|
| BET-XT (Romania) | 2,912.940 | -48.210 |
|
| BEL 20 | 5,737.910 | -58.110 |
|
| Cboe UK 100 | 1,060.526 | -14.482 |
|
| EGX 30 Price Return Index | 56,500.700 | 326.398 |
|
| CAC 40 | 8,156.670 | -161.311 |
|
| FTSE All-Share Index | 796.250 | -0.500 |
|
| FTSE All-Share | 5,746.580 | -73.960 |
|
| FTSE 250 | 24,108.660 | -240.189 |
|
| FTSE 100 | 10,670.060 | -141.601 |
|
| DAX | 25,576.450 | -431.182 |
|
| IBEX 35 | 19,695.300 | -301.799 |
|
| JohannesburgTop 40 Index | 109,091.220 | -944.188 |
|
| Johannesburg All Share Index | 116,520.010 | -941.562 |
|
| Pharmaceuticals and Biotechnolo | 16,528.060 | 163.221 |
|
| Euronext 100 Index | 1,896.690 | -24.480 |
|
| Nasdaq DM Europe Media Large Mi | 1,340.028 | -22.245 |
|
| NASDAQ France Small Cap Index | 1,284.063 | -17.373 |
|
| OMX Stockholm 30 Index | 3,258.362 | -53.759 |
|
| OMX Copenhagen 20 | 1,603.585 | -20.550 |
|
| OMX Copenhagen 25 | 1,883.857 | -25.601 |
|
| OMX Helsinki 25 | 6,579.926 | 50.328 |
|
| OMX Riga | 968.471 | -2.997 |
|
| OMX Stockholm 30 | 3,258.362 | -53.759 |
|
| OMX Stockholm Benchmark GI | 2,457.094 | -36.941 |
|
| OMX Stockholm_PI | 1,129.420 | -15.626 |
|
| OMX Tallinn | 2,198.950 | 2.229 |
|
| OMX Vilnius | 1,495.093 | -4.444 |
|
| SBF 120 | 6,185.320 | -118.620 |
|
| S&P EUROPE 350 | 2,602.190 | -37.660 |
|
| S&P EURO | 2,827.740 | -40.580 |
|
| STXE 600 I | 640.410 | -9.190 |
|
| Euro Stoxx 50 | 6,311.560 | -101.610 |
|
| TA35 EW | 4,175.690 | -1.930 |
|
| HDAX I | 533.240 | -8.070 |
|
| Avg Pct Chg: -1.015% (Medium Negative Movement)2 | gainers: 4 (10.81%) | losers: 33 (89.19%) | Strong Losses |
| Asia, Pacific | |||
| S&P/ASX 20 | 5,116.300 | 1.100 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 8,892.800 | -7.500 |
|
| S&P/ASX Emerging Companies [XEC] | 3,108.500 | 1.400 |
|
| S&P/ASX 200 | 8,911.400 | -9.399 |
|
| S&P/ASX 300 | 8,842.300 | -10.300 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 11.750 | -0.216 |
|
| S&P BSE SENSEX | 74,764.230 | -813.352 |
|
| Hang Seng China Enterprises Index | 8,369.050 | -28.271 |
|
| Hang Seng Index | 25,274.960 | -42.219 |
|
| NASDAQ Golden Dragon China Index | 5,826.910 | -124.078 |
|
| Jakarta LQ45 Index | 664.253 | -1.330 |
|
| Jakarta Composite Index | 6,678.201 | -8.241 |
|
| FTSE Bursa Malaysia KLCI | 1,714.340 | -0.060 |
|
| KOSPI Composite | 7,051.640 | 97.120 |
|
| Nikkei 225 | 65,142.780 | -126.547 |
|
| NASDAQ Japan Health Care NTR In | 2,039.602 | -21.838 |
|
| NIFTY BANK | 56,295.550 | -482.000 |
|
| Nifty 50 | 23,431.500 | -203.600 |
|
| NZX 50 | 13,819.430 | 26.529 |
|
| STI (Singapore Times) Index | 5,729.630 | -37.820 |
|
| Taiwan Weighted Index | 47,183.360 | 77.578 |
|
| SSE Composite Index | 3,951.507 | 10.956 |
|
| SSE50 Fundamental Weighted Index | 2,815.312 | 9.321 |
|
| SSE180 Volatility Weighted Index | 14,474.873 | 24.347 |
|
| CSI 300 Index | 4,572.600 | 13.862 |
|
| FTSE/ASEAN 40 Index | 15,115.600 | -76.480 |
|
| FTSE/ASEAN 40 Net Return Index | 15,115.600 | -76.480 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 15,137.970 | -72.521 |
|
| Avg Pct Chg: -0.297% (Small Negative Movement)2 | gainers: 9 (32.14%) | losers: 19 (67.86%) | Moderate Losses |
| Defense ETFs | |||
| SPADE Defense Index | 18,944.754 | -310.947 |
|
| S&P Kensho Drones Index (USD) T | 680.930 | -18.640 |
|
| ROBO Global Robotics and Automa | 3,336.689 | -17.629 |
|
| VistaShares Defense Supercycle ETF | 24.718 | -0.468 |
|
| ARK Autonomous Technology & Robotics ETF | 122.030 | -2.020 |
|
| ARK Space & Defense Innovation ETF | 31.840 | -0.680 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 56.440 | -3.290 |
|
| REX Drone ETF | 20.632 | -0.642 |
|
| U.S. Defense ETF | 25.832 | -0.283 |
|
| Select STOXX Europe Aerospace & Defense ETF | 42.620 | -0.900 |
|
| State Street SPDR S&P Kensho Future Security ETF | 106.702 | -1.129 |
|
| First Trust Bloomberg Space Economy ETF | 18.635 | -0.410 |
|
| VistaShares Space Supercycle ETF | 22.896 | -0.345 |
|
| Gabelli Commercial Aerospace & Defense ETF | 50.230 | -0.728 |
|
| iShares Defense Industrials Act | 31.730 | -0.410 |
|
| iShares U.S. Aerospace & Defense ETF | 219.450 | -4.080 |
|
| Defiance Drone and Modern Warfare ETF | 25.500 | -1.160 |
|
| PLUS Korea Defense Industry Index ETF | 42.620 | 0.720 |
|
| Roundhill Space & Technology ETF | 25.150 | -0.930 |
|
| First Trust Indxx Aerospace & Defense ETF | 42.500 | -0.880 |
|
| Tema Space Innovators ETF | 23.590 | -0.730 |
|
| Themes Transatlantic Defense ETF | 38.242 | -0.799 |
|
| Global X Space Tech ETF | 42.170 | -1.530 |
|
| Invesco Aerospace & Defense ETF | 161.300 | -2.650 |
|
| State Street SPDR S&P Kensho Final Frontiers | 107.020 | -2.218 |
|
| Global X Defense Tech ETF | 61.840 | -0.880 |
|
| Procure Space ETF | 43.060 | -1.280 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 30.915 | -0.241 |
|
| VanEck Space ETF | 20.228 | -0.752 |
|
| WisdomTree Asia Defense Fund | 31.118 | 0.093 |
|
| WisdomTree Trust | 28.790 | -0.600 |
|
| WisdomTree Global Defense Fund | 30.605 | -0.615 |
|
| State Street SPDR S&P Aerospace & Defense | 246.700 | -6.570 |
|
| Avg Pct Chg: -2.020% (Medium Negative Movement)2 | gainers: 2 (6.06%) | losers: 31 (93.94%) | Strong Losses |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 915.661 | -3.586 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.489 | 0.090 |
|
| Alerian MLP ETF | 56.190 | 0.220 |
|
| InfraCap MLP ETF | 51.000 | -0.230 |
|
| United States Brent Oil Fund, LP | 59.320 | 1.590 |
|
| ProShares Ultra Bloomberg Natural Gas | 18.930 | -1.100 |
|
| Breakwave Tanker Shipping ETF | 583.390 | 33.230 |
|
| ALPS/CoreCommodity Natural Resources ETF | 42.500 | -0.120 |
|
| VanEck Oil Refiners ETF | 66.300 | 1.510 |
|
| Cohen & Steers Natural Resources Active ETF | 39.300 | 0.090 |
|
| Invesco DB Oil Fund | 24.460 | 0.670 |
|
| ProShares Ultra Energy | 72.730 | 1.050 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 32.570 | -0.230 |
|
| ProShares UltraShort Energy ETF | 14.020 | -0.230 |
|
| VanEck Energy Income ETF | 122.049 | -0.421 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.880 | -0.080 |
|
| First Trust North American Energy Infrastructure Fund | 44.180 | -0.220 |
|
| Alerian Energy Infrastructure ETF | 40.130 | -0.120 |
|
| Direxion Daily Energy Bull 2X Shares | 112.820 | 1.550 |
|
| Direxion Daily Energy Bear 2X Shares | 8.570 | -0.140 |
|
| First Trust Natural Gas ETF | 31.870 | 0.110 |
|
| Fidelity MSCI Energy Index ETF | 36.170 | 0.300 |
|
| First Trust Indxx Global Natural Resources Income ETF | 18.605 | 0.125 |
|
| First Trust Nasdaq Oil & Gas ETF | 41.273 | 0.343 |
|
| Fidelity MSCI Utilities Index ETF | 55.470 | -0.690 |
|
| VistaShares Space Supercycle ETF | 22.896 | -0.345 |
|
| State Street SPDR S&P Global Infrastructure ETF | 73.650 | -0.540 |
|
| State Street SPDR S&P Global Natural Resources ETF | 79.840 | 0.440 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 57.590 | 0.330 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 47.930 | 0.550 |
|
| iShares U.S. Utilities ETF | 109.250 | -1.230 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 141.690 | 0.960 |
|
| iShares U.S. Oil Equipment & Service | 30.600 | 0.000 |
|
| iShares U.S. Infrastructure ETF | 58.770 | -0.730 |
|
| iShares Global Infrastructure ETF | 64.770 | -0.480 |
|
| iShares Global Energy ETF | 59.880 | 0.610 |
|
| iShares U.S. Energy ETF | 68.910 | 0.530 |
|
| iShares Global Utilities ETF | 81.510 | -0.590 |
|
| ProShares UltraShort Bloomberg Natural Gas | 30.660 | 1.610 |
|
| Global X MLP & Energy Infrastructure ETF | 76.130 | -0.400 |
|
| State Street SPDR S&P North American Natural Resources ETF | 91.240 | 0.480 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 65.960 | -0.460 |
|
| VanEck Uranium and Nuclear ETF | 122.950 | -0.620 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 13.090 | -0.485 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 60.222 | 1.392 |
|
| Range Nuclear Renaissance ETF | 66.180 | -0.850 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 429.350 | 0.780 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 26.520 | -0.610 |
|
| ProShares K-1 Free Crude Oil ETF | 56.070 | 0.410 |
|
| Texas Capital Texas Oil Index ETF | 33.103 | 0.282 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 57.055 | 1.245 |
|
| Invesco S&P SmallCap Energy ETF | 64.600 | -0.050 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 44.355 | -0.666 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 42.570 | 0.280 |
|
| Invesco DWA Energy Momentum ETF | 66.130 | 0.150 |
|
| Invesco Oil & Gas Services ETF | 47.390 | 0.190 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 85.820 | -0.770 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 116.790 | 0.330 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 76.040 | -0.820 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 21.210 | -0.360 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 45.920 | 0.744 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 58.494 | -0.484 |
|
| Tortoise North American Pipeline Fund | 43.414 | -0.228 |
|
| ProShares Ultra Bloomberg Crude Oil | 50.220 | 0.870 |
|
| United States Gasoline Fund, LP | 134.040 | -1.970 |
|
| USCF Midstream Energy Income Fund | 61.590 | -0.250 |
|
| United States Natural Gas Fund, LP | 10.090 | -0.370 |
|
| ProShares Ultra Utilities | 21.151 | -0.513 |
|
| Global X Uranium ETF | 46.860 | -0.640 |
|
| Sprott Junior Uranium Miners ETF | 25.910 | 0.060 |
|
| Sprott Uranium Miners ETF | 56.980 | -0.400 |
|
| Pacer American Energy Infrastructure ETF | 47.951 | -0.097 |
|
| United States 12 Month Oil Fund, LP | 55.275 | 0.545 |
|
| United States Oil Fund, LP | 149.970 | 3.940 |
|
| Defiance Oil Enhanced Options Income ETF | 7.665 | 0.175 |
|
| Virtus Reaves Utilities ETF | 76.160 | -0.900 |
|
| Direxion Daily Utilities Bull 3X Shares | 37.630 | -1.350 |
|
| Vanguard Energy Index Fund ETF Shares | 183.840 | 1.600 |
|
| Vanguard Utilities Index Fund ETF Shares | 185.890 | -2.200 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 123.340 | 0.220 |
|
| State Street Energy Select Sector SPDR ETF | 65.310 | 0.540 |
|
| State Street Utilities Select Sector SPDR ETF | 42.940 | -0.510 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 195.010 | 1.100 |
|
| Avg Pct Chg: 0.071% (Small Positive Movement)2 | gainers: 41 (49.40%) | losers: 42 (50.60%) | Mixed |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
- Adjusting Imports of Copper into the United States. Presidential Actions. Proclamations. July 30, 2025.
- Fact Sheet: President Donald J. Trump Takes Action to Address the Threat to National Security from Imports of Copper. Fact Sheets July 30, 2025.
- Fact Sheet: President Donald J. Trump Continues Enforcement of Reciprocal Tariffs and Announces New Tariff Rates. Fact Sheets. July 7, 2025.
- Extending the Modification of the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 7, 2025.
