2026-09-14: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Neg). Europe, Middle East, & Africa (Moderate Losses, Small Neg). Asia, Pacific (Moderate Gains, Small Neg). Defense ETFs (Strong Losses, Small Neg). Energy ETFs (Strong Losses, Small Neg).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,604.630 | -8.510 |
|
| NASDAQ Bank Index | 5,329.460 | 15.418 |
|
| KBW Bank Index | 184.446 | -3.610 |
|
| NYSE Biotechnology Index | 9,204.323 | 91.411 |
|
| IBOVESPA | 185,500.880 | -1,706.016 |
|
| Dow Jones Global Titans 50 Index | 995.100 | -2.840 |
|
| Dow Jones Industrial Average | 52,421.200 | -152.090 |
|
| Dow Jones Transportation | 20,729.790 | 101.520 |
|
| Dow Jones U.S. Utilities Average | 1,059.090 | -9.460 |
|
| Dow Jones U.S. Total Market Index | 1,850.830 | -8.390 |
|
| NYSE Pharmaceutical Index | 1,235.254 | 16.898 |
|
| Dow Jones U.S. Completion Total | 2,810.670 | -11.300 |
|
| Dow Jones U.S. Select REIT Index | 326.810 | -2.010 |
|
| S&P 500 | 7,619.980 | -37.000 |
|
| S&P/TSX Composite Index | 35,702.530 | 5.043 |
|
| NYSE Arca Gold BUGS Index | 789.970 | -23.857 |
|
| NASDAQ Industrial Index | 12,548.217 | -40.580 |
|
| NASDAQ Insurance Index | 16,236.020 | 330.271 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,186.414 | -146.621 |
|
| Mercado de Valores (MERVAL) | 3,084,547.200 | -14,350.250 |
|
| S&P MidCap 400 | 3,679.200 | -34.940 |
|
| IPC MEXICO | 64,190.360 | 265.590 |
|
| NASDAQ Biotechnology Index | 6,989.763 | 65.078 |
|
| NASDAQ 100 | 29,127.158 | -241.281 |
|
| NYSE Composite Index | 24,205.389 | -126.176 |
|
| NYSE FANG+ Index | 18,669.207 | 54.158 |
|
| S&P 100 INDEX | 3,787.090 | -16.900 |
|
| Philadelphia Oil Service Index | 100.144 | -4.198 |
|
| Russell 1000 Food, Beverage and | 3,290.506 | 30.986 |
|
| Russell 2000 Energy Supersector | 480.242 | 0.000 |
|
| Dow Jones Composite All REIT To | 2,433.430 | -14.510 |
|
| Dow Jones Equity All REIT Index | 429.780 | -2.610 |
|
| Russell 1000 Growth | 4,878.973 | -42.132 |
|
| Russell 3000 | 4,326.003 | -19.429 |
|
| Russell 1000 | 4,148.550 | -18.710 |
|
| Russell 1000 Total Return | 26,551.117 | -118.807 |
|
| Russell 2000 Index | 2,892.237 | -11.708 |
|
| Russell 2000 Total Return | 15,982.866 | -64.157 |
|
| CBOE SKEW INDEX | 154.490 | 0.000 |
|
| Philadelphia Semiconductor Index | 11,131.281 | -692.717 |
|
| S&P Composite 1500 - Technology | 922.930 | -30.960 |
|
| S&P Total Market Index (TMI) | 7,596.150 | -36.190 |
|
| S&P 500 VIX Short-Term Index MC | 5,194.570 | 57.130 |
|
| S&P 500 INDEX | 7,619.980 | -37.000 |
|
| S&P 500 High Dividend Growth In | 4,824.760 | -12.620 |
|
| PHLX Utility Sector | 1,057.995 | -14.074 |
|
| NYSE Value Line Geometric | 664.680 | -1.450 |
|
| CBOE Volatility Index | 17.100 | 1.260 |
|
| CBOE S&P 500 3-Month Volatility | 19.290 | 0.690 |
|
| CBOE VIX VOLATILITY INDEX | 94.870 | 3.590 |
|
| CBOE NASDAQ 100 Voltility | 22.050 | 1.030 |
|
| Philadelphia Gold & Silver Index | 387.618 | -11.799 |
|
| NYSE AMEX Composite | 8,662.159 | 40.077 |
|
| S&P/TSX 60 Index | 2,101.120 | 4.680 |
|
| Avg Pct Chg: -0.131% (Small Negative Movement)2 | gainers: 19 (34.55%) | losers: 36 (65.45%) | Moderate Losses |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,098.350 | -0.410 |
|
| AMX Midcap | 1,081.680 | -3.740 |
|
| ATX Austria | 6,763.220 | -122.010 |
|
| BET-XT (Romania) | 2,848.290 | -2.700 |
|
| BEL 20 | 5,729.670 | 16.310 |
|
| Cboe UK 100 | 1,063.116 | 4.559 |
|
| EGX 30 Price Return Index | 54,796.600 | -868.199 |
|
| CAC 40 | 8,117.780 | -61.990 |
|
| FTSE All-Share Index | 785.040 | -5.830 |
|
| FTSE All-Share | 5,752.130 | 18.490 |
|
| FTSE 250 | 23,834.480 | -141.250 |
|
| FTSE 100 | 10,697.570 | 47.130 |
|
| DAX | 25,440.810 | -127.750 |
|
| IBEX 35 | 19,565.500 | -273.000 |
|
| JohannesburgTop 40 Index | 106,066.190 | -1,693.289 |
|
| Johannesburg All Share Index | 113,536.300 | -1,629.016 |
|
| Pharmaceuticals and Biotechnolo | 16,633.740 | 207.170 |
|
| Euronext 100 Index | 1,879.450 | -22.060 |
|
| Nasdaq DM Europe Media Large Mi | 1,377.931 | 20.903 |
|
| NASDAQ France Small Cap Index | 1,256.703 | -19.292 |
|
| OMX Stockholm 30 Index | 3,219.821 | -35.409 |
|
| OMX Copenhagen 20 | 1,577.006 | 2.527 |
|
| OMX Copenhagen 25 | 1,860.335 | -4.718 |
|
| OMX Helsinki 25 | 6,362.609 | -177.895 |
|
| OMX Riga | 963.668 | 0.421 |
|
| OMX Stockholm 30 | 3,219.821 | -35.409 |
|
| OMX Stockholm Benchmark GI | 2,425.119 | -25.341 |
|
| OMX Stockholm_PI | 1,114.804 | -10.693 |
|
| OMX Tallinn | 2,203.837 | 11.116 |
|
| OMX Vilnius | 1,484.325 | 1.234 |
|
| SBF 120 | 6,152.550 | -47.190 |
|
| S&P EUROPE 350 | 2,587.440 | -10.390 |
|
| S&P EURO | 2,797.610 | -35.420 |
|
| STXE 600 I | 635.990 | -3.110 |
|
| Euro Stoxx 50 | 6,260.380 | -64.750 |
|
| TA35 EW | 4,106.480 | 1.080 |
|
| HDAX I | 524.230 | -6.750 |
|
| Avg Pct Chg: -0.558% (Small Negative Movement)2 | gainers: 11 (29.73%) | losers: 26 (70.27%) | Moderate Losses |
| Asia, Pacific | |||
| S&P/ASX 20 | 5,039.800 | 12.800 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 8,732.900 | 9.500 |
|
| S&P/ASX Emerging Companies [XEC] | 2,996.800 | -2.000 |
|
| S&P/ASX 200 | 8,749.900 | 8.700 |
|
| S&P/ASX 300 | 8,679.800 | 6.600 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 14.051 | -0.304 |
|
| S&P BSE SENSEX | 74,781.760 | -120.836 |
|
| Hang Seng China Enterprises Index | 8,284.580 | 38.250 |
|
| Hang Seng Index | 24,917.600 | 111.969 |
|
| NASDAQ Golden Dragon China Index | 5,832.568 | 20.860 |
|
| Jakarta LQ45 Index | 659.035 | 9.317 |
|
| Jakarta Composite Index | 6,534.693 | -6.684 |
|
| FTSE Bursa Malaysia KLCI | 1,698.010 | 11.270 |
|
| KOSPI Composite | 6,684.370 | -225.540 |
|
| Nikkei 225 | 63,492.990 | -518.352 |
|
| NASDAQ Japan Health Care NTR In | 2,027.666 | 0.942 |
|
| NIFTY BANK | 56,606.550 | 134.602 |
|
| Nifty 50 | 23,398.100 | -79.701 |
|
| NZX 50 | 13,560.690 | -19.640 |
|
| STI (Singapore Times) Index | 5,718.020 | 22.090 |
|
| Taiwan Weighted Index | 45,862.520 | -322.332 |
|
| SSE Composite Index | 3,885.333 | -2.778 |
|
| SSE50 Fundamental Weighted Index | 2,790.611 | 1.019 |
|
| SSE180 Volatility Weighted Index | 14,422.896 | 23.159 |
|
| CSI 300 Index | 4,480.082 | -30.073 |
|
| FTSE/ASEAN 40 Index | 14,980.800 | 41.550 |
|
| FTSE/ASEAN 40 Net Return Index | 14,980.800 | 41.550 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 14,986.500 | 27.170 |
|
| Avg Pct Chg: -0.104% (Small Negative Movement)2 | gainers: 17 (60.71%) | losers: 11 (39.29%) | Moderate Gains |
| Defense ETFs | |||
| SPADE Defense Index | 18,865.312 | -148.559 |
|
| S&P Kensho Drones Index (USD) T | 674.620 | -9.850 |
|
| ROBO Global Robotics and Automa | 3,247.251 | -63.529 |
|
| VistaShares Defense Supercycle ETF | 24.275 | -0.225 |
|
| ARK Autonomous Technology & Robotics ETF | 119.595 | -1.765 |
|
| ARK Space & Defense Innovation ETF | 31.650 | -0.190 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 54.290 | -1.790 |
|
| REX Drone ETF | 20.550 | -0.060 |
|
| U.S. Defense ETF | 26.643 | 0.980 |
|
| Select STOXX Europe Aerospace & Defense ETF | 42.190 | -0.690 |
|
| State Street SPDR S&P Kensho Future Security ETF | 109.146 | 2.835 |
|
| First Trust Bloomberg Space Economy ETF | 18.603 | -0.028 |
|
| VistaShares Space Supercycle ETF | 22.620 | -0.334 |
|
| Gabelli Commercial Aerospace & Defense ETF | 49.945 | -0.317 |
|
| iShares Defense Industrials Act | 31.610 | -0.020 |
|
| iShares U.S. Aerospace & Defense ETF | 216.770 | -2.240 |
|
| Defiance Drone and Modern Warfare ETF | 25.590 | 0.000 |
|
| PLUS Korea Defense Industry Index ETF | 43.030 | -0.090 |
|
| Roundhill Space & Technology ETF | 24.930 | -0.320 |
|
| First Trust Indxx Aerospace & Defense ETF | 42.440 | -0.140 |
|
| Tema Space Innovators ETF | 22.880 | -0.560 |
|
| Themes Transatlantic Defense ETF | 37.991 | -0.394 |
|
| Global X Space Tech ETF | 41.330 | -0.610 |
|
| Invesco Aerospace & Defense ETF | 160.650 | -1.160 |
|
| State Street SPDR S&P Kensho Final Frontiers | 105.701 | -1.943 |
|
| Global X Defense Tech ETF | 62.330 | 0.580 |
|
| Procure Space ETF | 42.960 | -0.320 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 29.635 | -0.655 |
|
| VanEck Space ETF | 19.984 | -0.271 |
|
| WisdomTree Asia Defense Fund | 31.032 | 0.052 |
|
| WisdomTree Trust | 28.715 | -0.056 |
|
| WisdomTree Global Defense Fund | 30.697 | 0.277 |
|
| State Street SPDR S&P Aerospace & Defense | 242.830 | -3.130 |
|
| Avg Pct Chg: -0.664% (Small Negative Movement)2 | gainers: 6 (18.18%) | losers: 27 (81.82%) | Strong Losses |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 897.128 | -4.173 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.639 | 0.041 |
|
| Alerian MLP ETF | 55.480 | -0.430 |
|
| InfraCap MLP ETF | 50.650 | -0.410 |
|
| United States Brent Oil Fund, LP | 62.160 | 0.790 |
|
| ProShares Ultra Bloomberg Natural Gas | 19.900 | 0.640 |
|
| Breakwave Tanker Shipping ETF | 769.720 | 42.800 |
|
| ALPS/CoreCommodity Natural Resources ETF | 40.750 | -0.710 |
|
| VanEck Oil Refiners ETF | 64.450 | -1.200 |
|
| Cohen & Steers Natural Resources Active ETF | 38.117 | -0.583 |
|
| Invesco DB Oil Fund | 25.540 | 0.320 |
|
| ProShares Ultra Energy | 71.040 | -1.240 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 33.100 | 0.730 |
|
| ProShares UltraShort Energy ETF | 14.370 | 0.260 |
|
| VanEck Energy Income ETF | 118.944 | -0.993 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.505 | -0.175 |
|
| First Trust North American Energy Infrastructure Fund | 43.540 | -0.250 |
|
| Alerian Energy Infrastructure ETF | 39.250 | -0.290 |
|
| Direxion Daily Energy Bull 2X Shares | 110.060 | -2.020 |
|
| Direxion Daily Energy Bear 2X Shares | 8.810 | 0.180 |
|
| First Trust Natural Gas ETF | 31.700 | -0.130 |
|
| Fidelity MSCI Energy Index ETF | 35.700 | -0.400 |
|
| First Trust Indxx Global Natural Resources Income ETF | 17.959 | -0.271 |
|
| First Trust Nasdaq Oil & Gas ETF | 40.848 | -0.372 |
|
| Fidelity MSCI Utilities Index ETF | 53.980 | -0.720 |
|
| VistaShares Space Supercycle ETF | 22.620 | -0.334 |
|
| State Street SPDR S&P Global Infrastructure ETF | 72.105 | -0.721 |
|
| State Street SPDR S&P Global Natural Resources ETF | 77.590 | -1.000 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 55.940 | -0.680 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 47.200 | -1.210 |
|
| iShares U.S. Utilities ETF | 106.670 | -1.270 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 140.870 | -0.920 |
|
| iShares U.S. Oil Equipment & Service | 28.400 | -1.360 |
|
| iShares U.S. Infrastructure ETF | 57.410 | -0.970 |
|
| iShares Global Infrastructure ETF | 63.390 | -0.660 |
|
| iShares Global Energy ETF | 59.300 | -0.370 |
|
| iShares U.S. Energy ETF | 68.180 | -0.640 |
|
| iShares Global Utilities ETF | 79.570 | -1.362 |
|
| ProShares UltraShort Bloomberg Natural Gas | 29.100 | -0.950 |
|
| Global X MLP & Energy Infrastructure ETF | 74.290 | -0.850 |
|
| State Street SPDR S&P North American Natural Resources ETF | 88.460 | -1.380 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 65.300 | -0.667 |
|
| VanEck Uranium and Nuclear ETF | 109.470 | -3.750 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 13.090 | 0.179 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 60.090 | -0.860 |
|
| Range Nuclear Renaissance ETF | 62.310 | -2.151 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 402.060 | -18.610 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 27.720 | 0.890 |
|
| ProShares K-1 Free Crude Oil ETF | 57.120 | 0.240 |
|
| Texas Capital Texas Oil Index ETF | 33.330 | 0.093 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 54.210 | -1.920 |
|
| Invesco S&P SmallCap Energy ETF | 62.313 | -2.037 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 42.925 | -0.805 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 42.300 | -0.350 |
|
| Invesco DWA Energy Momentum ETF | 64.103 | -1.676 |
|
| Invesco Oil & Gas Services ETF | 46.240 | -1.130 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 83.730 | -1.490 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 114.715 | -1.325 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 74.130 | -0.889 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 20.400 | -0.210 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 43.895 | -1.393 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 57.336 | -0.412 |
|
| Tortoise North American Pipeline Fund | 42.520 | -0.215 |
|
| ProShares Ultra Bloomberg Crude Oil | 52.080 | 0.520 |
|
| United States Gasoline Fund, LP | 138.270 | -0.430 |
|
| USCF Midstream Energy Income Fund | 60.291 | -0.267 |
|
| United States Natural Gas Fund, LP | 10.330 | 0.160 |
|
| ProShares Ultra Utilities | 20.050 | -0.540 |
|
| Global X Uranium ETF | 42.190 | -1.340 |
|
| Sprott Junior Uranium Miners ETF | 22.330 | -0.890 |
|
| Sprott Uranium Miners ETF | 50.630 | -1.750 |
|
| Pacer American Energy Infrastructure ETF | 46.800 | -0.579 |
|
| United States 12 Month Oil Fund, LP | 56.501 | 0.392 |
|
| United States Oil Fund, LP | 156.660 | 1.760 |
|
| Defiance Oil Enhanced Options Income ETF | 7.850 | 0.115 |
|
| Virtus Reaves Utilities ETF | 72.630 | -2.330 |
|
| Direxion Daily Utilities Bull 3X Shares | 34.640 | -1.460 |
|
| Vanguard Energy Index Fund ETF Shares | 181.570 | -2.040 |
|
| Vanguard Utilities Index Fund ETF Shares | 180.770 | -2.420 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 116.140 | -5.750 |
|
| State Street Energy Select Sector SPDR ETF | 64.530 | -0.610 |
|
| State Street Utilities Select Sector SPDR ETF | 41.820 | -0.570 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 193.470 | -2.250 |
|
| Avg Pct Chg: -0.989% (Small Negative Movement)2 | gainers: 17 (20.48%) | losers: 66 (79.52%) | Strong Losses |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
- Adjusting Imports of Copper into the United States. Presidential Actions. Proclamations. July 30, 2025.
- Fact Sheet: President Donald J. Trump Takes Action to Address the Threat to National Security from Imports of Copper. Fact Sheets July 30, 2025.
- Fact Sheet: President Donald J. Trump Continues Enforcement of Reciprocal Tariffs and Announces New Tariff Rates. Fact Sheets. July 7, 2025.
- Extending the Modification of the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 7, 2025.
