2026-09-16: World Stock Market Closing Indexes: Americas (Strong Losses, Small Neg). Europe, Middle East, & Africa (Strong Gains, Small Pos). Asia, Pacific (Moderate Gains, Small Pos). Defense ETFs (Strong Gains, Small Pos). Energy ETFs (Strong Losses, Medium Neg).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,587.290 | -6.840 |
|
| NASDAQ Bank Index | 5,212.854 | -101.742 |
|
| KBW Bank Index | 178.579 | -5.276 |
|
| NYSE Biotechnology Index | 9,222.092 | 63.540 |
|
| IBOVESPA | 185,547.660 | -954.984 |
|
| Dow Jones Global Titans 50 Index | 985.120 | -4.380 |
|
| Dow Jones Industrial Average | 51,461.900 | -631.211 |
|
| Dow Jones Transportation | 20,075.410 | -574.391 |
|
| Dow Jones U.S. Utilities Average | 1,047.840 | -0.590 |
|
| Dow Jones U.S. Total Market Index | 1,834.020 | -8.200 |
|
| NYSE Pharmaceutical Index | 1,232.396 | 0.730 |
|
| Dow Jones U.S. Completion Total | 2,779.110 | -9.900 |
|
| Dow Jones U.S. Select REIT Index | 323.490 | -2.300 |
|
| S&P 500 | 7,551.810 | -33.920 |
|
| S&P/TSX Composite Index | 35,491.270 | -90.801 |
|
| NYSE Arca Gold BUGS Index | 779.395 | -10.783 |
|
| NASDAQ Industrial Index | 12,311.570 | -62.562 |
|
| NASDAQ Insurance Index | 15,978.831 | -191.917 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 25,978.424 | -3.146 |
|
| Mercado de Valores (MERVAL) | 3,028,870.800 | -50,908.000 |
|
| S&P MidCap 400 | 3,640.570 | -21.930 |
|
| IPC MEXICO | 63,507.110 | -709.871 |
|
| NASDAQ Biotechnology Index | 6,903.744 | 15.841 |
|
| NASDAQ 100 | 28,945.060 | 7.223 |
|
| NYSE Composite Index | 23,934.145 | -194.312 |
|
| NYSE FANG+ Index | 18,466.041 | -39.340 |
|
| S&P 100 INDEX | 3,755.350 | -15.490 |
|
| Philadelphia Oil Service Index | 99.102 | -3.212 |
|
| Russell 1000 Food, Beverage and | 3,253.175 | -22.387 |
|
| Russell 2000 Energy Supersector | 475.362 | 0.000 |
|
| Dow Jones Composite All REIT To | 2,412.880 | -15.670 |
|
| Dow Jones Equity All REIT Index | 425.430 | -3.060 |
|
| Russell 1000 Growth | 4,855.881 | 3.243 |
|
| Russell 3000 | 4,285.885 | -19.238 |
|
| Russell 1000 | 4,110.477 | -18.532 |
|
| Russell 1000 Total Return | 26,312.852 | -117.613 |
|
| Russell 2000 Index | 2,858.811 | -11.474 |
|
| Russell 2000 Total Return | 15,802.265 | -62.606 |
|
| CBOE SKEW INDEX | 146.610 | 0.000 |
|
| Philadelphia Semiconductor Index | 11,246.107 | 70.561 |
|
| S&P Composite 1500 - Technology | 919.770 | -6.770 |
|
| S&P Total Market Index (TMI) | 7,526.300 | -33.050 |
|
| S&P 500 VIX Short-Term Index MC | 5,255.140 | 57.380 |
|
| S&P 500 INDEX | 7,551.810 | -33.920 |
|
| S&P 500 High Dividend Growth In | 4,732.330 | -69.840 |
|
| PHLX Utility Sector | 1,045.141 | -0.820 |
|
| NYSE Value Line Geometric | 656.190 | -3.680 |
|
| CBOE Volatility Index | 17.710 | 0.510 |
|
| CBOE S&P 500 3-Month Volatility | 19.730 | 0.370 |
|
| CBOE VIX VOLATILITY INDEX | 95.410 | 0.500 |
|
| CBOE NASDAQ 100 Voltility | 22.440 | 0.180 |
|
| Philadelphia Gold & Silver Index | 382.171 | -5.473 |
|
| NYSE AMEX Composite | 8,542.242 | -260.976 |
|
| S&P/TSX 60 Index | 2,090.950 | -3.610 |
|
| Avg Pct Chg: -0.498% (Small Negative Movement)2 | gainers: 13 (23.64%) | losers: 42 (76.36%) | Strong Losses |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,096.140 | 0.270 |
|
| AMX Midcap | 1,089.640 | 5.870 |
|
| ATX Austria | 6,810.440 | 63.910 |
|
| BET-XT (Romania) | 2,740.250 | -82.710 |
|
| BEL 20 | 5,733.490 | 9.140 |
|
| Cboe UK 100 | 1,063.609 | 4.153 |
|
| EGX 30 Price Return Index | 54,822.700 | -86.500 |
|
| CAC 40 | 8,140.590 | 50.310 |
|
| FTSE All-Share Index | 788.360 | 5.210 |
|
| FTSE All-Share | 5,753.950 | 21.190 |
|
| FTSE 250 | 24,070.200 | 251.459 |
|
| FTSE 100 | 10,688.470 | 30.340 |
|
| DAX | 25,537.750 | 135.471 |
|
| IBEX 35 | 19,635.800 | 79.900 |
|
| JohannesburgTop 40 Index | 105,986.210 | -508.359 |
|
| Johannesburg All Share Index | 113,551.100 | -470.172 |
|
| Pharmaceuticals and Biotechnolo | 16,359.610 | -94.169 |
|
| Euronext 100 Index | 1,887.080 | 10.070 |
|
| Nasdaq DM Europe Media Large Mi | 1,354.353 | -9.563 |
|
| NASDAQ France Small Cap Index | 1,272.214 | 15.540 |
|
| OMX Stockholm 30 Index | 3,250.625 | 31.684 |
|
| OMX Copenhagen 20 | 1,560.077 | -3.680 |
|
| OMX Copenhagen 25 | 1,851.330 | 1.512 |
|
| OMX Helsinki 25 | 6,499.259 | 53.826 |
|
| OMX Riga | 960.991 | -1.598 |
|
| OMX Stockholm 30 | 3,250.625 | 31.684 |
|
| OMX Stockholm Benchmark GI | 2,446.162 | 22.553 |
|
| OMX Stockholm_PI | 1,123.858 | 9.896 |
|
| OMX Tallinn | 2,204.348 | 2.606 |
|
| OMX Vilnius | 1,493.800 | 1.068 |
|
| SBF 120 | 6,173.500 | 40.010 |
|
| S&P EUROPE 350 | 2,589.390 | 10.960 |
|
| S&P EURO | 2,807.420 | 16.060 |
|
| STXE 600 I | 637.090 | 2.910 |
|
| Euro Stoxx 50 | 6,266.500 | 30.000 |
|
| TA35 EW | 4,107.440 | 39.900 |
|
| HDAX I | 526.390 | 2.500 |
|
| Avg Pct Chg: 0.299% (Small Positive Movement)2 | gainers: 29 (78.38%) | losers: 8 (21.62%) | Strong Gains |
| Asia, Pacific | |||
| S&P/ASX 20 | 4,998.100 | 13.900 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 8,677.700 | 25.200 |
|
| S&P/ASX Emerging Companies [XEC] | 3,007.800 | 30.400 |
|
| S&P/ASX 200 | 8,696.500 | 24.000 |
|
| S&P/ASX 300 | 8,628.100 | 23.300 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 13.685 | -0.647 |
|
| S&P BSE SENSEX | 74,336.450 | 332.633 |
|
| Hang Seng China Enterprises Index | 8,206.370 | 1.460 |
|
| Hang Seng Index | 24,713.780 | 46.539 |
|
| NASDAQ Golden Dragon China Index | 5,734.171 | -31.727 |
|
| Jakarta LQ45 Index | 646.961 | -3.797 |
|
| Jakarta Composite Index | 6,436.853 | -24.300 |
|
| FTSE Bursa Malaysia KLCI | 1,679.210 | 0.000 |
|
| KOSPI Composite | 6,717.970 | 90.710 |
|
| Nikkei 225 | 63,923.000 | 438.898 |
|
| NASDAQ Japan Health Care NTR In | 2,024.436 | -11.581 |
|
| NIFTY BANK | 56,292.450 | 497.699 |
|
| Nifty 50 | 23,217.600 | 99.000 |
|
| NZX 50 | 13,622.720 | 138.500 |
|
| STI (Singapore Times) Index | 5,635.410 | -3.230 |
|
| Taiwan Weighted Index | 45,848.900 | 337.410 |
|
| SSE Composite Index | 3,891.601 | 27.321 |
|
| SSE50 Fundamental Weighted Index | 2,749.494 | -11.311 |
|
| SSE180 Volatility Weighted Index | 14,230.480 | -79.844 |
|
| CSI 300 Index | 4,480.268 | 30.228 |
|
| FTSE/ASEAN 40 Index | 14,672.270 | -63.870 |
|
| FTSE/ASEAN 40 Net Return Index | 14,672.270 | -63.870 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 14,683.850 | -57.580 |
|
| Avg Pct Chg: 0.016% (Small Positive Movement)2 | gainers: 17 (60.71%) | losers: 11 (39.29%) | Moderate Gains |
| Defense ETFs | |||
| SPADE Defense Index | 18,813.244 | 81.705 |
|
| S&P Kensho Drones Index (USD) T | 673.390 | -9.560 |
|
| ROBO Global Robotics and Automa | 3,253.297 | 8.537 |
|
| VistaShares Defense Supercycle ETF | 24.230 | -0.026 |
|
| ARK Autonomous Technology & Robotics ETF | 119.390 | 0.440 |
|
| ARK Space & Defense Innovation ETF | 31.580 | 0.070 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 53.340 | 0.900 |
|
| REX Drone ETF | 20.230 | -0.090 |
|
| U.S. Defense ETF | 26.830 | -0.007 |
|
| Select STOXX Europe Aerospace & Defense ETF | 42.780 | 0.095 |
|
| State Street SPDR S&P Kensho Future Security ETF | 109.956 | -0.414 |
|
| First Trust Bloomberg Space Economy ETF | 18.608 | 0.044 |
|
| VistaShares Space Supercycle ETF | 22.536 | 0.131 |
|
| Gabelli Commercial Aerospace & Defense ETF | 49.893 | 0.278 |
|
| iShares Defense Industrials Act | 31.620 | 0.040 |
|
| iShares U.S. Aerospace & Defense ETF | 215.270 | 1.270 |
|
| Defiance Drone and Modern Warfare ETF | 25.190 | -0.330 |
|
| PLUS Korea Defense Industry Index ETF | 41.470 | -0.530 |
|
| Roundhill Space & Technology ETF | 25.010 | 0.400 |
|
| First Trust Indxx Aerospace & Defense ETF | 42.500 | 0.350 |
|
| Tema Space Innovators ETF | 23.200 | 0.590 |
|
| Themes Transatlantic Defense ETF | 38.008 | 0.088 |
|
| Global X Space Tech ETF | 41.600 | 0.560 |
|
| Invesco Aerospace & Defense ETF | 160.170 | 0.700 |
|
| State Street SPDR S&P Kensho Final Frontiers | 105.967 | 0.125 |
|
| Global X Defense Tech ETF | 62.670 | 0.100 |
|
| Procure Space ETF | 42.960 | 0.070 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 30.056 | 0.526 |
|
| VanEck Space ETF | 20.045 | 0.225 |
|
| WisdomTree Asia Defense Fund | 29.451 | -0.444 |
|
| WisdomTree Trust | 29.060 | -0.052 |
|
| WisdomTree Global Defense Fund | 30.602 | 0.133 |
|
| State Street SPDR S&P Aerospace & Defense | 242.290 | 0.760 |
|
| Avg Pct Chg: 0.302% (Small Positive Movement)2 | gainers: 24 (72.73%) | losers: 9 (27.27%) | Strong Gains |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 884.003 | -7.551 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.648 | -0.113 |
|
| Alerian MLP ETF | 54.730 | -0.570 |
|
| InfraCap MLP ETF | 50.040 | -0.820 |
|
| United States Brent Oil Fund, LP | 61.710 | -1.850 |
|
| ProShares Ultra Bloomberg Natural Gas | 19.730 | -0.690 |
|
| Breakwave Tanker Shipping ETF | 786.730 | 60.750 |
|
| ALPS/CoreCommodity Natural Resources ETF | 40.360 | -0.540 |
|
| VanEck Oil Refiners ETF | 65.240 | -0.310 |
|
| Cohen & Steers Natural Resources Active ETF | 37.759 | -0.726 |
|
| Invesco DB Oil Fund | 25.470 | -0.880 |
|
| ProShares Ultra Energy | 69.800 | -4.310 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 33.370 | 2.460 |
|
| ProShares UltraShort Energy ETF | 14.535 | 0.785 |
|
| VanEck Energy Income ETF | 117.639 | -0.733 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.220 | -0.230 |
|
| First Trust North American Energy Infrastructure Fund | 43.080 | -0.180 |
|
| Alerian Energy Infrastructure ETF | 38.750 | -0.280 |
|
| Direxion Daily Energy Bull 2X Shares | 108.350 | -6.450 |
|
| Direxion Daily Energy Bear 2X Shares | 8.910 | 0.490 |
|
| First Trust Natural Gas ETF | 30.700 | -1.830 |
|
| Fidelity MSCI Energy Index ETF | 35.430 | -1.080 |
|
| First Trust Indxx Global Natural Resources Income ETF | 17.922 | -0.148 |
|
| First Trust Nasdaq Oil & Gas ETF | 40.300 | -1.540 |
|
| Fidelity MSCI Utilities Index ETF | 53.380 | -0.010 |
|
| VistaShares Space Supercycle ETF | 22.536 | 0.131 |
|
| State Street SPDR S&P Global Infrastructure ETF | 71.510 | -0.220 |
|
| State Street SPDR S&P Global Natural Resources ETF | 77.020 | -1.560 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 55.290 | -1.140 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 46.260 | -3.880 |
|
| iShares U.S. Utilities ETF | 104.770 | -0.110 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 139.630 | -5.130 |
|
| iShares U.S. Oil Equipment & Service | 28.160 | -0.740 |
|
| iShares U.S. Infrastructure ETF | 56.660 | -0.080 |
|
| iShares Global Infrastructure ETF | 62.990 | -0.130 |
|
| iShares Global Energy ETF | 58.870 | -1.710 |
|
| iShares U.S. Energy ETF | 67.170 | -2.080 |
|
| iShares Global Utilities ETF | 79.500 | 0.270 |
|
| ProShares UltraShort Bloomberg Natural Gas | 29.310 | 0.950 |
|
| Global X MLP & Energy Infrastructure ETF | 73.400 | -0.540 |
|
| State Street SPDR S&P North American Natural Resources ETF | 87.860 | -1.890 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 64.760 | -0.530 |
|
| VanEck Uranium and Nuclear ETF | 107.360 | -0.960 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 13.000 | 0.920 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 59.060 | -6.921 |
|
| Range Nuclear Renaissance ETF | 61.990 | 0.110 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 399.850 | -11.660 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 28.490 | 2.550 |
|
| ProShares K-1 Free Crude Oil ETF | 57.280 | -0.910 |
|
| Texas Capital Texas Oil Index ETF | 32.599 | -1.669 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 52.060 | -5.790 |
|
| Invesco S&P SmallCap Energy ETF | 62.080 | -1.700 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 42.490 | -0.020 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 42.000 | -1.730 |
|
| Invesco DWA Energy Momentum ETF | 64.570 | -0.890 |
|
| Invesco Oil & Gas Services ETF | 46.627 | -0.573 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 83.235 | -0.063 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 113.350 | -3.760 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 73.340 | 0.090 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 20.280 | 0.620 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 42.594 | -3.086 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 57.018 | -0.117 |
|
| Tortoise North American Pipeline Fund | 42.040 | -0.235 |
|
| ProShares Ultra Bloomberg Crude Oil | 52.290 | -1.600 |
|
| United States Gasoline Fund, LP | 145.910 | 1.480 |
|
| USCF Midstream Energy Income Fund | 59.548 | -0.330 |
|
| United States Natural Gas Fund, LP | 10.360 | -0.180 |
|
| ProShares Ultra Utilities | 19.500 | -0.075 |
|
| Global X Uranium ETF | 41.370 | -0.400 |
|
| Sprott Junior Uranium Miners ETF | 22.030 | -0.050 |
|
| Sprott Uranium Miners ETF | 50.220 | -0.180 |
|
| Pacer American Energy Infrastructure ETF | 45.941 | -0.659 |
|
| United States 12 Month Oil Fund, LP | 56.530 | -1.011 |
|
| United States Oil Fund, LP | 156.170 | -5.690 |
|
| Defiance Oil Enhanced Options Income ETF | 7.830 | -0.210 |
|
| Virtus Reaves Utilities ETF | 71.920 | 0.140 |
|
| Direxion Daily Utilities Bull 3X Shares | 33.430 | 0.000 |
|
| Vanguard Energy Index Fund ETF Shares | 180.160 | -5.450 |
|
| Vanguard Utilities Index Fund ETF Shares | 178.950 | 0.130 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 116.180 | -3.160 |
|
| State Street Energy Select Sector SPDR ETF | 64.030 | -1.900 |
|
| State Street Utilities Select Sector SPDR ETF | 41.320 | 0.000 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 191.800 | -7.900 |
|
| Avg Pct Chg: -1.251% (Medium Negative Movement)2 | gainers: 17 (20.48%) | losers: 66 (79.52%) | Strong Losses |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
- Adjusting Imports of Copper into the United States. Presidential Actions. Proclamations. July 30, 2025.
- Fact Sheet: President Donald J. Trump Takes Action to Address the Threat to National Security from Imports of Copper. Fact Sheets July 30, 2025.
- Fact Sheet: President Donald J. Trump Continues Enforcement of Reciprocal Tariffs and Announces New Tariff Rates. Fact Sheets. July 7, 2025.
- Extending the Modification of the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 7, 2025.
