2026-09-18: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Neg). Europe, Middle East, & Africa (Strong Losses, Small Neg). Asia, Pacific (Moderate Gains, Small Neg). Defense ETFs (Strong Losses, Small Neg). Energy ETFs (Strong Losses, Small Neg).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,592.460 | -0.530 |
|
| NASDAQ Bank Index | 5,214.845 | -2.815 |
|
| KBW Bank Index | 178.778 | -0.454 |
|
| NYSE Biotechnology Index | 9,331.739 | -100.629 |
|
| IBOVESPA | 185,229.170 | -762.859 |
|
| Dow Jones Global Titans 50 Index | 998.950 | 1.250 |
|
| Dow Jones Industrial Average | 51,682.640 | -95.398 |
|
| Dow Jones Transportation | 20,079.100 | -104.961 |
|
| Dow Jones U.S. Utilities Average | 1,043.210 | -14.140 |
|
| Dow Jones U.S. Total Market Index | 1,856.870 | 2.280 |
|
| NYSE Pharmaceutical Index | 1,245.352 | -2.329 |
|
| Dow Jones U.S. Completion Total | 2,791.200 | -12.410 |
|
| Dow Jones U.S. Select REIT Index | 321.970 | -2.960 |
|
| S&P 500 | 7,650.500 | 12.740 |
|
| S&P/TSX Composite Index | 35,806.650 | -67.613 |
|
| NYSE Arca Gold BUGS Index | 805.358 | -0.978 |
|
| NASDAQ Industrial Index | 12,382.418 | -41.682 |
|
| NASDAQ Insurance Index | 15,815.766 | -38.534 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,522.545 | 104.244 |
|
| Mercado de Valores (MERVAL) | 3,021,926.000 | -39,585.750 |
|
| S&P MidCap 400 | 3,650.730 | -10.800 |
|
| IPC MEXICO | 63,375.930 | -497.391 |
|
| NASDAQ Biotechnology Index | 6,970.456 | -88.344 |
|
| NASDAQ 100 | 29,644.168 | 197.168 |
|
| NYSE Composite Index | 23,998.758 | -90.795 |
|
| NYSE FANG+ Index | 18,806.080 | 28.189 |
|
| S&P 100 INDEX | 3,811.810 | 8.200 |
|
| Philadelphia Oil Service Index | 98.325 | -0.619 |
|
| Russell 1000 Food, Beverage and | 3,216.631 | -31.540 |
|
| Russell 2000 Energy Supersector | 464.410 | 0.000 |
|
| Dow Jones Composite All REIT To | 2,400.030 | -22.010 |
|
| Dow Jones Equity All REIT Index | 423.050 | -3.850 |
|
| Russell 1000 Growth | 4,967.011 | 32.308 |
|
| Russell 3000 | 4,335.989 | 3.217 |
|
| Russell 1000 | 4,160.458 | 4.077 |
|
| Russell 1000 Total Return | 26,633.783 | 26.357 |
|
| Russell 2000 Index | 2,860.396 | -14.233 |
|
| Russell 2000 Total Return | 15,811.433 | -78.472 |
|
| CBOE SKEW INDEX | 145.700 | 0.000 |
|
| Philadelphia Semiconductor Index | 11,921.686 | 322.186 |
|
| S&P Composite 1500 - Technology | 923.060 | 1.590 |
|
| S&P Total Market Index (TMI) | 7,617.510 | 7.650 |
|
| S&P 500 VIX Short-Term Index MC | 5,060.000 | 19.520 |
|
| S&P 500 INDEX | 7,650.500 | 12.740 |
|
| S&P 500 High Dividend Growth In | 4,729.860 | -27.220 |
|
| PHLX Utility Sector | 1,039.906 | -14.964 |
|
| NYSE Value Line Geometric | 654.850 | -4.040 |
|
| CBOE Volatility Index | 14.810 | -0.630 |
|
| CBOE S&P 500 3-Month Volatility | 18.240 | -0.310 |
|
| CBOE VIX VOLATILITY INDEX | 87.380 | -0.340 |
|
| CBOE NASDAQ 100 Voltility | 19.290 | -0.670 |
|
| Philadelphia Gold & Silver Index | 394.501 | -0.748 |
|
| NYSE AMEX Composite | 8,602.358 | -22.589 |
|
| S&P/TSX 60 Index | 2,101.100 | -7.370 |
|
| Avg Pct Chg: -0.395% (Small Negative Movement)2 | gainers: 18 (32.73%) | losers: 37 (67.27%) | Moderate Losses |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,095.090 | -1.050 |
|
| AMX Midcap | 1,089.090 | -0.550 |
|
| ATX Austria | 6,798.180 | -12.260 |
|
| BET-XT (Romania) | 2,819.590 | 53.890 |
|
| BEL 20 | 5,713.160 | -20.330 |
|
| Cboe UK 100 | 1,060.151 | -15.832 |
|
| EGX 30 Price Return Index | 55,498.700 | 676.000 |
|
| CAC 40 | 8,065.020 | -75.570 |
|
| FTSE All-Share Index | 796.090 | 7.730 |
|
| FTSE All-Share | 5,743.570 | -78.580 |
|
| FTSE 250 | 24,205.420 | 135.221 |
|
| FTSE 100 | 10,659.130 | -29.370 |
|
| DAX | 25,304.060 | -412.650 |
|
| IBEX 35 | 19,513.800 | -318.000 |
|
| JohannesburgTop 40 Index | 105,242.100 | -1,311.250 |
|
| Johannesburg All Share Index | 113,002.480 | -1,154.164 |
|
| Pharmaceuticals and Biotechnolo | 16,273.820 | -26.149 |
|
| Euronext 100 Index | 1,881.160 | -5.920 |
|
| Nasdaq DM Europe Media Large Mi | 1,340.417 | -9.364 |
|
| NASDAQ France Small Cap Index | 1,252.572 | -19.778 |
|
| OMX Stockholm 30 Index | 3,264.331 | -26.966 |
|
| OMX Copenhagen 20 | 1,584.863 | -5.041 |
|
| OMX Copenhagen 25 | 1,870.164 | -12.726 |
|
| OMX Helsinki 25 | 6,558.771 | -53.388 |
|
| OMX Riga | 954.610 | -10.489 |
|
| OMX Stockholm 30 | 3,264.331 | -26.969 |
|
| OMX Stockholm Benchmark GI | 2,453.158 | -21.362 |
|
| OMX Stockholm_PI | 1,124.837 | -10.936 |
|
| OMX Tallinn | 2,205.834 | -0.319 |
|
| OMX Vilnius | 1,500.847 | 2.871 |
|
| SBF 120 | 6,116.680 | -91.160 |
|
| S&P EUROPE 350 | 2,583.350 | -29.400 |
|
| S&P EURO | 2,797.730 | -34.340 |
|
| STXE 600 I | 635.450 | -7.150 |
|
| Euro Stoxx 50 | 6,236.200 | -86.700 |
|
| TA35 EW | 4,166.860 | 0.000 |
|
| HDAX I | 518.220 | -9.340 |
|
| Avg Pct Chg: -0.605% (Small Negative Movement)2 | gainers: 6 (16.22%) | losers: 31 (83.78%) | Strong Losses |
| Asia, Pacific | |||
| S&P/ASX 20 | 5,022.900 | 24.800 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 8,715.800 | 38.100 |
|
| S&P/ASX Emerging Companies [XEC] | 3,110.400 | 102.600 |
|
| S&P/ASX 200 | 8,731.200 | 34.700 |
|
| S&P/ASX 300 | 8,666.100 | 38.000 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 11.944 | -1.746 |
|
| S&P BSE SENSEX | 74,294.960 | -41.539 |
|
| Hang Seng China Enterprises Index | 8,225.400 | 19.030 |
|
| Hang Seng Index | 24,750.780 | 36.979 |
|
| NASDAQ Golden Dragon China Index | 5,787.394 | 43.774 |
|
| Jakarta LQ45 Index | 640.249 | -6.711 |
|
| Jakarta Composite Index | 6,441.159 | 4.309 |
|
| FTSE Bursa Malaysia KLCI | 1,665.560 | -13.650 |
|
| KOSPI Composite | 6,894.230 | 178.820 |
|
| Nikkei 225 | 65,018.950 | 882.750 |
|
| NASDAQ Japan Health Care NTR In | 2,035.721 | -26.229 |
|
| NIFTY BANK | 56,358.700 | 302.949 |
|
| Nifty 50 | 23,346.400 | 75.801 |
|
| NZX 50 | 13,739.140 | 116.439 |
|
| STI (Singapore Times) Index | 5,656.110 | -4.410 |
|
| Taiwan Weighted Index | 47,180.750 | 1,331.852 |
|
| SSE Composite Index | 3,911.871 | 36.267 |
|
| SSE50 Fundamental Weighted Index | 2,740.459 | 0.963 |
|
| SSE180 Volatility Weighted Index | 14,187.251 | -0.720 |
|
| CSI 300 Index | 4,507.393 | 47.237 |
|
| FTSE/ASEAN 40 Index | 14,649.330 | -51.670 |
|
| FTSE/ASEAN 40 Net Return Index | 14,649.330 | -51.670 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 14,654.580 | -62.820 |
|
| Avg Pct Chg: -0.002% (Small Negative Movement)2 | gainers: 18 (64.29%) | losers: 10 (35.71%) | Moderate Gains |
| Defense ETFs | |||
| SPADE Defense Index | 18,775.611 | -9.967 |
|
| S&P Kensho Drones Index (USD) T | 676.960 | -8.790 |
|
| ROBO Global Robotics and Automa | 3,294.434 | 5.665 |
|
| VistaShares Defense Supercycle ETF | 24.652 | -0.008 |
|
| ARK Autonomous Technology & Robotics ETF | 122.200 | -0.320 |
|
| ARK Space & Defense Innovation ETF | 32.120 | -0.180 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 52.160 | -0.080 |
|
| REX Drone ETF | 20.620 | -0.270 |
|
| U.S. Defense ETF | 26.656 | -0.383 |
|
| Select STOXX Europe Aerospace & Defense ETF | 42.680 | -0.370 |
|
| State Street SPDR S&P Kensho Future Security ETF | 109.763 | -1.598 |
|
| First Trust Bloomberg Space Economy ETF | 18.738 | -0.206 |
|
| VistaShares Space Supercycle ETF | 23.000 | -0.043 |
|
| Gabelli Commercial Aerospace & Defense ETF | 49.527 | -0.021 |
|
| iShares Defense Industrials Act | 31.800 | -0.190 |
|
| iShares U.S. Aerospace & Defense ETF | 213.840 | -0.040 |
|
| Defiance Drone and Modern Warfare ETF | 25.460 | -0.710 |
|
| PLUS Korea Defense Industry Index ETF | 42.580 | -1.480 |
|
| Roundhill Space & Technology ETF | 25.510 | -0.400 |
|
| First Trust Indxx Aerospace & Defense ETF | 42.380 | -0.220 |
|
| Tema Space Innovators ETF | 23.940 | -0.210 |
|
| Themes Transatlantic Defense ETF | 37.836 | -0.144 |
|
| Global X Space Tech ETF | 42.350 | -0.850 |
|
| Invesco Aerospace & Defense ETF | 159.780 | -0.260 |
|
| State Street SPDR S&P Kensho Final Frontiers | 105.760 | -0.962 |
|
| Global X Defense Tech ETF | 62.680 | -0.310 |
|
| Procure Space ETF | 43.210 | -0.450 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 31.064 | 0.185 |
|
| VanEck Space ETF | 20.345 | -0.425 |
|
| WisdomTree Asia Defense Fund | 30.830 | -0.071 |
|
| WisdomTree Trust | 29.216 | -0.089 |
|
| WisdomTree Global Defense Fund | 30.796 | 0.166 |
|
| State Street SPDR S&P Aerospace & Defense | 239.860 | -1.460 |
|
| Avg Pct Chg: -0.760% (Small Negative Movement)2 | gainers: 3 (9.09%) | losers: 30 (90.91%) | Strong Losses |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 895.064 | 4.678 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.600 | -0.039 |
|
| Alerian MLP ETF | 54.980 | -0.030 |
|
| InfraCap MLP ETF | 50.560 | 0.060 |
|
| United States Brent Oil Fund, LP | 60.570 | -0.340 |
|
| ProShares Ultra Bloomberg Natural Gas | 20.020 | 0.380 |
|
| Breakwave Tanker Shipping ETF | 872.140 | 86.140 |
|
| ALPS/CoreCommodity Natural Resources ETF | 40.385 | -0.476 |
|
| VanEck Oil Refiners ETF | 65.390 | -1.070 |
|
| Cohen & Steers Natural Resources Active ETF | 37.877 | -0.401 |
|
| Invesco DB Oil Fund | 25.040 | -0.260 |
|
| ProShares Ultra Energy | 70.310 | -0.373 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 33.710 | 0.570 |
|
| ProShares UltraShort Energy ETF | 14.420 | 0.060 |
|
| VanEck Energy Income ETF | 118.984 | 0.520 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.350 | -0.040 |
|
| First Trust North American Energy Infrastructure Fund | 43.270 | -0.060 |
|
| Alerian Energy Infrastructure ETF | 39.030 | 0.130 |
|
| Direxion Daily Energy Bull 2X Shares | 109.000 | -0.660 |
|
| Direxion Daily Energy Bear 2X Shares | 8.840 | 0.050 |
|
| First Trust Natural Gas ETF | 30.440 | -0.270 |
|
| Fidelity MSCI Energy Index ETF | 35.290 | -0.135 |
|
| First Trust Indxx Global Natural Resources Income ETF | 17.965 | -0.194 |
|
| First Trust Nasdaq Oil & Gas ETF | 40.262 | -0.238 |
|
| Fidelity MSCI Utilities Index ETF | 52.750 | -0.739 |
|
| VistaShares Space Supercycle ETF | 23.000 | -0.043 |
|
| State Street SPDR S&P Global Infrastructure ETF | 71.812 | -0.368 |
|
| State Street SPDR S&P Global Natural Resources ETF | 77.220 | -1.070 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 55.100 | -0.644 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 45.710 | -0.970 |
|
| iShares U.S. Utilities ETF | 104.210 | -1.410 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 140.020 | -0.840 |
|
| iShares U.S. Oil Equipment & Service | 28.060 | -0.140 |
|
| iShares U.S. Infrastructure ETF | 56.620 | -0.340 |
|
| iShares Global Infrastructure ETF | 63.170 | -0.430 |
|
| iShares Global Energy ETF | 58.920 | -0.280 |
|
| iShares U.S. Energy ETF | 67.370 | -0.270 |
|
| iShares Global Utilities ETF | 79.230 | -1.150 |
|
| ProShares UltraShort Bloomberg Natural Gas | 28.870 | -0.540 |
|
| Global X MLP & Energy Infrastructure ETF | 74.070 | 0.260 |
|
| State Street SPDR S&P North American Natural Resources ETF | 88.348 | -1.057 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 64.090 | -0.874 |
|
| VanEck Uranium and Nuclear ETF | 107.690 | -2.880 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 12.760 | -0.040 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 59.536 | -1.246 |
|
| Range Nuclear Renaissance ETF | 62.220 | -1.130 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 398.710 | -1.890 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 28.610 | 0.540 |
|
| ProShares K-1 Free Crude Oil ETF | 57.660 | 0.430 |
|
| Texas Capital Texas Oil Index ETF | 32.360 | -0.270 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 51.760 | -1.220 |
|
| Invesco S&P SmallCap Energy ETF | 61.498 | -0.512 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 42.426 | -0.344 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 41.810 | -0.420 |
|
| Invesco DWA Energy Momentum ETF | 64.985 | -0.245 |
|
| Invesco Oil & Gas Services ETF | 46.575 | -0.175 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 83.640 | -0.403 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 113.900 | -0.280 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 72.885 | -0.997 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 19.990 | -0.310 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 42.181 | -0.599 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 57.249 | -0.210 |
|
| Tortoise North American Pipeline Fund | 42.470 | 0.182 |
|
| ProShares Ultra Bloomberg Crude Oil | 53.050 | 0.800 |
|
| United States Gasoline Fund, LP | 145.170 | 0.520 |
|
| USCF Midstream Energy Income Fund | 60.267 | 0.356 |
|
| United States Natural Gas Fund, LP | 10.410 | 0.080 |
|
| ProShares Ultra Utilities | 19.300 | -0.610 |
|
| Global X Uranium ETF | 41.650 | -1.030 |
|
| Sprott Junior Uranium Miners ETF | 22.040 | -0.530 |
|
| Sprott Uranium Miners ETF | 50.320 | -0.990 |
|
| Pacer American Energy Infrastructure ETF | 46.120 | 0.009 |
|
| United States 12 Month Oil Fund, LP | 56.946 | 0.396 |
|
| United States Oil Fund, LP | 153.820 | -1.490 |
|
| Defiance Oil Enhanced Options Income ETF | 7.720 | 0.005 |
|
| Virtus Reaves Utilities ETF | 71.580 | -1.070 |
|
| Direxion Daily Utilities Bull 3X Shares | 32.780 | -1.480 |
|
| Vanguard Energy Index Fund ETF Shares | 180.310 | -0.700 |
|
| Vanguard Utilities Index Fund ETF Shares | 177.980 | -2.450 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 115.820 | -0.660 |
|
| State Street Energy Select Sector SPDR ETF | 64.310 | -0.170 |
|
| State Street Utilities Select Sector SPDR ETF | 41.100 | -0.590 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 190.610 | -1.980 |
|
| Avg Pct Chg: -0.546% (Small Negative Movement)2 | gainers: 20 (24.10%) | losers: 63 (75.90%) | Strong Losses |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
- Adjusting Imports of Copper into the United States. Presidential Actions. Proclamations. July 30, 2025.
- Fact Sheet: President Donald J. Trump Takes Action to Address the Threat to National Security from Imports of Copper. Fact Sheets July 30, 2025.
- Fact Sheet: President Donald J. Trump Continues Enforcement of Reciprocal Tariffs and Announces New Tariff Rates. Fact Sheets. July 7, 2025.
- Extending the Modification of the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 7, 2025.
