2026-08-24: World Stock Market Closing Indexes: Americas (Mixed, Small Pos). Europe, Middle East, & Africa (Mixed, No). Asia, Pacific (Moderate Losses, Small Neg). Defense ETFs (Strong Losses, Medium Neg). Energy ETFs (Moderate Losses, Small Neg).
- 2026-08-21: World Stock Market Closing Indexes: Americas (Strong Gains, Small Pos). Europe, Middle East, & Africa (Strong Gains, Small Pos). Asia, Pacific (Moderate Gains, Small Pos). Defense ETFs (Mixed, Small Neg). Energy ETFs (Moderate Losses, Small Pos).
- 2026-08-25: World Stock Market Closing Indexes: Americas (Strong Gains, Small Pos). Europe, Middle East, & Africa (Strong Gains, Small Pos). Asia, Pacific (Moderate Gains, Small Pos). Defense ETFs (Mixed, Small Pos). Energy ETFs (Moderate Losses, Small Neg).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,655.380 | -4.730 |
|
| NASDAQ Bank Index | 5,369.158 | -2.144 |
|
| KBW Bank Index | 186.981 | 1.027 |
|
| NYSE Biotechnology Index | 9,368.162 | -62.519 |
|
| IBOVESPA | 171,906.720 | 874.984 |
|
| Dow Jones Global Titans 50 Index | 991.040 | -4.730 |
|
| Dow Jones Industrial Average | 53,417.160 | 140.148 |
|
| Dow Jones Transportation | 21,431.160 | -139.100 |
|
| Dow Jones U.S. Utilities Average | 1,089.290 | 13.850 |
|
| Dow Jones U.S. Total Market Index | 1,861.550 | -6.030 |
|
| NYSE Pharmaceutical Index | 1,301.438 | -2.535 |
|
| Dow Jones U.S. Completion Total | 2,889.610 | -26.260 |
|
| Dow Jones U.S. Select REIT Index | 343.770 | 2.000 |
|
| S&P 500 | 7,652.860 | -21.510 |
|
| S&P/TSX Composite Index | 36,714.120 | 93.891 |
|
| NYSE Arca Gold BUGS Index | 872.077 | 8.322 |
|
| NASDAQ Industrial Index | 12,946.444 | 33.566 |
|
| NASDAQ Insurance Index | 16,750.543 | 287.686 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 25,980.191 | -200.264 |
|
| MERVAL | 2,995,129.500 | 81,946.000 |
|
| S&P MidCap 400 | 3,801.300 | -29.100 |
|
| IPC MEXICO | 65,848.460 | 119.281 |
|
| NASDAQ Biotechnology Index | 7,248.103 | -37.091 |
|
| NASDAQ 100 | 29,023.182 | -285.678 |
|
| NYSE Composite Index | 24,726.640 | -2.025 |
|
| NYSE FANG+ Index | 18,231.424 | -140.002 |
|
| S&P 100 INDEX | 3,769.570 | -10.500 |
|
| Philadelphia Oil Service Index | 101.575 | -2.103 |
|
| Russell 1000 Food, Beverage and | 3,377.754 | 39.723 |
|
| Russell 2000 Energy Supersector | 474.488 | 3.647 |
|
| Dow Jones Composite All REIT To | 2,551.660 | 15.740 |
|
| Dow Jones Equity All REIT Index | 450.970 | 2.840 |
|
| Russell 1000 Growth | 4,873.345 | -53.385 |
|
| Russell 3000 | 4,357.343 | -14.197 |
|
| Russell 1000 | 4,173.631 | -12.804 |
|
| Russell 1000 Total Return | 26,692.406 | -81.398 |
|
| Russell 2000 Index | 2,995.080 | -22.791 |
|
| Russell 2000 Total Return | 16,537.104 | -125.316 |
|
| CBOE SKEW INDEX | 143.900 | 0.000 |
|
| Philadelphia Semiconductor Index | 11,423.169 | -317.205 |
|
| S&P Composite 1500 - Technology | 847.060 | -24.020 |
|
| S&P Total Market Index (TMI) | 7,648.680 | -26.860 |
|
| S&P 500 VIX Short-Term Index MC | 5,390.090 | 12.910 |
|
| S&P 500 INDEX | 7,652.860 | -21.510 |
|
| S&P 500 High Dividend Growth In | 4,939.810 | 29.260 |
|
| PHLX Utility Sector | 1,093.184 | 11.356 |
|
| NYSE Value Line Geometric | 689.390 | -2.880 |
|
| CBOE Volatility Index | 15.860 | 0.730 |
|
| CBOE S&P 500 3-Month Volatility | 18.570 | 0.070 |
|
| CBOE VIX VOLATILITY INDEX | 88.720 | 2.450 |
|
| CBOE NASDAQ 100 Voltility | 22.690 | 0.710 |
|
| Philadelphia Gold & Silver Index | 426.257 | 4.136 |
|
| NYSE AMEX Composite | 9,145.258 | -33.886 |
|
| Avg Pct Chg: 0.110% (Small Positive Movement)2 | gainers: 24 (44.44%) | losers: 30 (55.56%) | Mixed |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,109.950 | 3.980 |
|
| AMX Midcap | 1,110.690 | -3.140 |
|
| ATX Austria | 6,617.520 | -14.280 |
|
| BET-XT (Romania) | 3,130.260 | 2.370 |
|
| BEL 20 | 5,813.500 | 6.330 |
|
| Cboe UK 100 | 1,079.026 | 4.092 |
|
| EGX 30 Price Return Index | 55,164.800 | -185.598 |
|
| CAC 40 | 8,453.010 | -31.420 |
|
| FTSE All-Share Index | 814.040 | 2.080 |
|
| FTSE All-Share | 5,850.420 | 17.790 |
|
| FTSE 250 | 24,717.480 | -1.340 |
|
| FTSE 100 | 10,854.320 | 37.761 |
|
| DAX | 26,106.600 | -29.961 |
|
| IBEX 35 | 20,098.600 | 137.100 |
|
| Pharmaceuticals and Biotechnolo | 15,384.480 | -61.729 |
|
| Euronext 100 Index | 1,932.870 | -6.070 |
|
| Nasdaq DM Europe Media Large Mi | 1,413.389 | 9.159 |
|
| NASDAQ France Small Cap Index | 1,305.352 | -6.030 |
|
| OMX Stockholm 30 Index | 3,290.843 | -1.495 |
|
| OMX Copenhagen 20 | 1,641.005 | 6.634 |
|
| OMX Copenhagen 25 | 1,920.325 | 13.476 |
|
| OMX Helsinki 25 | 6,394.114 | -14.587 |
|
| OMX Riga | 944.026 | 1.981 |
|
| OMX Stockholm 30 | 3,290.843 | -1.495 |
|
| OMX Stockholm Benchmark GI | 2,476.020 | -1.334 |
|
| OMX Stockholm_PI | 1,138.662 | -1.010 |
|
| OMX Tallinn | 2,150.322 | 2.949 |
|
| OMX Vilnius | 1,506.581 | -2.203 |
|
| SBF 120 | 6,396.810 | -23.650 |
|
| S&P EUROPE 350 | 2,661.720 | 0.510 |
|
| S&P EURO | 2,877.730 | -4.140 |
|
| STXE 600 I | 654.210 | 0.030 |
|
| Euro Stoxx 50 | 6,447.980 | -14.240 |
|
| TA35 EW | 4,018.900 | -24.990 |
|
| HDAX I | 544.040 | -1.060 |
|
| Avg Pct Chg: 0.000% (No Movement)2 | gainers: 15 (42.86%) | losers: 20 (57.14%) | Mixed |
| Asia, Pacific | |||
| S&P/ASX 20 | 5,190.400 | 21.900 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 9,082.400 | 43.101 |
|
| S&P/ASX Emerging Companies [XEC] | 3,184.800 | 12.200 |
|
| S&P/ASX 200 | 9,103.100 | 44.199 |
|
| S&P/ASX 300 | 9,037.200 | 43.500 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 10.636 | 0.129 |
|
| S&P BSE SENSEX | 77,369.110 | -171.719 |
|
| Hang Seng China Enterprises Index | 8,471.360 | -162.979 |
|
| Hang Seng Index | 25,517.330 | -492.131 |
|
| NASDAQ Golden Dragon China Index | 6,199.185 | -104.646 |
|
| Jakarta LQ45 Index | 641.948 | -2.645 |
|
| Jakarta Composite Index | 6,501.667 | -24.023 |
|
| FTSE Bursa Malaysia KLCI | 1,736.330 | -0.150 |
|
| KOSPI Composite | 6,696.960 | -215.990 |
|
| Nikkei 225 | 65,528.090 | -488.270 |
|
| NASDAQ Japan Health Care NTR In | 2,086.985 | 2.063 |
|
| NIFTY BANK | 57,525.950 | -235.949 |
|
| Nifty 50 | 24,219.050 | -32.949 |
|
| NZX 50 | 13,881.880 | -90.780 |
|
| STI (Singapore Times) Index | 5,680.460 | -8.500 |
|
| Taiwan Weighted Index | 44,762.320 | -461.969 |
|
| SSE Composite Index | 3,882.008 | -23.192 |
|
| SSE50 Fundamental Weighted Index | 2,780.976 | 29.866 |
|
| SSE180 Volatility Weighted Index | 14,294.913 | 120.213 |
|
| 000300.SS | 4,563.127 | -55.773 |
|
| FTSE/ASEAN 40 Index | 14,967.100 | -49.460 |
|
| FTSE/ASEAN 40 Net Return Index | 14,967.100 | -49.460 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 14,978.150 | -45.979 |
|
| Avg Pct Chg: -0.355% (Small Negative Movement)2 | gainers: 9 (32.14%) | losers: 19 (67.86%) | Moderate Losses |
| Defense ETFs | |||
| SPADE Defense Index | 20,061.195 | -342.227 |
|
| S&P Kensho Drones Index (USD) T | 714.350 | -30.130 |
|
| ROBO Global Robotics and Automa | 3,364.272 | -47.090 |
|
| VistaShares Defense Supercycle ETF | 25.870 | -0.564 |
|
| ARK Autonomous Technology & Robotics ETF | 121.830 | -3.750 |
|
| ARK Space & Defense Innovation ETF | 32.450 | -0.800 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 68.450 | -3.690 |
|
| REX Drone ETF | 21.460 | -1.020 |
|
| U.S. Defense ETF | 26.950 | -0.498 |
|
| Select STOXX Europe Aerospace & Defense ETF | 45.500 | -0.620 |
|
| State Street SPDR S&P Kensho Future Security ETF | 109.580 | -2.520 |
|
| First Trust Bloomberg Space Economy ETF | 19.380 | -0.413 |
|
| VistaShares Space Supercycle ETF | 23.665 | -0.613 |
|
| Gabelli Commercial Aerospace & Defense ETF | 52.550 | -0.890 |
|
| iShares Defense Industrials Act | 33.110 | -0.450 |
|
| iShares U.S. Aerospace & Defense ETF | 233.400 | -3.940 |
|
| Defiance Drone and Modern Warfare ETF | 26.980 | -1.650 |
|
| PLUS Korea Defense Industry Index ETF | 41.400 | 0.250 |
|
| Roundhill Space & Technology ETF | 25.450 | -0.990 |
|
| First Trust Indxx Aerospace & Defense ETF | 44.570 | -0.960 |
|
| Tema Space Innovators ETF | 23.600 | -1.040 |
|
| Themes Transatlantic Defense ETF | 40.787 | -0.693 |
|
| Global X Space Tech ETF | 42.813 | -1.917 |
|
| Invesco Aerospace & Defense ETF | 170.790 | -2.880 |
|
| State Street SPDR S&P Kensho Final Frontiers | 112.100 | -2.733 |
|
| Global X Defense Tech ETF | 66.020 | -1.070 |
|
| Procure Space ETF | 44.670 | -1.250 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 30.610 | -1.400 |
|
| VanEck Space ETF | 20.470 | -0.705 |
|
| WisdomTree Asia Defense Fund | 30.695 | -0.175 |
|
| WisdomTree Trust | 31.230 | -0.550 |
|
| WisdomTree Global Defense Fund | 32.507 | -0.443 |
|
| State Street SPDR S&P Aerospace & Defense | 265.610 | -7.130 |
|
| Avg Pct Chg: -2.499% (Medium Negative Movement)2 | gainers: 1 (3.03%) | losers: 32 (96.97%) | Strong Losses |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 899.626 | -0.076 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.173 | -0.058 |
|
| Alerian MLP ETF | 54.920 | 0.170 |
|
| InfraCap MLP ETF | 49.950 | 0.080 |
|
| United States Brent Oil Fund, LP | 52.780 | -1.020 |
|
| ProShares Ultra Bloomberg Natural Gas | 19.560 | 0.530 |
|
| Breakwave Tanker Shipping ETF | 465.310 | -3.100 |
|
| ALPS/CoreCommodity Natural Resources ETF | 41.990 | -0.210 |
|
| VanEck Oil Refiners ETF | 60.350 | -0.640 |
|
| Cohen & Steers Natural Resources Active ETF | 38.599 | -0.191 |
|
| Invesco DB Oil Fund | 21.750 | -0.420 |
|
| ProShares Ultra Energy | 68.200 | -1.120 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 35.620 | 1.170 |
|
| ProShares UltraShort Energy ETF | 15.000 | 0.240 |
|
| VanEck Energy Income ETF | 119.760 | -0.147 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.570 | 0.060 |
|
| First Trust North American Energy Infrastructure Fund | 44.000 | 0.280 |
|
| Alerian Energy Infrastructure ETF | 39.540 | 0.140 |
|
| Direxion Daily Energy Bull 2X Shares | 105.660 | -1.720 |
|
| Direxion Daily Energy Bear 2X Shares | 9.180 | 0.160 |
|
| First Trust Natural Gas ETF | 31.130 | -0.370 |
|
| Fidelity MSCI Energy Index ETF | 35.020 | -0.300 |
|
| First Trust Indxx Global Natural Resources Income ETF | 18.855 | -0.005 |
|
| First Trust Nasdaq Oil & Gas ETF | 39.939 | -0.361 |
|
| Fidelity MSCI Utilities Index ETF | 55.790 | 0.540 |
|
| VistaShares Space Supercycle ETF | 23.665 | -0.613 |
|
| State Street SPDR S&P Global Infrastructure ETF | 74.510 | 0.114 |
|
| State Street SPDR S&P Global Natural Resources ETF | 79.020 | -0.240 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 56.740 | -0.180 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 43.890 | -1.660 |
|
| iShares U.S. Utilities ETF | 110.030 | 1.060 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 135.400 | -1.570 |
|
| iShares U.S. Oil Equipment & Service | 29.270 | -0.420 |
|
| iShares U.S. Infrastructure ETF | 59.710 | 0.000 |
|
| iShares Global Infrastructure ETF | 65.520 | 0.110 |
|
| iShares Global Energy ETF | 57.910 | -0.560 |
|
| iShares U.S. Energy ETF | 66.805 | -0.555 |
|
| iShares Global Utilities ETF | 82.090 | 0.580 |
|
| ProShares UltraShort Bloomberg Natural Gas | 29.940 | -0.830 |
|
| Global X MLP & Energy Infrastructure ETF | 74.390 | 0.030 |
|
| State Street SPDR S&P North American Natural Resources ETF | 90.800 | -0.500 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 65.940 | -0.144 |
|
| VanEck Uranium and Nuclear ETF | 118.730 | -1.210 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 14.800 | 0.488 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 54.240 | -1.710 |
|
| Range Nuclear Renaissance ETF | 65.060 | -0.700 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 408.710 | -6.620 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 29.390 | 0.780 |
|
| ProShares K-1 Free Crude Oil ETF | 53.890 | -0.890 |
|
| Texas Capital Texas Oil Index ETF | 32.080 | -0.700 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 52.300 | -1.400 |
|
| Invesco S&P SmallCap Energy ETF | 61.649 | -1.381 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 44.581 | 0.041 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 40.790 | -0.550 |
|
| Invesco DWA Energy Momentum ETF | 62.747 | -1.163 |
|
| Invesco Oil & Gas Services ETF | 45.720 | -0.630 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 86.510 | -0.146 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 112.800 | -1.070 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 76.780 | 0.730 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 24.330 | 0.720 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 42.580 | -0.564 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 59.180 | 0.233 |
|
| Tortoise North American Pipeline Fund | 42.840 | 0.045 |
|
| ProShares Ultra Bloomberg Crude Oil | 44.130 | -1.420 |
|
| United States Gasoline Fund, LP | 123.370 | -2.490 |
|
| USCF Midstream Energy Income Fund | 61.080 | 0.010 |
|
| United States Natural Gas Fund, LP | 10.150 | 0.160 |
|
| ProShares Ultra Utilities | 21.490 | 0.431 |
|
| Global X Uranium ETF | 45.690 | -0.380 |
|
| Sprott Junior Uranium Miners ETF | 26.670 | 0.570 |
|
| Sprott Uranium Miners ETF | 58.720 | 0.530 |
|
| Pacer American Energy Infrastructure ETF | 47.100 | -0.031 |
|
| United States 12 Month Oil Fund, LP | 52.220 | -0.659 |
|
| United States Oil Fund, LP | 132.210 | -2.430 |
|
| Defiance Oil Enhanced Options Income ETF | 7.105 | -0.095 |
|
| Virtus Reaves Utilities ETF | 74.150 | 0.120 |
|
| Direxion Daily Utilities Bull 3X Shares | 38.570 | 1.160 |
|
| Vanguard Energy Index Fund ETF Shares | 177.870 | -1.710 |
|
| Vanguard Utilities Index Fund ETF Shares | 186.880 | 1.850 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 117.840 | -3.070 |
|
| State Street Energy Select Sector SPDR ETF | 63.110 | -0.530 |
|
| State Street Utilities Select Sector SPDR ETF | 43.220 | 0.450 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 186.240 | -3.300 |
|
| Avg Pct Chg: -0.404% (Small Negative Movement)2 | gainers: 32 (38.55%) | losers: 51 (61.45%) | Moderate Losses |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
