2026-08-21: World Stock Market Closing Indexes: Americas (Strong Gains, Small Pos). Europe, Middle East, & Africa (Strong Gains, Small Pos). Asia, Pacific (Moderate Gains, Small Pos). Defense ETFs (Mixed, Small Neg). Energy ETFs (Moderate Losses, Small Pos).
- 2026-08-20: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Neg). Europe, Middle East, & Africa (Mixed, Small Neg). Asia, Pacific (Strong Gains, Small Pos). Defense ETFs (Strong Losses, Medium Neg). Energy ETFs (Moderate Gains, Small Pos).
- 2026-08-24: World Stock Market Closing Indexes: Americas (Mixed, Small Pos). Europe, Middle East, & Africa (Mixed, No). Asia, Pacific (Moderate Losses, Small Neg). Defense ETFs (Strong Losses, Medium Neg). Energy ETFs (Moderate Losses, Small Neg).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,660.110 | 11.640 |
|
| NASDAQ Bank Index | 5,371.302 | 13.597 |
|
| KBW Bank Index | 185.953 | 1.806 |
|
| NYSE Biotechnology Index | 9,430.681 | 102.031 |
|
| IBOVESPA | 171,031.730 | 3,104.578 |
|
| Dow Jones Global Titans 50 Index | 995.880 | 7.530 |
|
| Dow Jones Industrial Average | 53,277.010 | 517.801 |
|
| Dow Jones Transportation | 21,570.260 | 188.010 |
|
| Dow Jones U.S. Utilities Average | 1,075.440 | -28.060 |
|
| Dow Jones U.S. Total Market Index | 1,867.580 | 8.820 |
|
| NYSE Pharmaceutical Index | 1,303.973 | 16.185 |
|
| Dow Jones U.S. Completion Total | 2,915.870 | 24.710 |
|
| Dow Jones U.S. Select REIT Index | 341.770 | -0.390 |
|
| S&P 500 | 7,674.370 | 33.210 |
|
| S&P/TSX Composite Index | 36,620.230 | 254.809 |
|
| NYSE Arca Gold BUGS Index | 863.755 | 21.279 |
|
| NASDAQ Industrial Index | 12,912.878 | 103.459 |
|
| NASDAQ Insurance Index | 16,462.857 | 48.002 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,180.455 | 113.289 |
|
| MERVAL | 2,913,183.500 | 37,234.000 |
|
| S&P MidCap 400 | 3,830.400 | 19.510 |
|
| IPC MEXICO | 65,729.180 | 1,379.379 |
|
| NASDAQ Biotechnology Index | 7,285.194 | 96.657 |
|
| NASDAQ 100 | 29,308.860 | 95.695 |
|
| NYSE Composite Index | 24,728.666 | 180.410 |
|
| NYSE FANG+ Index | 18,371.426 | 75.043 |
|
| S&P 100 INDEX | 3,780.070 | 14.890 |
|
| Philadelphia Oil Service Index | 103.678 | -0.134 |
|
| Russell 1000 Food, Beverage and | 3,338.031 | 0.541 |
|
| Russell 2000 Energy Supersector | 470.842 | -1.832 |
|
| Dow Jones Composite All REIT To | 2,535.920 | -2.980 |
|
| Dow Jones Equity All REIT Index | 448.130 | -0.520 |
|
| Russell 1000 Growth | 4,926.730 | 24.283 |
|
| Russell 3000 | 4,371.540 | 21.660 |
|
| Russell 1000 | 4,186.435 | 20.104 |
|
| Russell 1000 Total Return | 26,773.805 | 130.021 |
|
| Russell 2000 Index | 3,017.871 | 25.437 |
|
| Russell 2000 Total Return | 16,662.420 | 141.404 |
|
| CBOE SKEW INDEX | 143.230 | 0.000 |
|
| Philadelphia Semiconductor Index | 11,740.374 | -59.645 |
|
| S&P Composite 1500 - Technology | 871.080 | 9.190 |
|
| S&P Total Market Index (TMI) | 7,675.540 | 36.790 |
|
| S&P 500 VIX Short-Term Index MC | 5,377.180 | -90.360 |
|
| S&P 500 INDEX | 7,674.370 | 33.210 |
|
| S&P 500 High Dividend Growth In | 4,910.550 | 9.450 |
|
| PHLX Utility Sector | 1,081.828 | -23.994 |
|
| NYSE Value Line Geometric | 692.270 | 4.930 |
|
| CBOE Volatility Index | 15.130 | -0.880 |
|
| CBOE S&P 500 3-Month Volatility | 18.500 | -0.560 |
|
| CBOE VIX VOLATILITY INDEX | 86.270 | -3.590 |
|
| CBOE NASDAQ 100 Voltility | 21.980 | -1.280 |
|
| Philadelphia Gold & Silver Index | 422.120 | 13.168 |
|
| NYSE AMEX Composite | 9,179.144 | 121.007 |
|
| Avg Pct Chg: 0.137% (Small Positive Movement)2 | gainers: 40 (74.07%) | losers: 14 (25.93%) | Strong Gains |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,105.970 | 3.190 |
|
| AMX Midcap | 1,113.830 | 3.670 |
|
| ATX Austria | 6,631.800 | 64.560 |
|
| BET-XT (Romania) | 3,127.890 | 3.880 |
|
| BEL 20 | 5,807.170 | 63.550 |
|
| Cboe UK 100 | 1,074.934 | 5.144 |
|
| EGX 30 Price Return Index | 54,737.100 | 224.402 |
|
| CAC 40 | 8,484.430 | 31.340 |
|
| FTSE All-Share Index | 811.960 | 7.870 |
|
| FTSE All-Share | 5,832.630 | 38.130 |
|
| FTSE 250 | 24,718.820 | 210.160 |
|
| FTSE 100 | 10,816.560 | 68.399 |
|
| DAX | 26,136.560 | 153.521 |
|
| IBEX 35 | 19,961.500 | 150.500 |
|
| Pharmaceuticals and Biotechnolo | 15,446.210 | 417.460 |
|
| Euronext 100 Index | 1,938.940 | 5.380 |
|
| Nasdaq DM Europe Media Large Mi | 1,404.231 | 0.943 |
|
| NASDAQ France Small Cap Index | 1,311.382 | 6.794 |
|
| OMX Stockholm 30 Index | 3,292.338 | 34.009 |
|
| OMX Copenhagen 20 | 1,634.372 | 15.708 |
|
| OMX Copenhagen 25 | 1,906.850 | 16.325 |
|
| OMX Helsinki 25 | 6,408.701 | 72.535 |
|
| OMX Riga | 942.045 | -2.747 |
|
| OMX Stockholm 30 | 3,292.338 | 34.009 |
|
| OMX Stockholm Benchmark GI | 2,477.354 | 24.635 |
|
| OMX Stockholm_PI | 1,139.671 | 10.644 |
|
| OMX Tallinn | 2,147.373 | -0.337 |
|
| OMX Vilnius | 1,508.784 | 2.162 |
|
| SBF 120 | 6,420.460 | 24.120 |
|
| S&P EUROPE 350 | 2,661.210 | 15.480 |
|
| S&P EURO | 2,881.870 | 14.480 |
|
| STXE 600 I | 654.180 | 3.830 |
|
| Euro Stoxx 50 | 6,462.220 | 40.160 |
|
| TA35 EW | 4,043.890 | 23.080 |
|
| HDAX I | 545.100 | 2.970 |
|
| Avg Pct Chg: 0.654% (Small Positive Movement)2 | gainers: 33 (94.29%) | losers: 2 (5.71%) | Strong Gains |
| Asia, Pacific | |||
| S&P/ASX 20 | 5,168.500 | -22.200 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 9,039.300 | -26.000 |
|
| S&P/ASX Emerging Companies [XEC] | 3,172.600 | 26.200 |
|
| S&P/ASX 200 | 9,058.900 | -24.899 |
|
| S&P/ASX 300 | 8,993.700 | -26.200 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 10.507 | -0.340 |
|
| S&P BSE SENSEX | 77,540.830 | 3.109 |
|
| Hang Seng China Enterprises Index | 8,634.340 | 86.500 |
|
| Hang Seng Index | 26,009.460 | 310.971 |
|
| NASDAQ Golden Dragon China Index | 6,303.831 | 25.353 |
|
| Jakarta LQ45 Index | 644.593 | 5.857 |
|
| Jakarta Composite Index | 6,525.690 | 24.105 |
|
| FTSE Bursa Malaysia KLCI | 1,736.480 | -0.230 |
|
| KOSPI Composite | 6,912.950 | 60.370 |
|
| Nikkei 225 | 66,016.360 | -200.430 |
|
| NASDAQ Japan Health Care NTR In | 2,084.922 | -30.711 |
|
| NIFTY BANK | 57,761.950 | 266.051 |
|
| Nifty 50 | 24,252.000 | 20.150 |
|
| NZX 50 | 13,972.660 | 52.840 |
|
| STI (Singapore Times) Index | 5,688.960 | 17.050 |
|
| Taiwan Weighted Index | 45,224.290 | 290.551 |
|
| SSE Composite Index | 3,905.203 | 1.482 |
|
| SSE50 Fundamental Weighted Index | 2,751.110 | 2.854 |
|
| SSE180 Volatility Weighted Index | 14,174.740 | -100.785 |
|
| 000300.SS | 4,618.895 | 26.145 |
|
| FTSE/ASEAN 40 Index | 15,016.560 | 62.290 |
|
| FTSE/ASEAN 40 Net Return Index | 15,016.560 | 62.290 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 15,024.130 | 63.780 |
|
| Avg Pct Chg: 0.092% (Small Positive Movement)2 | gainers: 19 (67.86%) | losers: 9 (32.14%) | Moderate Gains |
| Defense ETFs | |||
| SPADE Defense Index | 20,403.422 | -19.197 |
|
| S&P Kensho Drones Index (USD) T | 744.480 | 4.200 |
|
| ROBO Global Robotics and Automa | 3,411.494 | 18.223 |
|
| VistaShares Defense Supercycle ETF | 26.434 | -0.142 |
|
| ARK Autonomous Technology & Robotics ETF | 125.580 | 1.900 |
|
| ARK Space & Defense Innovation ETF | 33.250 | 0.330 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 72.140 | -0.150 |
|
| REX Drone ETF | 22.480 | 0.210 |
|
| U.S. Defense ETF | 27.448 | 0.150 |
|
| Select STOXX Europe Aerospace & Defense ETF | 46.120 | -0.010 |
|
| State Street SPDR S&P Kensho Future Security ETF | 112.100 | 0.830 |
|
| First Trust Bloomberg Space Economy ETF | 19.793 | -0.036 |
|
| VistaShares Space Supercycle ETF | 24.278 | 0.070 |
|
| Gabelli Commercial Aerospace & Defense ETF | 53.440 | -0.143 |
|
| iShares Defense Industrials Act | 33.560 | -0.230 |
|
| iShares U.S. Aerospace & Defense ETF | 237.340 | -0.220 |
|
| Defiance Drone and Modern Warfare ETF | 28.630 | 0.450 |
|
| PLUS Korea Defense Industry Index ETF | 41.150 | -2.620 |
|
| Roundhill Space & Technology ETF | 26.440 | 0.280 |
|
| First Trust Indxx Aerospace & Defense ETF | 45.530 | 0.320 |
|
| Tema Space Innovators ETF | 24.640 | 0.320 |
|
| Themes Transatlantic Defense ETF | 41.387 | -0.043 |
|
| Global X Space Tech ETF | 44.730 | 0.710 |
|
| Invesco Aerospace & Defense ETF | 173.670 | -0.100 |
|
| State Street SPDR S&P Kensho Final Frontiers | 114.833 | 0.523 |
|
| Global X Defense Tech ETF | 67.090 | -0.560 |
|
| Procure Space ETF | 45.920 | 0.230 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 32.010 | 0.097 |
|
| VanEck Space ETF | 21.202 | 0.212 |
|
| WisdomTree Asia Defense Fund | 30.848 | -0.820 |
|
| WisdomTree Trust | 31.780 | -0.155 |
|
| WisdomTree Global Defense Fund | 32.987 | -1.023 |
|
| State Street SPDR S&P Aerospace & Defense | 272.740 | 0.960 |
|
| Avg Pct Chg: -0.001% (Small Negative Movement)2 | gainers: 18 (54.55%) | losers: 15 (45.45%) | Mixed |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 899.745 | -9.973 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.230 | 0.007 |
|
| Alerian MLP ETF | 54.750 | -0.160 |
|
| InfraCap MLP ETF | 49.870 | 0.070 |
|
| United States Brent Oil Fund, LP | 53.800 | 0.310 |
|
| ProShares Ultra Bloomberg Natural Gas | 19.030 | 0.080 |
|
| Breakwave Tanker Shipping ETF | 468.410 | 18.440 |
|
| ALPS/CoreCommodity Natural Resources ETF | 42.299 | 0.754 |
|
| VanEck Oil Refiners ETF | 60.990 | 1.250 |
|
| Cohen & Steers Natural Resources Active ETF | 38.789 | 0.600 |
|
| Invesco DB Oil Fund | 22.170 | 0.070 |
|
| ProShares Ultra Energy | 69.320 | -0.290 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 34.450 | -0.740 |
|
| ProShares UltraShort Energy ETF | 14.760 | 0.080 |
|
| VanEck Energy Income ETF | 119.907 | -1.463 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.510 | -0.235 |
|
| First Trust North American Energy Infrastructure Fund | 43.720 | -0.710 |
|
| Alerian Energy Infrastructure ETF | 39.400 | -0.330 |
|
| Direxion Daily Energy Bull 2X Shares | 107.380 | -0.640 |
|
| Direxion Daily Energy Bear 2X Shares | 9.020 | 0.040 |
|
| First Trust Natural Gas ETF | 31.500 | -0.120 |
|
| Fidelity MSCI Energy Index ETF | 35.320 | -0.030 |
|
| First Trust Indxx Global Natural Resources Income ETF | 18.882 | 0.342 |
|
| First Trust Nasdaq Oil & Gas ETF | 40.297 | -0.063 |
|
| Fidelity MSCI Utilities Index ETF | 55.250 | -1.260 |
|
| VistaShares Space Supercycle ETF | 24.278 | 0.070 |
|
| State Street SPDR S&P Global Infrastructure ETF | 74.396 | -0.499 |
|
| State Street SPDR S&P Global Natural Resources ETF | 79.260 | 1.370 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 56.920 | 0.950 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 45.550 | 1.070 |
|
| iShares U.S. Utilities ETF | 108.970 | -2.250 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 136.970 | 1.060 |
|
| iShares U.S. Oil Equipment & Service | 29.690 | -0.070 |
|
| iShares U.S. Infrastructure ETF | 59.710 | -0.530 |
|
| iShares Global Infrastructure ETF | 65.410 | -0.400 |
|
| iShares Global Energy ETF | 58.470 | -0.110 |
|
| iShares U.S. Energy ETF | 67.360 | -0.120 |
|
| iShares Global Utilities ETF | 81.510 | -1.400 |
|
| ProShares UltraShort Bloomberg Natural Gas | 30.770 | -0.160 |
|
| Global X MLP & Energy Infrastructure ETF | 74.360 | -1.020 |
|
| State Street SPDR S&P North American Natural Resources ETF | 91.300 | 1.550 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 66.084 | 0.094 |
|
| VanEck Uranium and Nuclear ETF | 119.940 | 5.390 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 14.312 | -0.068 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 55.950 | -0.570 |
|
| Range Nuclear Renaissance ETF | 65.760 | 0.720 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 415.330 | -0.730 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 28.610 | 0.110 |
|
| ProShares K-1 Free Crude Oil ETF | 54.780 | 0.170 |
|
| Texas Capital Texas Oil Index ETF | 32.780 | -0.015 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 53.700 | -0.350 |
|
| Invesco S&P SmallCap Energy ETF | 62.920 | 0.370 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 44.408 | -1.105 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 41.340 | 0.340 |
|
| Invesco DWA Energy Momentum ETF | 63.943 | -0.127 |
|
| Invesco Oil & Gas Services ETF | 46.350 | -0.021 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 86.656 | -0.376 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 113.870 | -0.200 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 76.050 | -1.792 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 23.610 | -0.130 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 43.144 | -0.352 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 58.947 | -0.562 |
|
| Tortoise North American Pipeline Fund | 42.795 | -0.575 |
|
| ProShares Ultra Bloomberg Crude Oil | 45.550 | 0.260 |
|
| United States Gasoline Fund, LP | 125.860 | 0.530 |
|
| USCF Midstream Energy Income Fund | 61.070 | -0.580 |
|
| United States Natural Gas Fund, LP | 9.990 | -0.020 |
|
| ProShares Ultra Utilities | 21.059 | -1.011 |
|
| Global X Uranium ETF | 46.070 | 2.230 |
|
| Sprott Junior Uranium Miners ETF | 26.100 | 1.930 |
|
| Sprott Uranium Miners ETF | 58.190 | 4.140 |
|
| Pacer American Energy Infrastructure ETF | 47.131 | -0.315 |
|
| United States 12 Month Oil Fund, LP | 52.879 | 0.191 |
|
| United States Oil Fund, LP | 134.640 | 0.100 |
|
| Defiance Oil Enhanced Options Income ETF | 7.205 | -0.005 |
|
| Virtus Reaves Utilities ETF | 74.030 | -1.530 |
|
| Direxion Daily Utilities Bull 3X Shares | 37.410 | -2.810 |
|
| Vanguard Energy Index Fund ETF Shares | 179.580 | -0.140 |
|
| Vanguard Utilities Index Fund ETF Shares | 185.030 | -4.280 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 120.910 | -0.550 |
|
| State Street Energy Select Sector SPDR ETF | 63.640 | -0.110 |
|
| State Street Utilities Select Sector SPDR ETF | 42.770 | -1.000 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 189.540 | 2.090 |
|
| Avg Pct Chg: 0.022% (Small Positive Movement)2 | gainers: 33 (39.76%) | losers: 50 (60.24%) | Moderate Losses |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
