2026-08-26: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Neg). Europe, Middle East, & Africa (Mixed, Small Pos). Asia, Pacific (Mixed, Small Pos). Defense ETFs (Mixed, Small Pos). Energy ETFs (Moderate Gains, Small Pos).
- 2026-08-25: World Stock Market Closing Indexes: Americas (Strong Gains, Small Pos). Europe, Middle East, & Africa (Strong Gains, Small Pos). Asia, Pacific (Moderate Gains, Small Pos). Defense ETFs (Mixed, Small Pos). Energy ETFs (Moderate Losses, Small Neg).
- 2026-08-27: World Stock Market Closing Indexes: Americas (Mixed, Small Neg). Europe, Middle East, & Africa (Strong Losses, Small Neg). Asia, Pacific (Strong Losses, Small Neg). Defense ETFs (Strong Gains, Medium Pos). Energy ETFs (Mixed, Small Pos).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,661.140 | 4.360 |
|
| NASDAQ Bank Index | 5,359.090 | 8.415 |
|
| KBW Bank Index | 187.696 | 0.105 |
|
| NYSE Biotechnology Index | 9,475.204 | -10.361 |
|
| IBOVESPA | 174,586.270 | 9.469 |
|
| Dow Jones Global Titans 50 Index | 992.000 | -2.810 |
|
| Dow Jones Industrial Average | 53,463.880 | -113.520 |
|
| Dow Jones Transportation | 21,583.060 | 127.441 |
|
| Dow Jones U.S. Utilities Average | 1,095.110 | 5.210 |
|
| Dow Jones U.S. Total Market Index | 1,866.880 | -0.140 |
|
| NYSE Pharmaceutical Index | 1,283.901 | -26.310 |
|
| Dow Jones U.S. Completion Total | 2,900.640 | 4.050 |
|
| Dow Jones U.S. Select REIT Index | 342.800 | -1.710 |
|
| S&P 500 | 7,675.700 | -1.580 |
|
| S&P/TSX Composite Index | 36,813.650 | -143.980 |
|
| NYSE Arca Gold BUGS Index | 866.332 | -25.623 |
|
| NASDAQ Industrial Index | 12,859.953 | -61.702 |
|
| NASDAQ Insurance Index | 16,568.076 | -30.826 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,130.197 | -21.102 |
|
| MERVAL | 3,024,971.000 | 15,942.250 |
|
| S&P MidCap 400 | 3,822.790 | 23.020 |
|
| IPC MEXICO | 66,192.060 | -101.008 |
|
| NASDAQ Biotechnology Index | 7,339.698 | -40.639 |
|
| NASDAQ 100 | 29,224.521 | 15.293 |
|
| NYSE Composite Index | 24,742.072 | -26.578 |
|
| NYSE FANG+ Index | 18,397.110 | 52.309 |
|
| S&P 100 INDEX | 3,775.100 | -8.690 |
|
| Philadelphia Oil Service Index | 100.526 | -0.408 |
|
| Russell 1000 Food, Beverage and | 3,351.402 | -11.455 |
|
| Russell 2000 Energy Supersector | 460.575 | -2.658 |
|
| Dow Jones Composite All REIT To | 2,539.850 | -14.940 |
|
| Dow Jones Equity All REIT Index | 449.090 | -2.560 |
|
| Russell 1000 Growth | 4,900.757 | -5.211 |
|
| Russell 3000 | 4,369.983 | -0.895 |
|
| Russell 1000 | 4,185.608 | -0.644 |
|
| Russell 1000 Total Return | 26,770.630 | -3.990 |
|
| Russell 2000 Index | 3,005.900 | -4.122 |
|
| Russell 2000 Total Return | 16,597.180 | -22.664 |
|
| CBOE SKEW INDEX | 143.270 | 0.000 |
|
| Philadelphia Semiconductor Index | 11,611.238 | 23.200 |
|
| S&P Composite 1500 - Technology | 885.380 | 8.670 |
|
| S&P Total Market Index (TMI) | 7,672.220 | -0.200 |
|
| S&P 500 VIX Short-Term Index MC | 5,267.640 | -28.370 |
|
| S&P 500 INDEX | 7,675.700 | -1.580 |
|
| S&P 500 High Dividend Growth In | 4,940.280 | 13.460 |
|
| PHLX Utility Sector | 1,098.681 | 4.015 |
|
| NYSE Value Line Geometric | 690.000 | 0.630 |
|
| CBOE Volatility Index | 15.210 | -0.240 |
|
| CBOE S&P 500 3-Month Volatility | 17.990 | -0.220 |
|
| CBOE VIX VOLATILITY INDEX | 85.240 | -0.430 |
|
| CBOE NASDAQ 100 Voltility | 21.420 | -0.370 |
|
| Philadelphia Gold & Silver Index | 424.324 | -11.749 |
|
| NYSE AMEX Composite | 8,904.151 | -26.117 |
|
| Avg Pct Chg: -0.279% (Small Negative Movement)2 | gainers: 17 (31.48%) | losers: 37 (68.52%) | Moderate Losses |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,107.760 | -0.570 |
|
| AMX Midcap | 1,118.020 | -0.190 |
|
| ATX Austria | 6,758.440 | 86.170 |
|
| BET-XT (Romania) | 3,084.590 | -15.980 |
|
| BEL 20 | 5,860.950 | 26.420 |
|
| Cboe UK 100 | 1,083.116 | 0.897 |
|
| EGX 30 Price Return Index | 55,106.500 | -170.500 |
|
| CAC 40 | 8,462.390 | 23.189 |
|
| FTSE All-Share Index | 814.900 | -0.580 |
|
| FTSE All-Share | 5,866.590 | -2.700 |
|
| FTSE 250 | 24,897.840 | 41.789 |
|
| FTSE 100 | 10,878.120 | -8.040 |
|
| DAX | 26,285.960 | 19.820 |
|
| IBEX 35 | 20,067.300 | 10.701 |
|
| Pharmaceuticals and Biotechnolo | 16,162.910 | 605.790 |
|
| Euronext 100 Index | 1,937.010 | 2.730 |
|
| Nasdaq DM Europe Media Large Mi | 1,396.657 | -16.446 |
|
| NASDAQ France Small Cap Index | 1,308.490 | -4.580 |
|
| OMX Stockholm 30 Index | 3,326.344 | 8.088 |
|
| OMX Copenhagen 20 | 1,649.946 | -12.321 |
|
| OMX Copenhagen 25 | 1,920.835 | -14.233 |
|
| OMX Helsinki 25 | 6,493.299 | 2.210 |
|
| OMX Riga | 950.243 | 1.527 |
|
| OMX Stockholm 30 | 3,326.344 | 8.088 |
|
| OMX Stockholm Benchmark GI | 2,502.870 | 6.762 |
|
| OMX Stockholm_PI | 1,149.738 | 1.858 |
|
| OMX Tallinn | 2,147.237 | 2.401 |
|
| OMX Vilnius | 1,506.113 | -1.240 |
|
| SBF 120 | 6,407.380 | 15.570 |
|
| S&P EUROPE 350 | 2,669.430 | -0.980 |
|
| S&P EURO | 2,888.200 | 4.220 |
|
| STXE 600 I | 656.410 | -0.070 |
|
| Euro Stoxx 50 | 6,470.740 | 15.110 |
|
| TA35 EW | 4,040.150 | 14.350 |
|
| HDAX I | 547.110 | -0.440 |
|
| Avg Pct Chg: 0.125% (Small Positive Movement)2 | gainers: 20 (57.14%) | losers: 15 (42.86%) | Mixed |
| Asia, Pacific | |||
| S&P/ASX 20 | 5,206.300 | -20.200 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 9,106.500 | -37.100 |
|
| S&P/ASX Emerging Companies [XEC] | 3,238.800 | 16.100 |
|
| S&P/ASX 200 | 9,127.800 | -36.800 |
|
| S&P/ASX 300 | 9,061.900 | -35.800 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 10.587 | 0.045 |
|
| S&P BSE SENSEX | 77,472.940 | -183.156 |
|
| Hang Seng China Enterprises Index | 8,533.840 | 88.470 |
|
| Hang Seng Index | 25,652.970 | 141.871 |
|
| NASDAQ Golden Dragon China Index | 6,230.025 | -38.233 |
|
| Jakarta LQ45 Index | 632.547 | -9.401 |
|
| Jakarta Composite Index | 6,405.685 | -95.982 |
|
| FTSE Bursa Malaysia KLCI | 1,748.540 | 12.210 |
|
| KOSPI Composite | 6,808.210 | 65.470 |
|
| Nikkei 225 | 66,262.160 | 405.727 |
|
| NASDAQ Japan Health Care NTR In | 2,094.192 | 8.932 |
|
| NIFTY BANK | 57,783.750 | 269.551 |
|
| Nifty 50 | 24,207.750 | -126.801 |
|
| NZX 50 | 14,013.210 | 20.490 |
|
| STI (Singapore Times) Index | 5,721.590 | -14.090 |
|
| Taiwan Weighted Index | 45,832.620 | 663.160 |
|
| SSE Composite Index | 3,912.523 | 23.079 |
|
| SSE50 Fundamental Weighted Index | 2,800.336 | 22.574 |
|
| SSE180 Volatility Weighted Index | 14,427.825 | 117.465 |
|
| 000300.SS | 4,590.793 | 38.761 |
|
| FTSE/ASEAN 40 Index | 15,018.120 | -15.760 |
|
| FTSE/ASEAN 40 Net Return Index | 15,018.120 | -15.760 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 15,018.520 | -31.500 |
|
| Avg Pct Chg: 0.138% (Small Positive Movement)2 | gainers: 15 (53.57%) | losers: 13 (46.43%) | Mixed |
| Defense ETFs | |||
| SPADE Defense Index | 20,268.645 | 212.822 |
|
| S&P Kensho Drones Index (USD) T | 708.790 | -1.910 |
|
| ROBO Global Robotics and Automa | 3,407.813 | 16.293 |
|
| VistaShares Defense Supercycle ETF | 26.160 | 0.108 |
|
| ARK Autonomous Technology & Robotics ETF | 122.330 | -0.410 |
|
| ARK Space & Defense Innovation ETF | 32.450 | -0.040 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 71.250 | 1.850 |
|
| REX Drone ETF | 21.360 | -0.090 |
|
| U.S. Defense ETF | 26.829 | 0.345 |
|
| Select STOXX Europe Aerospace & Defense ETF | 46.170 | 0.210 |
|
| State Street SPDR S&P Kensho Future Security ETF | 109.890 | 1.000 |
|
| First Trust Bloomberg Space Economy ETF | 19.334 | -0.014 |
|
| VistaShares Space Supercycle ETF | 23.572 | -0.013 |
|
| Gabelli Commercial Aerospace & Defense ETF | 52.992 | 0.541 |
|
| iShares Defense Industrials Act | 33.500 | 0.160 |
|
| iShares U.S. Aerospace & Defense ETF | 236.380 | 2.080 |
|
| Defiance Drone and Modern Warfare ETF | 26.850 | -0.130 |
|
| PLUS Korea Defense Industry Index ETF | 42.718 | -0.092 |
|
| Roundhill Space & Technology ETF | 25.360 | -0.120 |
|
| First Trust Indxx Aerospace & Defense ETF | 44.880 | 0.470 |
|
| Tema Space Innovators ETF | 23.640 | -0.050 |
|
| Themes Transatlantic Defense ETF | 41.246 | 0.286 |
|
| Global X Space Tech ETF | 42.544 | -0.416 |
|
| Invesco Aerospace & Defense ETF | 172.410 | 1.790 |
|
| State Street SPDR S&P Kensho Final Frontiers | 112.100 | 0.650 |
|
| Global X Defense Tech ETF | 66.120 | 0.470 |
|
| Procure Space ETF | 44.510 | -0.080 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 31.300 | -0.205 |
|
| VanEck Space ETF | 20.330 | -0.120 |
|
| WisdomTree Asia Defense Fund | 31.186 | -0.297 |
|
| WisdomTree Trust | 31.320 | -0.075 |
|
| WisdomTree Global Defense Fund | 32.583 | 0.043 |
|
| State Street SPDR S&P Aerospace & Defense | 266.650 | 1.800 |
|
| Avg Pct Chg: 0.255% (Small Positive Movement)2 | gainers: 17 (51.52%) | losers: 16 (48.48%) | Mixed |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 915.342 | 21.780 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.097 | -0.003 |
|
| Alerian MLP ETF | 55.480 | 0.870 |
|
| InfraCap MLP ETF | 50.810 | 1.200 |
|
| United States Brent Oil Fund, LP | 50.540 | 0.280 |
|
| ProShares Ultra Bloomberg Natural Gas | 20.310 | 0.580 |
|
| Breakwave Tanker Shipping ETF | 356.660 | -92.120 |
|
| ALPS/CoreCommodity Natural Resources ETF | 41.831 | -0.149 |
|
| VanEck Oil Refiners ETF | 59.320 | 0.130 |
|
| Cohen & Steers Natural Resources Active ETF | 38.747 | 0.088 |
|
| Invesco DB Oil Fund | 21.060 | 0.190 |
|
| ProShares Ultra Energy | 66.650 | 0.670 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 36.270 | -0.720 |
|
| ProShares UltraShort Energy ETF | 15.330 | -0.185 |
|
| VanEck Energy Income ETF | 121.833 | 2.851 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.750 | 0.260 |
|
| First Trust North American Energy Infrastructure Fund | 44.440 | 0.550 |
|
| Alerian Energy Infrastructure ETF | 40.010 | 0.750 |
|
| Direxion Daily Energy Bull 2X Shares | 103.620 | 1.480 |
|
| Direxion Daily Energy Bear 2X Shares | 9.380 | -0.110 |
|
| First Trust Natural Gas ETF | 30.600 | 0.060 |
|
| Fidelity MSCI Energy Index ETF | 34.610 | 0.140 |
|
| First Trust Indxx Global Natural Resources Income ETF | 18.683 | -0.202 |
|
| First Trust Nasdaq Oil & Gas ETF | 39.492 | 0.201 |
|
| Fidelity MSCI Utilities Index ETF | 56.150 | 0.220 |
|
| VistaShares Space Supercycle ETF | 23.572 | -0.013 |
|
| State Street SPDR S&P Global Infrastructure ETF | 75.370 | 0.430 |
|
| State Street SPDR S&P Global Natural Resources ETF | 78.340 | -0.700 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 56.380 | -0.420 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 43.010 | 0.870 |
|
| iShares U.S. Utilities ETF | 110.490 | 0.440 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 134.000 | 0.890 |
|
| iShares U.S. Oil Equipment & Service | 29.050 | 0.050 |
|
| iShares U.S. Infrastructure ETF | 60.180 | 0.620 |
|
| iShares Global Infrastructure ETF | 66.200 | 0.340 |
|
| iShares Global Energy ETF | 57.080 | 0.020 |
|
| iShares U.S. Energy ETF | 66.050 | 0.320 |
|
| iShares Global Utilities ETF | 82.530 | -0.032 |
|
| ProShares UltraShort Bloomberg Natural Gas | 28.830 | -0.860 |
|
| Global X MLP & Energy Infrastructure ETF | 75.740 | 1.850 |
|
| State Street SPDR S&P North American Natural Resources ETF | 90.090 | -0.500 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 66.330 | 0.020 |
|
| VanEck Uranium and Nuclear ETF | 123.710 | -0.310 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 15.506 | -0.092 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 51.632 | 0.422 |
|
| Range Nuclear Renaissance ETF | 66.860 | 0.410 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 404.880 | -0.810 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 30.370 | -0.306 |
|
| ProShares K-1 Free Crude Oil ETF | 52.530 | 0.410 |
|
| Texas Capital Texas Oil Index ETF | 31.560 | -0.208 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 50.420 | 0.710 |
|
| Invesco S&P SmallCap Energy ETF | 60.990 | -0.185 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 45.006 | 0.282 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 40.320 | 0.320 |
|
| Invesco DWA Energy Momentum ETF | 62.564 | 0.084 |
|
| Invesco Oil & Gas Services ETF | 44.560 | -0.940 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 87.292 | 0.999 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 112.150 | 1.190 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 77.340 | 0.420 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 25.640 | -0.330 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 42.066 | 0.371 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 59.735 | 0.390 |
|
| Tortoise North American Pipeline Fund | 43.500 | 0.894 |
|
| ProShares Ultra Bloomberg Crude Oil | 41.750 | 0.510 |
|
| United States Gasoline Fund, LP | 122.140 | 2.080 |
|
| USCF Midstream Energy Income Fund | 61.650 | 1.480 |
|
| United States Natural Gas Fund, LP | 10.410 | 0.180 |
|
| ProShares Ultra Utilities | 21.783 | 0.189 |
|
| Global X Uranium ETF | 48.050 | -0.090 |
|
| Sprott Junior Uranium Miners ETF | 27.820 | -0.140 |
|
| Sprott Uranium Miners ETF | 61.030 | -0.100 |
|
| Pacer American Energy Infrastructure ETF | 47.910 | 0.982 |
|
| United States 12 Month Oil Fund, LP | 50.945 | 0.112 |
|
| United States Oil Fund, LP | 127.350 | 1.200 |
|
| Defiance Oil Enhanced Options Income ETF | 6.886 | 0.056 |
|
| Virtus Reaves Utilities ETF | 75.080 | 0.470 |
|
| Direxion Daily Utilities Bull 3X Shares | 39.320 | 0.540 |
|
| Vanguard Energy Index Fund ETF Shares | 175.940 | 0.810 |
|
| Vanguard Utilities Index Fund ETF Shares | 188.050 | 0.730 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 116.570 | -0.400 |
|
| State Street Energy Select Sector SPDR ETF | 62.430 | 0.370 |
|
| State Street Utilities Select Sector SPDR ETF | 43.510 | 0.200 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 184.460 | 1.730 |
|
| Avg Pct Chg: 0.240% (Small Positive Movement)2 | gainers: 58 (69.88%) | losers: 25 (30.12%) | Moderate Gains |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
