2026-08-27: World Stock Market Closing Indexes: Americas (Mixed, Small Neg). Europe, Middle East, & Africa (Strong Losses, Small Neg). Asia, Pacific (Strong Losses, Small Neg). Defense ETFs (Strong Gains, Medium Pos). Energy ETFs (Mixed, Small Pos).
- 2026-08-26: World Stock Market Closing Indexes: Americas (Moderate Losses, Small Neg). Europe, Middle East, & Africa (Mixed, Small Pos). Asia, Pacific (Mixed, Small Pos). Defense ETFs (Mixed, Small Pos). Energy ETFs (Moderate Gains, Small Pos).
- 2026-08-28: World Stock Market Closing Indexes: Americas (Strong Losses, Small Neg). Europe, Middle East, & Africa (Strong Gains, Small Pos). Asia, Pacific (Mixed, Small Neg). Defense ETFs (Strong Losses, Medium Neg). Energy ETFs (Strong Losses, Small Neg).
Stock Portfolio Management & Tracker - Yahoo Finance1
| Index | Closing Value | Gain/Loss | Percentage Change |
|---|---|---|---|
| Americas | |||
| Bloomberg 400 | 1,663.120 | 1.980 |
|
| NASDAQ Bank Index | 5,339.392 | -19.698 |
|
| KBW Bank Index | 186.637 | -1.059 |
|
| NYSE Biotechnology Index | 9,539.763 | 64.559 |
|
| IBOVESPA | 175,135.400 | 549.141 |
|
| Dow Jones Global Titans 50 Index | 1,000.020 | 8.010 |
|
| Dow Jones Industrial Average | 53,569.440 | 105.562 |
|
| Dow Jones Transportation | 21,440.270 | -142.791 |
|
| Dow Jones U.S. Utilities Average | 1,086.210 | -8.900 |
|
| Dow Jones U.S. Total Market Index | 1,880.440 | 13.560 |
|
| NYSE Pharmaceutical Index | 1,264.924 | -18.978 |
|
| Dow Jones U.S. Completion Total | 2,917.040 | 16.400 |
|
| Dow Jones U.S. Select REIT Index | 339.510 | -3.290 |
|
| S&P 500 | 7,730.990 | 55.290 |
|
| S&P/TSX Composite Index | 36,834.250 | 20.602 |
|
| NYSE Arca Gold BUGS Index | 873.803 | 7.471 |
|
| NASDAQ Industrial Index | 12,772.504 | -87.449 |
|
| NASDAQ Insurance Index | 16,523.031 | -45.045 |
|
| S&P IPSA (Chile) | 10,887.720 | -59.681 |
|
| NASDAQ Composite | 26,541.352 | 411.154 |
|
| Mercado de Valores (MERVAL) | 3,001,209.000 | -23,762.000 |
|
| S&P MidCap 400 | 3,825.240 | 2.450 |
|
| IPC MEXICO | 65,745.110 | -446.000 |
|
| NASDAQ Biotechnology Index | 7,319.485 | -20.213 |
|
| NASDAQ 100 | 29,641.560 | 417.039 |
|
| NYSE Composite Index | 24,649.025 | -93.047 |
|
| NYSE FANG+ Index | 18,686.775 | 289.666 |
|
| S&P 100 INDEX | 3,811.740 | 36.640 |
|
| Philadelphia Oil Service Index | 103.313 | 2.787 |
|
| Russell 1000 Food, Beverage and | 3,302.139 | -49.263 |
|
| Russell 2000 Energy Supersector | 461.014 | 0.439 |
|
| Dow Jones Composite All REIT To | 2,518.550 | -21.300 |
|
| Dow Jones Equity All REIT Index | 445.080 | -4.010 |
|
| Russell 1000 Growth | 4,990.773 | 90.017 |
|
| Russell 3000 | 4,399.518 | 29.535 |
|
| Russell 1000 | 4,214.621 | 29.013 |
|
| Russell 1000 Total Return | 26,956.273 | 185.643 |
|
| Russell 2000 Index | 3,014.339 | 8.439 |
|
| Russell 2000 Total Return | 16,643.969 | 46.789 |
|
| CBOE SKEW INDEX | 142.960 | 0.000 |
|
| Philadelphia Semiconductor Index | 11,882.169 | 270.931 |
|
| S&P Composite 1500 - Technology | 909.310 | 23.930 |
|
| S&P Total Market Index (TMI) | 7,726.140 | 53.920 |
|
| S&P 500 VIX Short-Term Index MC | 5,144.170 | -135.880 |
|
| S&P 500 INDEX | 7,730.990 | 55.290 |
|
| S&P 500 High Dividend Growth In | 4,902.230 | -38.050 |
|
| PHLX Utility Sector | 1,091.329 | -7.353 |
|
| NYSE Value Line Geometric | 689.400 | -0.600 |
|
| CBOE Volatility Index | 14.510 | -0.700 |
|
| CBOE S&P 500 3-Month Volatility | 17.560 | -0.430 |
|
| CBOE VIX VOLATILITY INDEX | 82.900 | -2.340 |
|
| CBOE NASDAQ 100 Voltility | 20.240 | -1.180 |
|
| Philadelphia Gold & Silver Index | 428.554 | 4.230 |
|
| NYSE AMEX Composite | 8,943.007 | 38.855 |
|
| Avg Pct Chg: -0.095% (Small Negative Movement)2 | gainers: 30 (55.56%) | losers: 24 (44.44%) | Mixed |
| Europe, Middle East, and Africa | |||
| AEX Amsterdam | 1,103.380 | -4.380 |
|
| AMX Midcap | 1,121.560 | 3.540 |
|
| ATX Austria | 6,676.230 | -82.210 |
|
| BET-XT (Romania) | 3,049.060 | -35.530 |
|
| BEL 20 | 5,838.670 | -22.280 |
|
| Cboe UK 100 | 1,073.060 | -10.056 |
|
| EGX 30 Price Return Index | 55,106.500 | -170.500 |
|
| CAC 40 | 8,319.870 | -142.520 |
|
| FTSE All-Share Index | 813.110 | -1.790 |
|
| FTSE All-Share | 5,826.090 | -40.500 |
|
| FTSE 250 | 24,898.860 | 1.020 |
|
| FTSE 100 | 10,792.540 | -85.580 |
|
| DAX | 26,367.240 | 81.279 |
|
| IBEX 35 | 19,881.600 | -185.701 |
|
| JohannesburgTop 40 Index | 109,323.090 | -164.469 |
|
| Johannesburg All Share Index | 116,806.240 | -7.211 |
|
| Pharmaceuticals and Biotechnolo | 16,795.910 | 633.000 |
|
| Euronext 100 Index | 1,912.900 | -24.110 |
|
| Nasdaq DM Europe Media Large Mi | 1,394.829 | -1.828 |
|
| NASDAQ France Small Cap Index | 1,304.998 | -3.492 |
|
| OMX Stockholm 30 Index | 3,321.436 | -4.908 |
|
| OMX Copenhagen 20 | 1,634.065 | -15.881 |
|
| OMX Copenhagen 25 | 1,917.504 | -3.331 |
|
| OMX Helsinki 25 | 6,499.006 | 5.708 |
|
| OMX Riga | 950.885 | 0.642 |
|
| OMX Stockholm 30 | 3,321.436 | -4.908 |
|
| OMX Stockholm Benchmark GI | 2,503.535 | 0.665 |
|
| OMX Stockholm_PI | 1,151.007 | 1.269 |
|
| OMX Tallinn | 2,144.003 | -3.235 |
|
| OMX Vilnius | 1,500.640 | -5.473 |
|
| SBF 120 | 6,306.200 | -101.180 |
|
| S&P EUROPE 350 | 2,650.190 | -19.240 |
|
| S&P EURO | 2,867.090 | -21.110 |
|
| ^STOXX | 651.850 | -4.560 |
|
| Euro Stoxx 50 | 6,424.730 | -46.010 |
|
| TA35 EW | 4,074.590 | 34.440 |
|
| HDAX I | 549.360 | 2.250 |
|
| Avg Pct Chg: -0.291% (Small Negative Movement)2 | gainers: 10 (27.03%) | losers: 27 (72.97%) | Strong Losses |
| Asia, Pacific | |||
| S&P/ASX 20 | 5,162.300 | -44.000 |
|
| S&P/ASX ALL AUSTRALIAN 200 | 9,017.000 | -89.500 |
|
| S&P/ASX Emerging Companies [XEC] | 3,210.300 | -28.500 |
|
| S&P/ASX 200 | 9,038.200 | -89.600 |
|
| S&P/ASX 300 | 8,971.400 | -90.500 |
|
| S&P/ASX 200 VIX INDEX [XVI] | 10.743 | 0.156 |
|
| S&P BSE SENSEX | 76,933.590 | -539.344 |
|
| Hang Seng China Enterprises Index | 8,490.310 | -43.530 |
|
| Hang Seng Index | 25,565.740 | -87.230 |
|
| NASDAQ Golden Dragon China Index | 6,183.988 | -46.038 |
|
| Jakarta LQ45 Index | 641.069 | 8.522 |
|
| Jakarta Composite Index | 6,521.750 | 116.065 |
|
| FTSE Bursa Malaysia KLCI | 1,741.720 | -6.820 |
|
| KOSPI Composite | 6,912.370 | 104.160 |
|
| Nikkei 225 | 66,131.980 | -130.180 |
|
| NASDAQ Japan Health Care NTR In | 2,077.572 | -16.620 |
|
| NIFTY BANK | 57,509.950 | -273.801 |
|
| Nifty 50 | 24,090.850 | -116.900 |
|
| NZX 50 | 13,880.050 | -133.160 |
|
| STI (Singapore Times) Index | 5,684.120 | -37.470 |
|
| Taiwan Weighted Index | 45,975.220 | 142.598 |
|
| SSE Composite Index | 3,956.571 | 44.048 |
|
| SSE50 Fundamental Weighted Index | 2,792.312 | -8.024 |
|
| SSE180 Volatility Weighted Index | 14,354.566 | -73.259 |
|
| CSI 300 Index | 4,630.277 | 39.483 |
|
| FTSE/ASEAN 40 Index | 14,892.110 | -126.010 |
|
| FTSE/ASEAN 40 Net Return Index | 14,892.110 | -126.010 |
|
| FTSE/ASEAN 40 WM Net Tax Index | 14,908.100 | -110.420 |
|
| Avg Pct Chg: -0.202% (Small Negative Movement)2 | gainers: 7 (25.00%) | losers: 21 (75.00%) | Strong Losses |
| Defense ETFs | |||
| SPADE Defense Index | 20,175.902 | -92.742 |
|
| S&P Kensho Drones Index (USD) T | 725.450 | 16.660 |
|
| ROBO Global Robotics and Automa | 3,441.103 | 33.381 |
|
| VistaShares Defense Supercycle ETF | 26.538 | 0.378 |
|
| ARK Autonomous Technology & Robotics ETF | 124.160 | 1.830 |
|
| ARK Space & Defense Innovation ETF | 32.820 | 0.370 |
|
| Direxion Daily Aerospace & Defense Bull 3X Shares | 69.020 | -2.230 |
|
| REX Drone ETF | 22.050 | 0.690 |
|
| U.S. Defense ETF | 27.800 | 0.971 |
|
| Select STOXX Europe Aerospace & Defense ETF | 45.930 | -0.240 |
|
| State Street SPDR S&P Kensho Future Security ETF | 114.200 | 4.310 |
|
| First Trust Bloomberg Space Economy ETF | 19.512 | 0.178 |
|
| VistaShares Space Supercycle ETF | 23.799 | 0.227 |
|
| Gabelli Commercial Aerospace & Defense ETF | 52.880 | -0.112 |
|
| iShares Defense Industrials Act | 33.740 | 0.240 |
|
| iShares U.S. Aerospace & Defense ETF | 234.260 | -2.120 |
|
| Defiance Drone and Modern Warfare ETF | 27.620 | 0.770 |
|
| PLUS Korea Defense Industry Index ETF | 43.581 | 0.863 |
|
| Roundhill Space & Technology ETF | 25.660 | 0.300 |
|
| First Trust Indxx Aerospace & Defense ETF | 44.940 | 0.060 |
|
| Tema Space Innovators ETF | 24.080 | 0.440 |
|
| Themes Transatlantic Defense ETF | 40.990 | -0.290 |
|
| Global X Space Tech ETF | 43.110 | 0.518 |
|
| Invesco Aerospace & Defense ETF | 171.690 | -0.720 |
|
| State Street SPDR S&P Kensho Final Frontiers | 112.633 | 0.533 |
|
| Global X Defense Tech ETF | 66.880 | 0.760 |
|
| Procure Space ETF | 44.840 | 0.330 |
|
| U.S. Global Technology and Aerospace & Defense ETF | 32.390 | 1.090 |
|
| VanEck Space ETF | 20.506 | 0.176 |
|
| WisdomTree Asia Defense Fund | 31.784 | 0.674 |
|
| WisdomTree Trust | 31.430 | 0.110 |
|
| WisdomTree Global Defense Fund | 32.812 | 0.272 |
|
| State Street SPDR S&P Aerospace & Defense | 266.050 | -0.600 |
|
| Avg Pct Chg: 1.017% (Medium Positive Movement)2 | gainers: 25 (75.76%) | losers: 8 (24.24%) | Strong Gains |
| Energy ETFs | |||
| Alerian Midstream Energy Total | 908.999 | -6.338 |
|
| S&P GSCI Crude Oil 2X Leveraged | 1.131 | 0.035 |
|
| Alerian MLP ETF | 55.310 | -0.170 |
|
| InfraCap MLP ETF | 50.450 | -0.360 |
|
| United States Brent Oil Fund, LP | 51.710 | 1.170 |
|
| ProShares Ultra Bloomberg Natural Gas | 20.450 | 0.140 |
|
| Breakwave Tanker Shipping ETF | 425.230 | 68.570 |
|
| ALPS/CoreCommodity Natural Resources ETF | 42.097 | 0.237 |
|
| VanEck Oil Refiners ETF | 59.160 | -0.160 |
|
| Cohen & Steers Natural Resources Active ETF | 38.400 | -0.347 |
|
| Invesco DB Oil Fund | 21.440 | 0.380 |
|
| ProShares Ultra Energy | 66.330 | -0.320 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 35.920 | -0.350 |
|
| ProShares UltraShort Energy ETF | 15.380 | 0.050 |
|
| VanEck Energy Income ETF | 120.939 | -0.894 |
|
| FT Energy Income Partners Enhanced Income ETF | 22.680 | -0.070 |
|
| First Trust North American Energy Infrastructure Fund | 44.190 | -0.250 |
|
| Alerian Energy Infrastructure ETF | 39.800 | -0.210 |
|
| Direxion Daily Energy Bull 2X Shares | 103.100 | -0.520 |
|
| Direxion Daily Energy Bear 2X Shares | 9.430 | 0.050 |
|
| First Trust Natural Gas ETF | 30.940 | 0.340 |
|
| Fidelity MSCI Energy Index ETF | 34.590 | -0.020 |
|
| First Trust Indxx Global Natural Resources Income ETF | 18.611 | -0.069 |
|
| First Trust Nasdaq Oil & Gas ETF | 39.639 | 0.169 |
|
| Fidelity MSCI Utilities Index ETF | 55.750 | -0.400 |
|
| VistaShares Space Supercycle ETF | 23.799 | 0.227 |
|
| State Street SPDR S&P Global Infrastructure ETF | 74.590 | -0.780 |
|
| State Street SPDR S&P Global Natural Resources ETF | 78.250 | -0.090 |
|
| FlexShares Morningstar Global Upstream Natural Resources Index Fund | 56.320 | -0.060 |
|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 43.500 | 0.490 |
|
| iShares U.S. Utilities ETF | 109.640 | -0.850 |
|
| iShares U.S. Oil & Gas Exploration & Production ETF | 134.180 | 0.180 |
|
| iShares U.S. Oil Equipment & Service | 29.690 | 0.640 |
|
| iShares U.S. Infrastructure ETF | 59.850 | -0.330 |
|
| iShares Global Infrastructure ETF | 65.600 | -0.600 |
|
| iShares Global Energy ETF | 56.980 | -0.100 |
|
| iShares U.S. Energy ETF | 65.930 | -0.120 |
|
| iShares Global Utilities ETF | 81.960 | -0.570 |
|
| ProShares UltraShort Bloomberg Natural Gas | 28.650 | -0.180 |
|
| Global X MLP & Energy Infrastructure ETF | 75.250 | -0.490 |
|
| State Street SPDR S&P North American Natural Resources ETF | 90.180 | 0.090 |
|
| FlexShares STOXX Global Broad Infrastructure Index Fund | 65.730 | -0.600 |
|
| VanEck Uranium and Nuclear ETF | 125.020 | 1.310 |
|
| MicroSectors U.S. Big Oil -3x Inverse Leveraged ETNs | 15.590 | 0.084 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 51.101 | -0.531 |
|
| Range Nuclear Renaissance ETF | 67.030 | 0.170 |
|
| Microsectors U.S. Big Oil 3x Leveraged ETNs | 414.950 | 10.070 |
|
| MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 30.240 | -0.130 |
|
| ProShares K-1 Free Crude Oil ETF | 53.050 | 0.520 |
|
| Texas Capital Texas Oil Index ETF | 31.809 | 0.250 |
|
| MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | 50.620 | 0.200 |
|
| Invesco S&P SmallCap Energy ETF | 62.571 | 1.581 |
|
| Invesco Dorsey Wright Utilities Momentum ETF | 44.733 | -0.321 |
|
| Invesco Dynamic Energy Exploration & Production ETF | 40.680 | 0.360 |
|
| Invesco DWA Energy Momentum ETF | 62.929 | 0.468 |
|
| Invesco Oil & Gas Services ETF | 46.230 | 1.670 |
|
| First Trust Alerian U.S. NextGen Infrastructure ETF | 87.300 | 0.008 |
|
| Invesco S&P 500 Equal Weight Energy ETF | 112.390 | 0.240 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 76.710 | -0.630 |
|
| Invesco S&P 500 Equal Weight Utilities ETF | 25.090 | -0.550 |
|
| Direxion Daily Energy Top 5 Bull 2X ETF | 42.087 | 0.021 |
|
| ProShares DJ Brookfield Global Infrastructure ETF | 59.206 | -0.530 |
|
| Tortoise North American Pipeline Fund | 43.170 | -0.330 |
|
| ProShares Ultra Bloomberg Crude Oil | 42.690 | 0.940 |
|
| United States Gasoline Fund, LP | 123.890 | 1.750 |
|
| USCF Midstream Energy Income Fund | 61.220 | -0.430 |
|
| United States Natural Gas Fund, LP | 10.430 | 0.020 |
|
| ProShares Ultra Utilities | 21.440 | -0.343 |
|
| Global X Uranium ETF | 48.370 | 0.320 |
|
| Sprott Junior Uranium Miners ETF | 27.750 | -0.070 |
|
| Sprott Uranium Miners ETF | 61.050 | 0.020 |
|
| Pacer American Energy Infrastructure ETF | 47.583 | -0.167 |
|
| United States 12 Month Oil Fund, LP | 51.250 | 0.305 |
|
| United States Oil Fund, LP | 130.010 | 2.660 |
|
| Defiance Oil Enhanced Options Income ETF | 6.945 | 0.114 |
|
| Virtus Reaves Utilities ETF | 74.750 | -0.330 |
|
| Direxion Daily Utilities Bull 3X Shares | 38.430 | -0.890 |
|
| Vanguard Energy Index Fund ETF Shares | 175.740 | -0.200 |
|
| Vanguard Utilities Index Fund ETF Shares | 186.740 | -1.310 |
|
| State Street SPDR S&P Oil & Gas Equipment & Services ETF | 120.060 | 3.490 |
|
| State Street Energy Select Sector SPDR ETF | 62.290 | -0.140 |
|
| State Street Utilities Select Sector SPDR ETF | 43.180 | -0.330 |
|
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | 185.470 | 1.010 |
|
| Avg Pct Chg: 0.398% (Small Positive Movement)2 | gainers: 39 (46.99%) | losers: 44 (53.01%) | Mixed |
Average Percent Change Movement Basis — Magnitude of percentage change for regions and sectors. 2
Defense ETF Classification
| Tier | ETFs | What They Capture |
|---|---|---|
| Primes | ITA, PPA | Legacy contractors, procurement cycles |
| Mid‑Caps / Aerospace | XAR, MISL | Torque, space‑adjacent, faster movers |
| Modernization / Future Security | FITE, SHLD | Autonomous systems, cyber, next‑gen |
| Transatlantic | NATO | U.S.–EU rearmament flows |
| European | EUAD | Airbus, BAE, Rheinmetall |
| Active Industrials | IDEF | The BlackRock fund at the center of today’s firehose |
| Punny Cluster | DFNS, WDEF, MISL, FITE, SHLD | Your folklore‑aligned tickers |
| Speculative / Leveraged | DFEN | High‑volatility read |
| Space / Defense‑Adjacent | ARKX, JEDI | Orbital + dual‑use tech |
| Defense‑Thematic | WAR | Broad‑brush defense exposure |
⚡ Energy ETF Classification (Clean, Rational, Archive‑Ready)
🟦 1. MLP / Pipeline & Midstream (Income + Infrastructure)
These behave differently from pure energy equities.
| Symbol | Name |
|---|---|
| AMLP | Alerian MLP ETF |
| AMZA | InfraCap MLP ETF |
| ENFR | ALPS Alerian Energy Infrastructure ETF |
| MLPX | Global X MLP & Energy Infrastructure ETF |
| TPYP | Tortoise North American Pipeline ETF |
Behavior:
- High yield
- Midstream focus
- Less sensitive to crude price swings
- Often K‑1 or K‑1‑free variants
🟩 2. Broad U.S. Energy Sector ETFs
These are the core “Energy behaves like a region” funds.
| Symbol | Name |
|---|---|
| FENY | Fidelity MSCI Energy Index ETF |
| IYE | iShares U.S. Energy ETF |
| VDE | Vanguard Energy Index Fund ETF |
| XLE | Energy Select Sector SPDR ETF |
Behavior:
- Track U.S. majors (XOM, CVX)
- Good for regional‑style reading
- Strong candidates for your daily snapshot
🟧 3. Exploration & Production (E&P) ETFs
Higher beta, more sensitive to crude.
| Symbol | Name |
|---|---|
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
| PXE | Invesco Energy Exploration & Production ETF |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
Behavior:
- Strong macro responsiveness
- Excellent for “firehose” days
- Good doctrinal signals
🟥 4. Oil Services / Equipment
These track drillers, service firms, and equipment providers.
| Symbol | Name |
|---|---|
| OIH | VanEck Oil Services ETF |
Behavior:
- Very cyclical
- High volatility
- Moves on capex cycles
🟪 5. Leveraged Energy ETFs (2× Daily)
These are not suitable for long‑term tracking but useful for signal amplification.
| Symbol | Name |
|---|---|
| ERX | Direxion Daily Energy Bull 2X ETF |
| GUSH | Direxion Daily S&P Oil & Gas E&P Bull 2X ETF |
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF |
Behavior:
- Daily reset
- Not doctrinal
- Should not be in your core table
- But can be a “volatility indicator” module if you want one
🌍 6. Global Energy
Broader than U.S. majors.
| Symbol | Name |
|---|---|
| IXC | iShares Global Energy ETF |
Behavior:
- Includes Shell, BP, TotalEnergies
- Good for cross‑regional comparison
🟨 7. Crude‑Linked / Futures‑Based
These track crude price exposure, not equities.
| Symbol | Name |
|---|---|
| OILK | ProShares K‑1 Free Crude Oil ETF |
Behavior:
- Tracks WTI futures
- Useful for doctrine but not equity correlation
List of some of the major stock markets around the world and their locations:
Where Can Trump Be Found?
Where Trump Pretends To Work
| Where Trump Pretends To Work |
|---|
| White House |
| 1600 Pennsylvania Ave., NW Washington, DC 20500 +1 (202) 456-1111 (comments) +1 (202) 456-1414 (switchboard) |
If It’s The Weekend, Find Trump On One Of His Golf Courses
| Trump Golf (Trump Crime Family Businesses) |
|---|
| Florida, West Palm Beach |
|
The Mar-a-Lago Club 1100 South Ocean Boulevard, Palm Beach, Florida 33480 +1 (561) 832-2600 |
| Florida, West Palm Beach |
|
Trump International Golf Club 3505 Summit Blvd West Palm Beach FL 33406 +1 (561) 682-0700 |
| Florida, Miami |
|
Trump National Doral Golf Club 4400 N.W. 87th Ave Miami, FL 33178 +1 (305) 592-2000 |
| Florida, Jupiter |
|
Trump National Jupiter Golf Club 115 Eagle Tree Terrace Jupiter FL 33477 +1 (561) 691-8700 |
| Virginia, Potomac Falls |
|
Trump National Golf Club Washington, D.C. 20391 Lowes Island Blvd Potomac Falls, VA 20165 +1 (703) 444-4801 |
| New Jersey, Bedminster |
|
Trump National Golf Club Bedminster 900 Lamington Road Bedminster, NJ 07921 +1 (908) 470-4400 |
| New Jersey, Colts Neck |
|
Trump National Golf Club Colts Neck One Trump National Blvd Colts Neck, NJ 07722 +1 (561) 973-1550 |
| New Jersey, Pine Hill |
|
Trump National Golf Club Philadelphia 500 West Branch Ave. Pine Hill, NJ 08021 +1 (856) 435-3100 |
| New York, Hopewell Junction |
|
Trump National Golf Club Hudson Valley 178 Stormville Rd Hopewell Junction, NY 12533 +1 (845) 223-1600 |
| New York, Briarcliff Manor |
|
Trump National Golf Club Westchester 100 Shadow Tree Lane Briarcliff Manor, NY 10510 +1 (914) 944-0900 |
| California, Los Angeles |
|
Trump National Golf Club Los Angeles One Trump National Drive Rancho Palos Verdes, CA 90275 +1 (310) 265-5000 |
| North Carolina, Mooresville |
|
Trump National Golf Club Charlotte 120 Trump Square Mooresville, NC 28117 +1 (704) 799-7300 |
| United Arab Emirates, Dubai |
|
Trump International Golf Club Dubai DAMAC Hills Al Hebiah Third District Dubai +971 (0) 4 245 3939 |
| Ireland, Clare |
|
Trump International Golf Links & Hotel Ireland, Doonbeg DOONBEG CO. CLARE, IRELAND Phone: +353 65 905 5600 |
| Scotland, Ayrshire |
|
Trump Turnberry Maidens Road KA26 9LT Turnberry Ayrshire Scotland +44.1655.331.000 +44 01655 334115 |
|
Trump International Scotland Menie Estate Balmedie Aberdeenshire AB23 8YE T +44 (0)1358 743 300 |
| Indonesia, Lido City |
|
Trump International Golf Club, Lido MNC Lido City Jl. Raya Bogor - Sukabumi No.Km 21, Watesjaya, Kec. Cigombong, Kabupaten Bogor, West Java 16110 INDONESIA Phone : +62 251 8407 888 |
- Constitution of the United States
- Supreme Court of the United States (SCOTUS)
- US Courts
- Federal Reserve Board
- Kevin Warsh, Chairman
- Department of Commerce (DOC)
- Treasury Department
- Senate
- House of Representatives
- U.S. Department of the Treasury
- Department of Commerce (DOC)
- President of the United States (POTUS)
- Trump Autocracy
- Donald J Trump
- President Donald Trump (45)
- President Donald Trump (47)
- President Trump (47) Administration
- President Trump (47) Cabinet
- Howard Lutnick
- Howard W. Lutnick
- Trump crime businesses
- Trump Organization
- World Liberty Financial
- $TRUMP
- $MELANIA
- The Mar-a-Lago Club
- Trump International Golf Club
- Trump National Doral Golf Club
- Trump National Jupiter Golf Club
- Trump National Golf Club Washington, D.C.
- Trump National Golf Club Bedminster
- Trump National Golf Club Colts Neck
- Trump National Golf Club Philadelphia
- Trump National Golf Club Hudson Valley
- Trump National Golf Club Westchester
- Trump National Golf Club Los Angeles
- Trump International Golf Club Dubai
- Trump International Golf Links & Hotel Ireland, Doonbeg
- Trump MacLeod House & Lodge Scotland
- Trump Turnberry
- Trump crime family
- Donald J Trump
- Eric F. Trump / LinkedIn
- Donald Trump Jr. / LinkedIn
- Barron Trump
- Ivanka Trump
-
Jared Kushner
- Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients into the United States. Presidential Actions. Proclamations April 2 2026
- Strengthening Actions Taken to Adjust Imports of Aluminum, Steel, and Copper Into the United States. Presidential Actions. Proclamations April 2 2026
- Imposing a Temporary Import Surcharge to Address Fundamental International Payments Problems. Presidential Actions, Proclamations February 20, 2026
- Continuing the Suspension of Duty-Free De Minimis Treatment for All Countries. Presidential Actions, Executive Orders February 20, 2026
- Ending Certain Tariff Actions. Presidential Actions, Executive Orders February 20, 2026
- Modifying Duties to Address Threats to the United States by the Government of the Russian Federation. Presidential Actions, Executive Orders February 6, 2026
- Addressing Threats to the United States by the Government of Iran. Executive Orders. February 6, 2026
- Ensuring Affordable Beef for the American Consumer. Presidential Actions, Proclamations February 6, 2026
- Addressing Threats to the United States by the Government of Cuba. Presidential Actions, Executive Orders January 29, 2026
- ADJUSTING IMPORTS OF SEMICONDUCTORS, SEMICONDUCTOR MANUFACTURING EQUIPMENT, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES. Presidential Actions. Proclamations. January 14 2026
- Adjusting Imports of Processed Critical Minerals and Their Derivative Products into the United States. Presidential Actions. Proclamations. January 14 2026
- Amendments to Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations. December 31 2025
- To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes. Presidential Actions. Proclamations. December 29, 2025
- Modifying the Scope of Tariffs on the Government of Brazil. Presidential Actions. Executive Orders. November 20 2025
- Modifying the Scope of the Reciprocal Tariff with Respect to Certain Agricultural Products. Presidential Actions. Executive Orders. November 14 2025
- Modifying Reciprocal Tariff Rates Consistent with the Economic and Trade Arrangement Between the United States and the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Modifying Duties Addressing the Synthetic Opioid Supply Chain in the People’s Republic of China. Presidential Actions. Executive Orders. November 4 2025
- Regulatory Relief for Certain Stationary Sources to Promote American Mineral Security. Presidential Actions. Proclamations. October 24 2025
- Adjusting Imports Of Medium- And Heavy-Duty Vehicles, Medium- And Heavy-Duty Vehicle Parts, And Buses Into The United States. Presidential Actions. Proclamations October 17 2025
- Adjusting Imports of Timber, Lumber, and their Derivative Products into the United States. Presidential Actions. Proclamations September 29, 2025
- Modifying The Scope of Reciprocal Tariffs and Establishing Procedures for Implementing Trade and Security Agreements. Presidential Actions, Executive Orders September 5, 2025
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People’s Republic of China. Presidential Actions. Executive Orders August 11 2025
- Fact Sheet: President Donald J. Trump Continues the Suspension of the Heightened Tariffs on China. Fact Sheets. August 11 2025
- Amendment to Duties to Address the Flow of Illicit Drugs Across Our Northern Border. Presidential Actions. Executive Orders. July 31, 2025.
- Further Modifying the Reciprocal Tariff Rates. Presidential Actions. Executive Orders. July 31, 2025.
- Fact Sheet: President Donald J. Trump Amends Duties to Address the Flow of Illicit Drugs Across our Northern Border. Fact Sheets. July 31, 2025.
- Fact Sheet: President Donald J. Trump Further Modifies the Reciprocal Tariff Rates. Fact Sheets. July 31, 2025.
- Addressing Threats to The United States by the Government of Brazil. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump Addresses Threats to the United States from the Government of Brazil. Fact Sheets. July 30, 2025.
- Suspending Duty-Free De Minimis Treatment for All Countries. Presidential Actions. Executive Orders. July 30, 2025.
- Fact Sheet: President Donald J. Trump is Protecting the United States’ National Security and Economy by Suspending the De Minimis Exemption for Commercial Shipments Globally. Fact Sheets. July 30, 2025.
