Computing/GitHub — Company / Government GitHub Repositories and GitHub References
Company / Government GitHubs
Who’s using GitHub? / GitHub and Government
Company / Government GitHub Repository | Description | ||
---|---|---|---|
AAVSO | Astronomy NonProfit connecting backyard observers and professional astronome | ||
ADLINK Technology | ADLINK Technology | ||
Adobe, Inc. | Open source from Adobe | ||
Adobe - Perficient | Perficient - Adobe | ||
Adobe Commerce Docs | We are 42—Adobe’s team of Commerce devdocs writers, developers, and enthusiasts! Our projects use JavaScript frameworks, APIs, and MDX to create docs for devs. Our standards demand concise content, descriptive diagrams, and interactive examples. Our purpose is simple: Help developers learn and apply concepts as quickly as possible |
||
Adobe Community Software | Adobe Community Software | ||
Adobe Creative Cloud | Photography | ||
Adobe Docs | Adobe Open Source Documentation | ||
Adobe Experience Cloud | SDKs, samples and tools contributed by Adobe engineering and the whole developer community. | ||
Adobe Extension Development Tools | Tools for for bundling & packaging CEP extension for the Adobe Creative Cloud Suite | ||
Adobe Fonts | Adobe Typekit | ||
Adobe I/O | Adobe I/O | ||
Adobe Photoshop | Adobe Photoshop | ||
Adobe Research | Adobe Research | ||
Adobe Type Tools | Adobe Type Tools | ||
Adobe Typekit | Adobe Fonts | ||
Adobe XD | Adobe XD | ||
AI4Finance Foundation | An open-source organization focused on advancing AI within the finance sector, founded by Bruce Yang and Yanglet Liu in 2018. | ||
Akamai | A collection of official Akamai tools, community projects, and other goodies. | ||
Alibaba | Alibaba Open Source | ||
alteryx | Alteryx Open Source | ||
Amazon | Amazon | ||
Amazon Archives | Amazon Archives | ||
Amazon Linux | |||
Amazon Science | Amazon Science | ||
Amazon Web Services - Labs | Amazon Web Services - Labs AWS Labs | ||
Ansible | Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https://docs.ansible.com. | ||
Apache Software Foundation | The Apache Software Foundation | ||
Arduino | This org contains the official Arduino tools (IDE, CLI…), documentation and cores. See @arduino-libraries for the official libraries | ||
Arduino Libraries | This org contains the official Arduino Libraries. See @arduino for the tools (IDE, CLI…) and everything else | ||
ARIN Engineering | American Registry for Internet Numbers | ||
Arm Developer Ecosystem | Arm Developer Ecosystem | ||
Arm Mbed | Arm Mbed OS is a platform operating system designed for the internet of things | ||
Arm Software | Arm Software | ||
Armbian | Linux for single board computers | ||
Asterisk Project | Asterisk is a free and open source framework for building communications applications. | ||
Atheros | On the path towards artificial general intelligence and building narrow AI products along the way | ||
Australian Antarctic Data Centre | Australian Antarctic Data Centre | ||
Australian Antarctic Division | Australian Antarctic Division | ||
AvaloniaUI | A cross-platform UI framework for .NET providing a flexible styling system and supporting Windows, Linux, macOS, iOS, Android and Browser. | ||
Avnet | Hardware Products | ||
balena balena-io | Balena brings the benefits of Linux containers to the IoT. Develop iteratively, deploy safely, and manage at scale. | ||
Ballerine | Open-Source Rules & Workflow Engine for User Identity and Risk Decisioning | ||
Bareboat Necessities | Open Source for Sailors | ||
BeagleBoard.org | BeagleBoard.org Foundation supports building electronics with open source hardware and software, especially Linux | ||
BOINC | Open-source software for volunteer computing and grid computing. | ||
BeerJSON | BeerJSON and other brewers JSON formats | ||
BOOM: The Berkeley Out-of-Order RISC-V Processor | BOOM: The Berkeley Out-of-Order RISC-V Processor | ||
Border Gateway Protocol | Border Gateway Protocol | ||
cambrian-mllm | Cambrian-1 is a family of multimodal LLMs with a vision-centric design. | ||
Canadian Space Agency - Agence spatiale canadienne | Canadian Space Agency - Agence spatiale canadienne - Conditions: http://bit.ly/1LqZO4Z / Terms: http://bit.ly/1KcFPYP |
||
Capstone Engine | Capstone disassembly/disassembler framework. | ||
CARLA | Open-source simulator for autonomous driving research. | ||
Ceph | Ceph is a distributed object, block, and file storage platform | ||
CHIPS Alliance | Common Hardware for Interfaces, Processors and Systems | ||
Cisco Data Center | Cisco Data Center – Cisco Open Source Projects for the Data Center | ||
Cisco DevNet | Cisco DevNet – Place for DevNet community to access sample code and collaborate on open source projects that are used in some way in DevNet | ||
Cisco Systems | Open Source Projects from Cisco Systems | ||
Cisco Test Automation Platform with pyATS & Genie | Cisco Test Automation Platform with pyATS & Genie Scripts, libraries and plugins developed using Cisco pyATS | ||
Cloud Native Computing Foundation (CNCF) | Sustaining and integrating open source technologies to orchestrate containers as part of a microservices architecture | ||
Cloudflare | Cloudflare open source tools | ||
Cobalt Strike | The official public repository for Cobalt Strike related projects. | ||
Codecov | Empower developers with tools to improve code quality and testing. | ||
Combadge | An organisation focused on development of Combadge software. | ||
comma.ai | Make driving chill | ||
Connected Vehicle Systems Alliance | Connected Vehicle Systems Alliance | ||
Connections Museum | Connections Museum | ||
Connectivity Standards Alliance | Implementation Source Code for the Matter Project | ||
containerd | An open and reliable container runtime | ||
Content Authenticity Initiative | Content Authenticity Initiative | ||
coolLabs | Control your digital footprint | Open-source & self-hostable | applications and services built for your online safety. |
Cosmic Research | Non-profit organisation that aims to reignite the passion for space exploration. | ||
Curated Core Datasets | Important, commonly-used datasets in high quality, easy-to-use & open form | ||
Cybersecurity and Infrastructure Security Agency | Commit today, secure tomorrow. | ||
datahub-project | |||
Defense Unicorns | We provide secure, open source and infrastructure agnostic applications and tools that enable our partners to rapidly accelerate their software acquisition and delivery processes. Our open source applications enable DevSecOps on even the most secure systems. We are innovators, software engineers, and veterans with decades of experience delivering technology programs across the DoD as well as the broader federal market. Our team of unicorns are zany and passionate individuals who are dedicated to mission success. Defense Unicorns operates with a single belief; that a value not lived is not a value at all. Our team exercises habits every day that bring our values to life. |
||
Docker | Docker helps developers bring their ideas to life by conquering the complexity of app development. | ||
Eclipse Foundation — GitHub | An open source MQTT broker | ||
Eclipse Mosquitto — Website | An open source MQTT broker | ||
Efinix-Inc | Efinix, Inc. | ||
Elsa Workflows | A set of workflow libraries, engines & designers | ||
ESPHome | ESPHome is a system to control your ESP8266/ESP32 by simple yet powerful configuration files and control them remotely through Home Automation systems. | ||
Espressif Systems | Espressif supports a large variety of open-source projects, including SDKs, components, libraries, solutions, and tools, which aim to help developers bring their projects to life. All of Espressif’s official software, relating to the various series of ESP SoCs including ESP32 and ESP8266, are available on this GitHub site. To check out all the series of SoCs from Espressif, please visit our ESP Product Selector. |
||
F# Software Foundation Repositories | F# Software Foundation Repositories | ||
FaceONNX | Face recognition and analytics library based on deep neural networks and ONNX runtime | ||
Faraday | Open Source Vulnerability Management Platform. | ||
FreeBSD Project | The FreeBSD Project | ||
FreeCores | A home for open source hardware cores | ||
Freescale | Freescale NXP hardware | ||
Fusion Lab: Generative Vision Lab of Fudan University | vision lab of Fudan University (Fusion Lab) is led by Professor Siyu Zhu. Its research interests mainly focus on generative model for video and 3D. | ||
Future Corp | Future’s official open source repositories | ||
Garmin International | Garmin International | ||
General Motors | We envision a future of zero crashes, zero emissions and zero congestion, and we have committed ourselves to leading the way toward this future. | ||
GENIVI Alliance | Archived projects -> Go to https://github.com/COVESA | ||
Giskard | Eliminate risks of AI errors, security issues & biases. Built in Europe 🇫🇷 🇪🇺 | ||
Git | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow | ||
GitHub | How people build software. | ||
GitHub Actions | Automate your GitHub workflows | ||
GitHub Advanced Security | Home of Advanced Security solutions that we can share with the world | ||
GitHub Desktop | Simple collaboration from your desktop | ||
GitHub Next | Exploring the future of software development | ||
GitHub Security Lab | GitHub Security Lab | ||
GitHub Skills | Learn how to use GitHub with interactive courses designed for beginners and experts. | ||
GitHub Teacher | The official teacher of all things GitHub! | ||
Gitleaks | Scanning code, past or present, for secrets | ||
Gluster.org | Gluster is a software defined storage, which you can use for high-availability and other features as storage in Hybrid Cloud, Containers, or as NAS replacement. | ||
Goldman Sachs | |||
Google ❤️ Open Source | |||
Google APIs | Clients for Google APIs and tools that help produce them. | ||
Google Cloud Platform | Google Cloud Platform | ||
Google DeepMind | Google DeepMind | ||
Google GitHub Actions | Google Cloud integrations for the GitHub Actions Marketplace | ||
Google Maps Platform | Google Maps Platform is a set of APIs and SDKs for retrieving location-based data from Google and embedding Google Maps imagery into mobile apps and web pages. | ||
Google Research | Google Research | ||
google-coral | Open source projects for coral.ai | ||
Grafana Labs | Grafana Labs is behind leading open source projects Grafana and Loki, and the creator of the first open & composable observability platform. | ||
GraphQL | GraphQL | ||
Greenhost | sustainable hosting and digital security | ||
Hailo | AI Accelerator | ||
HashiCorp | Consistent workflows to provision, secure, connect, and run any infrastructure for any application. | ||
HelioCloud | Development of the HelioCloud platform for HelioPhysics research | ||
Heltec Automation | LoRa & IoT hardware and solution providers | ||
Hewlett Packard Enterprise | Hewlett Packard Enterprise on github; please contact github@hpe.com for access | ||
Home Assistant | Open source home automation that puts local control and privacy first. Powered by a worldwide community of tinkerers and DIY enthusiasts. | ||
Home Assistant Community Add-ons | Home Assistant Community Add-ons projects | ||
Home Assistant Libraries | Device libraries used by Home Assistant | ||
Huginn | Create agents that monitor and act on your behalf. Your agents are standing by! | ||
Huly® Platform™ | |||
Hurricane Analysis and Forecast System (HAFS) Community | HAFS is the Unified Forecast System (UFS) hurricane application specialized in tropical cyclone research and forecasting | ||
IBM | International Business Machines | ||
Intel Corporation | Intel is committed to open ecosystems</br >Community-built open software based on open standards has fueled the modern connected world. Intel has been a leader in this community from the beginning and recognizes the value and need to contribute to a healthy, open ecosystem. | ||
Intel® RealSense™ | Open Source software from the Intel® RealSense™ team | ||
InterNetNews | INN (InterNetNews) Usenet server | ||
Intrepid Control Systems, Inc. | Global provider of vehicle networking tools | ||
IoTSharp | An IoT platform for device management, data collection, processing, status detection, and remote control | ||
JCSDA-internal | Joint Center for Satellite Data Assimilation | ||
Jekyll | Jekyll is a blog-aware, static site generator in Ruby. | ||
Jellyfin | The Free Software Media System | ||
JetBrains | JetBrains Open Source — At JetBrains we create, contribute, and support Open Source projects. We are the company behind IntelliJ IDEA and Kotlin, both of which are Open Source and foundational to the many other tools and products we have at JetBrains. | ||
Jobbr - .NET JobServer | Home of the .NET JobServer Jobbr and plugins | ||
JSON Resume | A community driven open source initiative to create a JSON based standard for resumes | ||
Kendryte | Kendryte is a series of AI chips which focuses on IoT, and the 1st-gen is named K210; Presented by Canaan Inc. | ||
Keyfactor | Keyfactor delivers identity-first security for every device, workload, and thing. Because when you establish digital trust, great things happen. | ||
Keystone Engine | The Ultimate Assembler Framework | ||
Khadas | Open Source SBC(Single Board Computer): Amlogic S905X, S912, S905X3, S905D3, S922X, A311D, A311D2, Rockchip RK3399, RK3588 and more | ||
KiCad EDA | A Cross Platform and Open Source Electronics Design Automation Suite | ||
Khoj AI | Creating the open-source, AI copilot for your life | ||
Kubernetes | Kubernetes | ||
Lepton AI | Pythonic framework to simplify AI service building | ||
Linux — torvalds (Linus Torvalds) | Linux Source Tree | ||
linux-rockchip | open source developers’ community for Rockchip SoC based devices | ||
Linux-on-droid | |||
Linux TPM2 & TSS2 Software | Developer community for those implementing APIs and infrastructure from the TCG TSS2 specifications. | ||
LLVM | This is the LLVM organization on GitHub for the LLVM Project: a collection of modular and reusable compiler and toolchain technologies. | ||
LobeHub | Empowering your AI dreams with LobeHub | ||
LongSoft | LongSoft | ||
Maitrix.org | Open Organization to Build AI-powered Realities based on Techniques of Large Language/Multi-Modal Models, Agent Models, World Models. | ||
MAMEdev | MAME is a multi-purpose emulation framework. MAME’s purpose is to preserve decades of software history. As electronic technology continues to rush forward, MAME prevents this important “vintage” software from being lost and forgotten. This is achieved by documenting the hardware and how it functions. The source code to MAME serves as this documentation. The fact that the software is usable serves primarily to validate the accuracy of the documentation (how else can you prove that you have recreated the hardware faithfully?). Over time, MAME (originally stood for Multiple Arcade Machine Emulator) absorbed the sister-project MESS (Multi Emulator Super System), so MAME now documents a wide variety of (mostly vintage) computers, video game consoles and calculators, in addition to the arcade video games that were its initial focus. |
||
Mastercard | Mastercard | ||
Mercedes-Benz Group | Central github.com organizational account of the Mercedes-Benz Group. Please also check out our FOSS Landing Page. | ||
Meshtastic | Open Source, decentralized mesh networking ecosystem | ||
Meta | We are working to build community through open source technology. NB: members must have two-factor auth | ||
Meta Experimental | These are Meta projects that are not necessarily used in production but are being developed in the open nevertheless. | ||
Meta Incubator | We work hard to contribute our work back to the web, mobile, big data, & infrastructure communities. NB: members must have two-factor auth. | ||
Meta Llama | Facebook Large Language Model | ||
Meta Research | Meta Research | ||
Microsoft | Open source projects and samples from Microsoft | ||
Microsoft .NET Platform | Home of the open source .NET platform | ||
Microsoft 365 & Power Platform Community | Microsoft 365 & Power Platform Community open-source projects and samples | ||
Microsoft Archive | Archived repositories - for historical interest or community forking, READ ONLY | ||
Microsoft Azure | APIs, SDKs and open source projects from Microsoft Azure | ||
Microsoft Azure Active Directory | Azure Active Directory | ||
Microsoft Azure Samples | Microsoft Azure code samples and examples in .NET, Java, Python, JavaScript, TypeScript, PHP and Ruby | ||
Microsoft Docs | The modern documentation service for Microsoft | ||
Microsoft Federal - Azure NoOps | Open sourced projects for the Azure NoOps Accelerator | ||
Microsoft Graph | Unified endpoint for accessing data, relationships and insights coming from the Microsoft cloud | ||
Microsoft Intune | This is the official GitHub of the Microsoft Intune SDK team. | ||
Microsoft IoT | Repository dedicated to IoT for Microsoft | ||
Microsoft Learning | Microsoft Learning | ||
Microsoft patterns & practices | We discover, collect, and encourage practices that bring joy to engineering software. | ||
Microsoft Provenance Contributions | With the rise in supply chain attacks, Microsoft is working with our ecosystem partners to track packages back to their public sources. | ||
Microsoft Research | Microsoft Research is the research subsidiary of Microsoft Corporation dedicated to conducting both basic and applied research. | ||
Microsoft SharePoint | Microsoft SharePoint. Samples and open-source at https://aka.ms/m365pnp | ||
Microsoft The Terraform platform engineering for Azure | This is the home of Azure Terraform platform engineering framework. | ||
Milk-V Duo | The Milk-V Duo Family | ||
The Milvus Project | The open source vector database designed for AI applications | ||
Mintplex Labs | AI applications for everyone | ||
Mistral AI | Mistral AI | ||
MITRE ATT&CK | MITRE ATT&CK | ||
Mixtile | Mixtile open source projects. | ||
moby | An open framework to assemble specialized container systems without reinventing the wheel. | ||
NASA | National Aeronautics and Space Administration. — ReadOpen Data initiative here: https://www.nasa.gov/open/ & Instructions here: https://github.com/nasa/nasa.github.io/blob/master/docs/INSTRUCTIONS.md |
||
NASA Advanced Multi-Mission Operations System | The Advanced Multi-Mission Operations System, or AMMOS, is a set of mission operations and data processing capabilities for robotic missions through an “Ops in a Box” approach. AMMOS is a low-cost, highly reliable system utilized by more than 50 missions, including planetary exploration, deep space, earth science, heliophysics, and astrophysics, by NASA, ESA, industry, and academia. Play the video to learn more about AMMOS’ capabilities. | ||
NASA Datanauts | NASA Datanauts is an open innovation initiative and offers citizens an opportunity to engage with NASA data, learn and enhance data skills, and build community. | ||
NASA High Performance Data Analytics | NASA High Performance Data Analytics | ||
NASA Jet Propulsion Laboratory | A world leader in the robotic exploration of space | ||
NASA JPL MEMEX | NASA’s contributions to the DARPA MEMEX program. | ||
NASA Planetary Data System Software | NASA Planetary Data System Software | ||
NASA WorldWind | NASA WorldWind | ||
NASA — Global Imagery Browse Services | |||
NASA-DEVELOP | NASA DEVELOP | ||
NetBSD Foundation | The NetBSD Foundation | ||
NethServer | NethServer is an operating system for Linux enthusiasts, designed for small offices and medium enterprises. | ||
Network UPS Tools project | The Network UPS Tools repository. UPS management protocol Informational RFC 9271 published by IETF at https://www.rfc-editor.org/info/rfc9271 | ||
New Relic | Full-Stack Observability helps engineers plan, build, deploy, and run great software. Only New Relic has a unified data platform for all telemetry data—metrics, events, logs and traces—paired with analysis tools to find solutions fast. Move past the ‘what’ to uncover the ‘why’. | ||
Nexus-Electronics | Nexus Electronics specializes in the development of open-source hardware. | ||
nginx | NGINX Agent provides an administrative entry point to remotely manage, configure and collect metrics and events from NGINX instances | ||
Node-RED | Low-code programming for event-driven applications | ||
Notary Public | Notary is a project that allows anyone to have trust over arbitrary collections of data | ||
npm | JavaScript Package Manager, Registry & Website | ||
NSA Cybersecurity Directorate | Official GitHub account for NSA Cybersecurity Directorate. Formerly branded as NSA Cybersecurity, NSA Information Assurance, & Information Assurance Directorate | ||
NSF National Center for Atmospheric Research NCAR | NSF NCAR is sponsored by the U.S. National Science Foundation and managed by the University Corporation for Atmospheric Research. | ||
NVIDIA Corporation | NVIDIA Corporation | ||
NVIDIA Research Projects | NVIDIA Research | ||
Octokit | Official clients for the GitHub API | ||
Ollama | |||
OPC Foundation | In today’s complex economy, information is the key to business success and profitability. OPC technologies were created to allow information to be easily and securely exchanged between diverse platforms from multiple vendors and to allow seamless integration of those platforms without costly, time-consuming software development. This frees engineering resources to do the more important work of running your business. Today, there are more than 5,200 suppliers who have created more than 42,000 different OPC products used in more than 52 million applications. The estimate of the savings in engineering resources alone is in the billions of dollars. | ||
OpenAcousticDevices | The team responsible for the creation of the AudioMoth and all its supporting software. | ||
Open Container Initiative | Creating open standards around container technology | ||
Open Compute Project | Open Compute Project | ||
Open GenerativeAI | Open-source GenAI community | ||
Open Source Security Foundation (OpenSSF) OpenSSF scorecard report |
OpenSSF is a community of software developers and security engineers who are working together to secure open source software for the greater public good. Verified | ||
OpenAI | OpenAI | ||
OpenBGPD Portable | Open Border Gateway Protocol Portable | ||
OpenBSD | OpenBSD cvs repository conversions for public consumption. | ||
OpenCV | Open Source Computer Vision | ||
OpenFeature | Standardizing Feature Flagging for Everyone | ||
openHAB | openHAB | ||
OpenHW Group | OpenHW Group is a not-for-profit, global organization driven by its members and individual contributors where hardware and software designers collaborate in the development of open-source cores, related IP, tools and software. OpenHW provides an infrastructure for hosting high quality open-source HW developments in line with industry best practices. Please see our website for membership information, latest news, and further resources. | ||
OpenLDAP Project | Lightweight Directory Access Protocol | ||
openmediavault | openmediavault is the next generation network attached storage (NAS) solution based on Debian Linux. It contains services like SSH, (S)FTP, SMB/CIFS, DAAP media server, RSync, BitTorrent client and many more. Thanks to the modular design of the framework it can be enhanced via plugins. OpenMediaVault is primarily designed to be used in home environments | ||
OpenNMS | Enterprise-Grade Open-Source Network Management | ||
OpenNMT | Open source ecosystem for neural machine translation and neural sequence learning | ||
Open Neural Network Exchange | ONNX is an open ecosystem for interoperable AI models. It’s a community project: we welcome your contributions! | ||
OpenRazer | Unofficial driver and daemon for Razer hardware on GNU/Linux | ||
OpenSCAD | OpenSCAD - The Programmers Solid 3D CAD Modeller | ||
OpenSpace | OpenSpace is an open source interactive data visualization software designed to show the known universe and portray our efforts to investigate the cosmos. | ||
OpenSSL: TLS/SSL and crypto library | Secure Sockets Layer | ||
OpenStreetMap on GitHub | OpenStreetMap is the largest community-created geospatial project of all time. | ||
OpenTelemetry - CNCF | OpenTelemetry makes robust, portable telemetry a built-in feature of cloud-native software. | ||
opentraffic | A free, global traffic speed data set linked to OpenStreetMap. | ||
OpenVoiceOS | A community-driven, open-source voice AI platform for creating custom voice-controlled interfaces across devices with a focus on privacy and security. | ||
OpenVPN Inc | OpenVPN Inc | ||
OpenZFS | OpenZFS File System | ||
Oracle | Open Source at Oracle | ||
Orolia Systèmes et Solutions | Time Keeping Products | ||
OWASP Dep Scan Project | OWASP Dep Scan Project OWASP dep-scan is a next-generation security and risk audit tool based on known vulnerabilities, advisories, and license limitations for project dependencies. Both local repositories and container images are supported as the input, and the tool is ideal for integration. |
||
Perl/perl5: 🐫 The Perl programming language | Perl Programming Language | ||
Picovoice | Edge Voice AI Platform | ||
PiKVM Project | Open and inexpensive DIY IP-KVM based on Raspberry Pi | ||
Pirate Weather | Central place for Pirate Weather repositories | ||
polterguy (AINIRO) | We put ChatGPT on your website | AINIRO AINIRO.IO can put ChatGPT on your website and make it say whatever you want it to say. The technology is based upon scraping your website, for then to create a custom machine learning model based upon your website’s data. |
||
Privacy Sandbox | The Privacy Sandbox initiative aims to create technologies that both protect people’s privacy online and provide tools to build thriving digital businesses. | ||
Protocol Buffers | A language-neutral, platform-neutral extensible mechanism for serializing structured data. | ||
QEMU | QEMU is a generic and open source machine & userspace emulator and virtualizer. | ||
RabbitMQ | Open source RabbitMQ | ||
Radxa Build | Radxa product image releases | ||
Radxa Computer | An hardware company from China - 瑞莎计算机 | ||
Radxa Documentation | Radxa Documentation | ||
Radxa Pkg | |||
Radxa Repo | |||
RAKwireless | RAK is a pioneer in providing innovative and diverse cellular and LPWAN connectivity solutions for IoT edge devices. | ||
Raspberry Pi | Raspberry Pi | ||
raspberry-sharp (Raspberry#) | Raspberry Pi .Net | ||
REMS | REMS | ||
Renesas Electronics | Renesas Electronics | ||
Renovate Bot | The home of Renovate, a bot for automated dependency updates | ||
rigexpert | Fobos SDR receiver Complex IQ signal source block for GnuRadio. | ||
riok | .Net mapping source generator | ||
RIPE NCC | Regional Internet Registry and the secretariat for the RIPE community | ||
RISC-V | RISC-V: The Free and Open RISC Instruction Set Architecture | ||
RISC-V Administrative Materials | RISC-V: The Free and Open RISC Instruction Set Architecture | ||
RISC-V Android | RISC-V: The Free and Open RISC Instruction Set Architecture | ||
RISC-V Collaboration | RISC-V: The Free and Open RISC Instruction Set Architecture | ||
RISC-V Non-ISA Specifications | RISC-V: The Free and Open RISC Instruction Set Architecture | ||
RISC-V Software | RISC-V: The Free and Open RISC Instruction Set Architecture | ||
reviewdog | *RalphHightower: “Looks like a useful place for GitHub actions.”1 | ||
rockchip-linux | An open source software for Rockchip SoCs | ||
The Ruby Programming Language | Repositories related to the Ruby Programming language. | ||
RubyGems | Ruby Plugins | ||
Safran Trusted 4D Sèvres | Open source projects from Safran Trusted 4D Sèvres (fka Orolia2s) | ||
SAFARI Research Group at ETH Zurich and Carnegie Mellon University | Site for source code and tools distribution from SAFARI Research Group at ETH Zurich and Carnegie Mellon University. | ||
Saleae | Logic Analyzers: Effortlessly decode protocols like SPI, I2C, Serial, and many more. Leverage community created analyzers or build your own low-level or high-level protocol analyzer. | ||
SB Components — UK (H/W) | SB Components is a UK-based Research and Development company that has been providing embedded, IoT2, AI and Robotics based solutions since 2012. | ||
SB Components | SB Components is a UK-based Research and Development company that has been providing embedded, IoT, AI and Robotics based solutions since 2012. | ||
schema.org project | Github presence for schema.org project | ||
Security Onion Solutions, LLC | Security Onion is a free and open platform for threat hunting, enterprise security monitoring, and log management. It includes our own interfaces for alerting, dashboards, hunting, PCAP, and case management. It also includes other tools such as Playbook, osquery, CyberChef, Elasticsearch, Logstash, Kibana, Suricata, and Zeek. | ||
Seeed Studio | Seeed Studio | ||
semantic-release | Semantic Release | ||
Shopify | The commerce platform powering millions of businesses worldwide. | ||
Sidero Labs, Inc. | Talos Linux | ||
SiFive | We bring RISC-V, software, and silicon experts together to innovate with a modern, software-driven approach to semiconductors. | ||
sigstore | Software Supply Chain Security | ||
sigstore/fulcio: Sigstore OIDC PKI | A Free-to-Use CA For Code Signing Fulcio is a free-to-use certificate authority for issuing code signing certificates for an OpenID Connect (OIDC) identity, such as email address. Solar Fulcio only issues short-lived certificates that are valid for 10 minutes. |
||
Sipeed | Sipeed AIoT2 opensource hardware platform | ||
Sixfab | Cellular/Wireless Communications | ||
Sky Map Devs | Android App Skymap GitHub | ||
SLSA Framework | Supply-chain Levels for Software Artifacts | ||
SolidRun | IoT2 & Industrial SOMs/COMs, Networking SOMs/COMs, ARM Servers & Networking Platforms, Fanless Computers @ | SolidRun | |
Space Telescope Science Institute | STScI is operated by AURA for NASA | ||
SparkFun Electronics | Building open source widgets to make prototyping hardware easier since 2002. | ||
SPDX | SPDX is an open standard for communicating SBOM information, including provenance, license, security, and other related information. ISO/IEC 5962:2021 | ||
starfive-tech | RISC-V | ||
STMicroelectronics | STMicroelectronics is a world leader in providing the semiconductor solutions that make a positive contribution to people’s lives, today and into the future. | ||
SwissMicros | SwissMicros Github | ||
T-Firefly (Firefly Team) | RISC-V System Manufacturer | ||
TAS Emulators on GitHub | Rerecording emulators and tools used for making Tool Assisted Speedruns | ||
Tenable | Tenable - the Cyber Exposure company | ||
tensorflow | An Open Source Machine Learning Framework for Everyone | ||
Termux | Android terminal emulator and Linux environment. | ||
testcontainers | Testcontainers is an open source framework for providing throwaway, lightweight instances of databases, message brokers, web browsers, or just about anything that can run in a Docker container. | ||
theengs | the engs | ||
toyota-connected | toyota-connected | ||
ToyotaResearchInstitute | Toyota Research Institute | ||
Tracecat | Open source automation platform for security alerts | ||
Triton Inference Server | NVIDIA Triton Inference Server provides a cloud and edge inferencing solution optimized for both CPUs and GPUs. This top level GitHub organization host repositories for officially supported backends, including TensorRT, TensorFlow, PyTorch, Python, ONNX Runtime, and OpenVino. The organization also hosts several popular Triton tools, including: • Model Analyzer: A tool to analyze the runtime performance of a model and provide an optimized model configuration for Triton Inference Server. • Model Navigator: a tool that provides the ability to automate the process of moving a model from source to optimal format and configuration for deployment on Triton Inference Server. |
||
Truffle Security | Find and verify credentials | ||
Turing Machines | A platform for edge computing and AI agents | ||
u-blox | u-blox is a Swiss company that creates wireless semiconductors and modules for consumer, automotive and industrial markets. | ||
U.S. Geological Survey | By integrating our diverse scientific expertise, we understand complex natural science phenomena and provide scientific products that lead to solutions. | ||
Unicorn Engine | Multi-arch multi-platform CPU emulator framework | ||
valhalla | Valhalla is an Open Source Routing Library/Service | ||
Valve Software | Valve Software | ||
Yamato Security 大和セキュリティ | Yamato Security is a security group created by Zach Mathis (@yamatosecurity) in 2012. At first, the main purpose was to provide security training to build a local security community in Western Japan but has grown to provide training, CTF events, webinars, etc… across the country for thousands of people. Now, with a group of volunteer members, we are providing free open source DFIR tools such as Hayabusa, WELA, Takajo, etc… |
||
ventoy (longpanda) | Ventoy is an open source tool to create bootable USB drive for ISO/WIM/IMG/VHD(x) | UEFI files. With ventoy, you don’t need to format the disk over and over, you just need to copy the image files to the USB drive and boot it. You can copy many image files at a time and ventoy will give you a boot menu to select them. You can also browse ISO/WIM/IMG/VHD(x) | UEFI files in local disk and boot them. |
||
Vercel | Vercel — Develop. Preview. Ship. Creators of Next.js. | ||
Verizon | Verizon | ||
Visa | Visa | ||
Warp | Warp — AT-powered Linux Terminal | ||
Wazuh | The Open Source Security Platform. Unified XDR and SIEM protection for endpoints and cloud workloads. | ||
Windows on R | Get the full desktop experience on your SBC | ||
x64dbg | An open-source x64/x32 debugger for windows. | ||
Yammer | Connect with people across your organization to make better decisions, faster. | ||
zrythm | a highly automated and intuitive digital audio workstation - official mirror |
GitHub Topics
GitHub Topics |
---|
Explore |
Topics |
Trending |
Collections |
Events |
About code owners - GitHub Docs |
GitHub Stars: inspire, educate & influence developer communities |